Name | Benjamin Allen WELLS | |
Nickname | Ben | |
Born | Abt 1835 | |
Gender | Male | |
Died | 9 Aug 1897 | , Westmorland, New Brunswick, Canada ![]() |
Buried | Point de Bute, Westmorland, New Brunswick, Canada ![]() |
|
Person ID | I13381 | Atlantic Canada Genealogy Project |
Last Modified | 28 Oct 2016 |
Family | Maria Louisa OULTON, b. 16 Jun 1865, , , New Brunswick, Canada ![]() ![]() | |||||||||
Married | 12 Nov 1883 | , Westmorland, New Brunswick, Canada ![]() |
||||||||
Children |
|
|||||||||
Family ID | F5871 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |