Name | Sarah Jane CHAPMAN | |
Born | Abt 1842 | Havelock, Kings, New Brunswick, Canada ![]() |
Gender | Female | |
Died | (Date Unknown) | |
Person ID | I52133 | Atlantic Canada Genealogy Project |
Last Modified | 28 Oct 2016 |
Father | Joseph CHAPMAN, b. Abt 1805, , , Nova Scotia, Canada ![]() | |
Mother | Jane HOAR, b. Abt 1811, , , New Brunswick, Canada ![]() | |
Family ID | F1153 | Group Sheet |
Family | George CHAPMAN, b. 28 Aug 1830, , , New Brunswick, Canada ![]() | |||||
Children |
|
|||||
Family ID | F3102 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |