Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1868 | , , Wales, United Kingdom | I76219 |
2 | ![]() | Abt 1886 | , , Wales, United Kingdom | I92384 |
3 | ![]() | 31 Oct 1827 | , , Wales, United Kingdom | I92895 |
4 | ![]() | , , Wales, United Kingdom | I64081 | |
5 | ![]() | Feb 1819 | , , Wales, United Kingdom | I24480 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1942 | , , Wales, United Kingdom | I71003 |