Male Thomas Josiah DAVIS |
Birth | 26 Oct 1848 | , , New Brunswick, Canada ![]() |
Death | 1 Aug 1928 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Burial | Timber River, Westmorland, New Brunswick, Canada ![]() |
|
Marriage | ||
Father | Stephen T. DAVIS | F5854 Group Sheet | |
Mother | Phoebe ANDERSON | F5854 Group Sheet |
Female Esther M. CHAPMAN |
Birth | 31 Mar 1850 | , Cumberland, Nova Scotia, Canada ![]() |
Death | 18 Dec 1921 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Burial | Bayside, Westmorland, New Brunswick, Canada ![]() |
|
Father | Henry Coates CHAPMAN | F1061 Group Sheet | |
Mother | Sarah LOWTHER | F1061 Group Sheet |
Male Henry Stephen DAVIS |
Birth | 31 Jan 1880 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Death | 25 Apr 1952 | Upper Cape, Westmorland, New Brunswick, Canada ![]() |
Burial | Port Elgin, Westmorland, New Brunswick, Canada ![]() |
|
Spouse | Rebecca Bethel ALLEN | F1179 | |
Marriage | 17 Dec 1902 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Male Garfield Bamford DAVIS |
Birth | 23 Mar 1882 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Death | Abt 1916 | |
Burial |
Female Mary Alice DAVIS |
Birth | 27 Feb 1884 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Death | 24 Oct 1914 | , , Alberta, Canada ![]() |
Burial | Timber River, Westmorland, New Brunswick, Canada ![]() |
|
Spouse | Martin Call CHAPMAN | F1180 | |
Marriage | Abt 1909 |
Female Mabel A. DAVIS |
Birth | 17 May 1886 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Death | 19 Dec 1919 | |
Burial | ||
Spouse | Ernest RICKER | F1181 | |
Marriage |
Female Edith Sarah DAVIS |
Birth | 2 Feb 1888 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Death | Aft 1946 | |
Burial | ||
Spouse | Roy Joseph ALLEN | F1182 | |
Marriage | 21 Jun 1921 | Sackville, Westmorland, New Brunswick, Canada ![]() |
Female Ethel Charlotte DAVIS |
Birth | 8 Apr 1890 | Bayside, Westmorland, New Brunswick, Canada ![]() |
Death | 31 Dec 1923 | |
Burial | ||
Spouse | Frank Woodbury Wells ALLEN | F5853 | |
Marriage |