Father | Male Corey LEWIS |
Born | 2 Feb 1875 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Died | Aft 1931 | |
Buried | ||
Married | 30 Dec 1903 | Eagle Settlement, Westmorland, New Brunswick, Canada ![]() |
Father | Henry LEWIS | F2733 Group Sheet | |
Mother | Elsie TAYLOR | F2733 Group Sheet |
Mother | Female Carrie May EAGLES |
Born | 30 Mar 1880 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Died | 15 Jul 1966 | |
Buried | ||
Father | Ezekiel EAGLES | F12883 Group Sheet | |
Mother | Lavinia HICKS | F12883 Group Sheet |
Child 2 | Male Freeman Sheldon LEWIS |
Born | 7 Jan 1905 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Died | Bef 1911 | |
Buried |
Child 3 | Male Raymond Wilton LEWIS |
Born | 22 Jan 1906 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Died | Bef 2003 | |
Buried | ||
Spouse | Christina Mary Ann DUNSTAN | F18594 | |
Married | 8 Jan 1936 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Child 4 | Female Vivian Marie Florence LEWIS |
Born | 21 Jul 1907 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Died | 19 Oct 2003 | Steeves Mountain, Westmorland, New Brunswick, Canada ![]() |
Buried | ||
Spouse | Harold Herbert HENRY | F12902 | |
Married | 25 Dec 1930 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Child 5 | Male Victor LEWIS |
Born | 22 Jul 1909 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Died | 4 May 2004 | Moncton, Westmorland, New Brunswick, Canada ![]() |
Buried | ||
Spouse | Ruth Rachel NUGENT | F18588 | |
Married | 12 Dec 1934 | Moncton, Westmorland, New Brunswick, Canada ![]() |
Child 7 | Female Winona Tabitha LEWIS |
Born | 29 Dec 1912 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Died | Bef 2003 | |
Buried | ||
Spouse | L.W. COCHRANE | F18593 | |
Married |