Name | Fletcher Atkinson BIRD | |
Born | 12 Mar 1891 | Salem, Cumberland, Nova Scotia, Canada ![]() |
Gender | Male | |
Died | 19 Sep 1943 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Person ID | I18923 | Atlantic Canada Genealogy Project |
Last Modified | 13 Dec 2019 |
Father | Melbourne BIRD, b. 24 Nov 1849, Lower Maccan, Cumberland, Nova Scotia, Canada ![]() ![]() | |
Mother | Sarah Amelia CHAPMAN, b. 13 Apr 1856, Chapman Settlement, Cumberland, Nova Scotia, Canada ![]() | |
Married | 10 Dec 1873 | Athol, Cumberland, Nova Scotia, Canada ![]() |
Family ID | F10188 | Group Sheet | Family Chart |
Family | J.O. ROGERS | |
Family ID | F10305 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |