Name | Joshua Howard BRUNDAGE | |
Nickname | Howard | |
Born | Abt 1833 | , , Nova Scotia, Canada ![]() |
Gender | Male | |
Died | Abt 1918 | |
Person ID | I32558 | Atlantic Canada Genealogy Project |
Last Modified | 25 Aug 2020 |
Father | Richard Thompson BRUNDAGE, b. Abt 1807, d. Date Unknown | |
Mother | Melinda CHAPPELL, b. Abt 1807, , , Nova Scotia, Canada ![]() | |
Family ID | F6076 | Group Sheet | Family Chart |
Family | Sarah S. FILLMORE, b. Abt 1851, , , Nova Scotia, Canada ![]() | |||||||||||
Married | 28 Jul 1870 | Tidnish, Cumberland, Nova Scotia, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F16104 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |