Name | Frances Jane CLEVELAND | |
Nickname | Fannie | |
Born | Mar 1852 | , , New Brunswick, Canada ![]() |
Gender | Female | |
Died | Abt 1905 | , , , United States ![]() |
Buried | Gresham, Multnomah, Oregon, United States ![]() |
|
Person ID | I38822 | Atlantic Canada Genealogy Project |
Last Modified | 16 Aug 2020 |
Father | Johnson CLEVELAND, b. 15 Aug 1819, Sussex Corner, Kings, New Brunswick, Canada ![]() ![]() | |
Mother | Charity Susanna SMITH, b. Abt 1831, , , New Brunswick, Canada ![]() | |
Married | 9 Jul 1851 | , Westmorland, New Brunswick, Canada ![]() |
Family ID | F39 | Group Sheet | Family Chart |
Family 1 | Daniel T. TALBOT, b. Abt 1819, , , Kentucky, United States ![]() ![]() | |||||
Children |
|
|||||
Family ID | F18510 | Group Sheet | Family Chart |
Family 2 | Adam OREWILER, b. Mar 1834, , , Missouri, United States ![]() | |
Married | Abt 1878 | |
Family ID | F18511 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |