Name | Gilbert Enock BLACK | |
Born | Abt 1853 | , Cumberland, Nova Scotia, Canada ![]() |
Gender | Male | |
Died | 3 Aug 1862 | |
Person ID | I4526 | Atlantic Canada Genealogy Project |
Last Modified | 13 Dec 2019 |
Father | Daniel BLACK, b. 25 Mar 1819, Amherst, Cumberland, Nova Scotia, Canada ![]() ![]() | |
Mother | Jane EMBREE, b. 11 Jul 1820, Salem, Cumberland, Nova Scotia, Canada ![]() ![]() | |
Married | 22 Nov 1842 | Salem, Cumberland, Nova Scotia, Canada ![]() |
Family ID | F3181 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |