| Name | Gertrude WALLER | |
| Birth | Abt 1879 | , , Quebec, Canada |
| Gender | Female | |
| Death | Unknown | |
| Person ID | I51298 | Atlantic Canada Genealogy Project |
| Last Modified | 26 Feb 2021 | |
| Father | Richard WALLER, b. 21 Aug 1831, Rockburn, Huntingdon, Quebec, Canada d. 7 Apr 1912, Hillier Twp., Prince Edward, Ontario, Canada (Age 80 years) | |
| Mother | Isabella GILMORE, b. Abt 1838 d. 23 Jan 1899, Franklin Center, , Quebec, Canada (Age ~ 61 years) | |
| Marriage | 14 Sep 1857 | |
| Family ID | F15013 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||