| Name | Frances WALLER | |
| Birth | Abt 1917 | , , California, United States |
| Gender | Female | |
| Death | Unknown | |
| Person ID | I51301 | Atlantic Canada Genealogy Project |
| Last Modified | 21 Dec 2019 | |
| Father | Frank Alfred WALLER, b. 3 Mar 1882, Hollister, San Benito, California, United States d. 2 Feb 1961, Lovelock, Pershing, Nevada, United States (Age 78 years) | |
| Mother | Gladys HOWARD, b. Abt 1896, , , Nebraska, United States d. Unknown | |
| Marriage | 4 Nov 1911 | |
| Family ID | F20977 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||