Name | Betty R. MINER | |
Born | Abt 1916 | , , Oregon, United States ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I65406 | Atlantic Canada Genealogy Project |
Last Modified | 28 Oct 2016 |
Father | Charles L. MINER, b. Abt 1871, , , Minnesota, United States ![]() | |
Mother | Elizabeth Grace Ella BLACK, b. Abt 1882, , , , Canada ![]() | |
Family ID | F23685 | Group Sheet | Family Chart |
Family | Richard DEAGLE, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 1 Jun 2019 | |||||
Family ID | F23687 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |