| Name | Charles Irvine JACKSON | |
| Birth | 23 Apr 1913 | Saint John, Saint John, New Brunswick, Canada |
| Gender | Male | |
| Death | 23 Aug 2000 | |
| Person ID | I70081 | Atlantic Canada Genealogy Project |
| Last Modified | 13 Dec 2019 | |
| Father | Charles Henry JACKSON, b. Saint John, Saint John, New Brunswick, Canada d. Unknown | |
| Mother | Ruby CLARKE d. Unknown | |
| Family ID | F28937 | Group Sheet | Family Chart |
| Family | Hazel Dorothy PARRY, b. 9 Apr 1921, Saint John, Saint John, New Brunswick, Canada d. 13 Oct 2007 (Age 86 years) | |||||
| Marriage | 23 Oct 1950 | Moncton, Westmorland, New Brunswick, Canada |
||||
| Children |
|
|||||
| Family ID | F12685 | Group Sheet | Family Chart | ||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||