Name | Susan KELLY | |
Born | Aug 1883 | Stilesville, Westmorland, New Brunswick, Canada ![]() |
Gender | Female | |
Died | Unknown | |
Person ID | I72297 | Atlantic Canada Genealogy Project |
Last Modified | 20 Jan 2021 |
Father | Oliver KELLY, d. Unknown | |
Mother | Catherine UNKNOWNF, d. Unknown | |
Family ID | F29662 | Group Sheet | Family Chart |
Family | Alonzo S. COLPITTS, b. 10 May 1882, , , New Brunswick, Canada ![]() | |||||||
Married | 18 Sep 1907 | Moncton, Westmorland, New Brunswick, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F29657 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |