| Name | Adelle M. FREEMAN | |
| Birth | Abt 1923 | , , , Canada |
| Gender | Female | |
| Death | Unknown | |
| Person ID | I73524 | Atlantic Canada Genealogy Project |
| Last Modified | 21 Jun 2022 | |
| Father | Randall Langford FREEMAN, b. 18 Dec 1887, , , Manitoba, Canada d. 3 Aug 1954, , Contra Costa, California, United States (Age 66 years) | |
| Mother | Anna Elizabeth LACHMANN, b. 17 Sep 1898, , , Montana, United States d. 4 Feb 1998, , Contra Costa, California, United States (Age 99 years) | |
| Family ID | F30016 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||