| Name | Catherine Naomi Adair JACKSON | |
| Birth | Abt 1910 | Montreal, Hochelaga, Quebec, Canada |
| Gender | Female | |
| Death | 25 Dec 2001 | Ottawa, Carleton, Ontario, Canada |
| Person ID | I85595 | Atlantic Canada Genealogy Project |
| Last Modified | 13 Dec 2019 | |
| Father | Henry Alexander Carmichael JACKSON, b. 10 Aug 1877, Montreal, Hochelaga, Quebec, Canada d. Abt 1961, Manotick, Ottawa, Ontario, Canada (Age 83 years) | |
| Mother | Coralie Ruth ADAIR d. Unknown | |
| Family ID | F33625 | Group Sheet | Family Chart |
| Family | James Walton GROVES, b. 18 Oct 1906, Kinburn, , Ontario, Canada d. 6 May 1970 (Age 63 years) | |
| Family ID | F33666 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||