| Name | Donald Franklin MACDONALD | |
| Birth | 20 Oct 1890 | Gresham, Multnomah, Oregon, United States |
| Gender | Male | |
| Death | 18 Aug 1974 | , Benton, Oregon, United States |
| Person ID | I92186 | Atlantic Canada Genealogy Project |
| Last Modified | 29 Jul 2020 | |
| Father | John Alexander MACDONALD, b. Abt 1849 d. 5 Feb 1929, , , Oregon, United States (Age ~ 80 years) | |
| Mother | Patience Anna CLEVELAND, b. Abt 1856, , , New Brunswick, Canada d. Unknown | |
| Family ID | F18512 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||