| Name | Ellen O'BLENIS | |
| Birth | Abt 1830 | , , New Brunswick, Canada |
| Gender | Female | |
| Death | Unknown | |
| Person ID | I9789 | Atlantic Canada Genealogy Project |
| Last Modified | 3 Mar 2021 | |
| Father | Henry O'BLENIS, b. Abt 1796, Dorchester, Westmorland, New Brunswick, Canada d. 28 Nov 1884, , Westmorland, New Brunswick, Canada (Age ~ 88 years) | |
| Mother | Sarah TAYLOR, b. Abt 1794, , , New Brunswick, Canada d. Bef 1881 (Age ~ 86 years) | |
| Family ID | F520 | Group Sheet | Family Chart |
| Family | UnknownM TINGLEY d. Unknown | |
| Family ID | F6035 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||