Matches 1 to 50 of 438
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1910 | , , , Canada | I24196 |
2 | ![]() | Abt 1927 | , , , Canada | I32841 |
3 | ![]() | Abt 1884 | , , , Canada | I85548 |
4 | ![]() | Abt 1917 | , , , Canada | I70937 |
5 | ![]() | 8 Feb 1922 | , , , Canada | I12367 |
6 | ![]() | Abt 1782 | , , , Canada | I9872 |
7 | ![]() | Jul 1848 | , , , Canada | I3992 |
8 | ![]() | , , , Canada | I101366 | |
9 | ![]() | Jul 1862 | , , , Canada | I44764 |
10 | ![]() | Mar 1851 | , , , Canada | I54372 |
11 | ![]() | , , , Canada | I104193 | |
12 | ![]() | 26 Jun 1880 | , , , Canada | I11173 |
13 | ![]() | Dec 1845 | , , , Canada | I5329 |
14 | ![]() | 15 Mar 1873 | , , , Canada | I11170 |
15 | ![]() | , , , Canada | I89877 | |
16 | ![]() | Abt 1867 | , , , Canada | I62736 |
17 | ![]() | Abt 1899 | , , , Canada | I95643 |
18 | ![]() | Abt 1924 | , , , Canada | I82433 |
19 | ![]() | 28 Aug 1925 | , , , Canada | I82434 |
20 | ![]() | 1845 | , , , Canada | I5328 |
21 | ![]() | Sep 1839 | , , , Canada | I92099 |
22 | ![]() | 17 Nov 1925 | , , , Canada | I83716 |
23 | ![]() | Aug 1853 | , , , Canada | I4630 |
24 | ![]() | Abt 1896 | , , , Canada | I24056 |
25 | ![]() | 18 Mar 1844 | , , , Canada | I14105 |
26 | ![]() | Abt 1905 | , , , Canada | I37285 |
27 | ![]() | 23 May 1922 | , , , Canada | I33730 |
28 | ![]() | Abt 1911 | , , , Canada | I65413 |
29 | ![]() | Abt 1882 | , , , Canada | I65401 |
30 | ![]() | Abt 1910 | , , , Canada | I65398 |
31 | ![]() | Abt 1795 | , , , Canada | I629 |
32 | ![]() | Abt 1910 | , , , Canada | I37287 |
33 | ![]() | Abt 1912 | , , , Canada | I65399 |
34 | ![]() | Jan 1854 | , , , Canada | I31591 |
35 | ![]() | Abt 1876 | , , , Canada | I70274 |
36 | ![]() | Abt 1903 | , , , Canada | I37284 |
37 | ![]() | Abt 1917 | , , , Canada | I38362 |
38 | ![]() | Abt 1915 | , , , Canada | I38361 |
39 | ![]() | Abt 1915 | , , , Canada | I65400 |
40 | ![]() | Abt 1926 | , , , Canada | I37320 |
41 | ![]() | Abt 1908 | , , , Canada | I37286 |
42 | ![]() | Abt 1908 | , , , Canada | I24018 |
43 | ![]() | 26 Sep 1909 | , , , Canada | I24019 |
44 | ![]() | 25 Jul 1886 | , , , Canada | I37467 |
45 | ![]() | , , , Canada | I64654 | |
46 | ![]() | Abt 1830 | , , , Canada | I64075 |
47 | ![]() | , , , Canada | I31597 | |
48 | ![]() | Abt 1926 | , , , Canada | I88215 |
49 | ![]() | Abt 1876 | , , , Canada | I71138 |
50 | ![]() | 5 Nov 1894 | , , , Canada | I12658 |
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1950 | , , , Canada | I53976 |
2 | ![]() | 18 Jun 2006 | , , , Canada | I103637 |
3 | ![]() | Abt 1981 | , , , Canada | I74389 |
4 | ![]() | Abt 1964 | , , , Canada | I57825 |
5 | ![]() | Abt 1974 | , , , Canada | I57823 |
6 | ![]() | Abt 1963 | , , , Canada | I1315 |
7 | ![]() | 29 Mar 2008 | , , , Canada | I29033 |
8 | ![]() | Abt 1989 | , , , Canada | I63159 |
9 | ![]() | 17 Dec 1982 | , , , Canada | I67602 |
10 | ![]() | 23 Nov 1932 | , , , Canada | I49242 |
11 | ![]() | 5 Dec 1956 | , , , Canada | I67603 |
12 | ![]() | 1847 | , , , Canada | I20170 |
13 | ![]() | Abt 1844 | , , , Canada | I20156 |
14 | ![]() | 1847 | , , , Canada | I20169 |
15 | ![]() | Abt 1872 | , , , Canada | I92861 |
16 | ![]() | Abt 1793 | , , , Canada | I10995 |
17 | ![]() | Unknown | , , , Canada | I17159 |
18 | ![]() | Abt 2001 | , , , Canada | I57905 |
19 | ![]() | 17 Aug 1975 | , , , Canada | I23890 |
20 | ![]() | 23 Jan 1938 | , , , Canada | I23892 |
21 | ![]() | 10 Apr 1988 | , , , Canada | I110915 |
22 | ![]() | Unknown | , , , Canada | I104195 |
23 | ![]() | Bef 1787 | , , , Canada | I541 |
24 | ![]() | Aft 1808 | , , , Canada | I532 |
25 | ![]() | 7 Dec 1887 | , , , Canada | I32109 |
26 | ![]() | Unknown | , , , Canada | I10419 |
27 | ![]() | 12 Feb 1868 | , , , Canada | I2076 |
28 | ![]() | 7 Nov 1862 | , , , Canada | I5149 |
29 | ![]() | 17 Jun 1891 | , , , Canada | I94500 |
30 | ![]() | Unknown | , , , Canada | I93901 |
31 | ![]() | Abt 1975 | , , , Canada | I7610 |
32 | ![]() | Abt 2016 | , , , Canada | I53223 |
33 | ![]() | May 1973 | , , , Canada | I86564 |
34 | ![]() | 29 Nov 1988 | , , , Canada | I106188 |
35 | ![]() | 1 May 2000 | , , , Canada | I32240 |
36 | ![]() | 23 Nov 2004 | , , , Canada | I94533 |
37 | ![]() | Abt 1968 | , , , Canada | I58148 |
38 | ![]() | 15 Jun 2006 | , , , Canada | I94532 |
39 | ![]() | Unknown | , , , Canada | I92860 |
40 | ![]() | Jan 1978 | , , , Canada | I112714 |
41 | ![]() | 5 Nov 1945 | , , , Canada | I12337 |
42 | ![]() | 24 Apr 1991 | , , , Canada | I59830 |
43 | ![]() | 12 Oct 1860 | , , , Canada | I5620 |
44 | ![]() | 12 Aug 1777 | , , , Canada | I492 |
45 | ![]() | Unknown | , , , Canada | I105632 |
46 | ![]() | 23 May 1818 | , , , Canada | I52216 |
47 | ![]() | May 1988 | , , , Canada | I35940 |
48 | ![]() | 29 Jun 1902 | , , , Canada | I47191 |
49 | ![]() | 19 Aug 1945 | , , , Canada | I8567 |
50 | ![]() | Abt 1991 | , , , Canada | I103590 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , , Canada | I20170 | |
2 | ![]() | , , , Canada | I20156 | |
3 | ![]() | , , , Canada | I8807 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | BENT / ESTABROOKS | 12 Dec 1786 | , , , Canada | F932 |
2 | CHAPMAN / BLACK | Abt 1787 | , , , Canada | F349 |
3 | CHAPPELL / FOWLER | 16 Sep 1902 | , , , Canada | F42870 |
4 | DICKEY / CHAPMAN | 22 Apr 1806 | , , , Canada | F916 |
5 | FOWLER / KEILLOR | 14 Nov 1788 | , , , Canada | F2392 |
6 | HOLLAND / HENDERSON | 19 Apr 1892 | , , , Canada | F12786 |
7 | HOLLAND / REID | 25 Dec 1916 | , , , Canada | F15291 |
8 | HUMPHREY / TRUEMAN | 21 Nov 1820 | , , , Canada | F3796 |
9 | LAWRENCE / TRUEMAN | 14 Apr 1808 | , , , Canada | F3923 |
10 | MATHEWSON / MERRETT | 27 Oct 1920 | , , , Canada | F27205 |
11 | OULTON / FILLMORE | 22 Sep 1768 | , , , Canada | F2754 |
12 | ROBERTSON / WEIR | 1855 | , , , Canada | F697 |
13 | TRUEMAN / BENT | 8 Jun 1807 | , , , Canada | F1472 |
14 | TRUEMAN / BENT | 17 Jan 1817 | , , , Canada | F2716 |
15 | TRUEMAN / KEILLOR | Abt 1776 | , , , Canada | F2391 |
16 | TRUEMAN / PALMER | 12 Sep 1805 | , , , Canada | F3775 |
17 | TRUEMAN / RIPLEY | 2 Oct 1817 | , , , Canada | F3924 |
18 | WELLS / KING | , , , Canada | F6189 |