Matches 1 to 50 of 393
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1910 | , , , Canada | I24196 |
2 | ![]() | Abt 1927 | , , , Canada | I32841 |
3 | ![]() | Abt 1884 | , , , Canada | I85548 |
4 | ![]() | Abt 1917 | , , , Canada | I70937 |
5 | ![]() | Jul 1848 | , , , Canada | I3992 |
6 | ![]() | , , , Canada | I101366 | |
7 | ![]() | Jul 1862 | , , , Canada | I44764 |
8 | ![]() | Mar 1851 | , , , Canada | I54372 |
9 | ![]() | , , , Canada | I104193 | |
10 | ![]() | 26 Jun 1880 | , , , Canada | I11173 |
11 | ![]() | Dec 1845 | , , , Canada | I5329 |
12 | ![]() | 15 Mar 1873 | , , , Canada | I11170 |
13 | ![]() | , , , Canada | I89877 | |
14 | ![]() | Abt 1867 | , , , Canada | I62736 |
15 | ![]() | Abt 1899 | , , , Canada | I95643 |
16 | ![]() | Abt 1924 | , , , Canada | I82433 |
17 | ![]() | 28 Aug 1925 | , , , Canada | I82434 |
18 | ![]() | 1845 | , , , Canada | I5328 |
19 | ![]() | Sep 1839 | , , , Canada | I92099 |
20 | ![]() | 17 Nov 1925 | , , , Canada | I83716 |
21 | ![]() | Aug 1853 | , , , Canada | I4630 |
22 | ![]() | Abt 1896 | , , , Canada | I24056 |
23 | ![]() | 18 Mar 1844 | , , , Canada | I14105 |
24 | ![]() | Abt 1905 | , , , Canada | I37285 |
25 | ![]() | 23 May 1922 | , , , Canada | I33730 |
26 | ![]() | Abt 1911 | , , , Canada | I65413 |
27 | ![]() | Abt 1882 | , , , Canada | I65401 |
28 | ![]() | Abt 1910 | , , , Canada | I65398 |
29 | ![]() | Abt 1795 | , , , Canada | I629 |
30 | ![]() | Abt 1910 | , , , Canada | I37287 |
31 | ![]() | Abt 1912 | , , , Canada | I65399 |
32 | ![]() | Jan 1854 | , , , Canada | I31591 |
33 | ![]() | Abt 1876 | , , , Canada | I70274 |
34 | ![]() | Abt 1903 | , , , Canada | I37284 |
35 | ![]() | Abt 1917 | , , , Canada | I38362 |
36 | ![]() | Abt 1915 | , , , Canada | I38361 |
37 | ![]() | Abt 1915 | , , , Canada | I65400 |
38 | ![]() | Abt 1908 | , , , Canada | I37286 |
39 | ![]() | Abt 1908 | , , , Canada | I24018 |
40 | ![]() | 26 Sep 1909 | , , , Canada | I24019 |
41 | ![]() | 25 Jul 1886 | , , , Canada | I37467 |
42 | ![]() | , , , Canada | I64654 | |
43 | ![]() | Abt 1830 | , , , Canada | I64075 |
44 | ![]() | , , , Canada | I31597 | |
45 | ![]() | Abt 1926 | , , , Canada | I88215 |
46 | ![]() | Abt 1876 | , , , Canada | I71138 |
47 | ![]() | 5 Nov 1894 | , , , Canada | I12658 |
48 | ![]() | 5 Jun 1892 | , , , Canada | I12657 |
49 | ![]() | 16 Dec 1900 | , , , Canada | I12660 |
50 | ![]() | , , , Canada | I78965 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1950 | , , , Canada | I53976 |
2 | ![]() | 18 Jun 2006 | , , , Canada | I103637 |
3 | ![]() | Abt 1981 | , , , Canada | I74389 |
4 | ![]() | Abt 1964 | , , , Canada | I57825 |
5 | ![]() | Abt 1974 | , , , Canada | I57823 |
6 | ![]() | Abt 1963 | , , , Canada | I1315 |
7 | ![]() | Abt 1989 | , , , Canada | I63159 |
8 | ![]() | 17 Dec 1982 | , , , Canada | I67602 |
9 | ![]() | 23 Nov 1932 | , , , Canada | I49242 |
10 | ![]() | 5 Dec 1956 | , , , Canada | I67603 |
11 | ![]() | 1847 | , , , Canada | I20170 |
12 | ![]() | Abt 1844 | , , , Canada | I20156 |
13 | ![]() | 1847 | , , , Canada | I20169 |
14 | ![]() | Abt 1872 | , , , Canada | I92861 |
15 | ![]() | 11 Jan 1877 | , , , Canada | I17159 |
16 | ![]() | Abt 2001 | , , , Canada | I57905 |
17 | ![]() | Date Unknown | , , , Canada | I104195 |
18 | ![]() | Bef 1787 | , , , Canada | I541 |
19 | ![]() | Aft 1808 | , , , Canada | I532 |
20 | ![]() | , , , Canada | I10419 | |
21 | ![]() | 12 Feb 1868 | , , , Canada | I2076 |
22 | ![]() | 7 Nov 1862 | , , , Canada | I5149 |
23 | ![]() | 17 Jun 1891 | , , , Canada | I94500 |
24 | ![]() | , , , Canada | I93901 | |
25 | ![]() | Abt 1975 | , , , Canada | I7610 |
26 | ![]() | Abt 2016 | , , , Canada | I53223 |
27 | ![]() | May 1973 | , , , Canada | I86564 |
28 | ![]() | 29 Nov 1988 | , , , Canada | I106188 |
29 | ![]() | 1 May 2000 | , , , Canada | I32240 |
30 | ![]() | 23 Nov 2004 | , , , Canada | I94533 |
31 | ![]() | Abt 1968 | , , , Canada | I58148 |
32 | ![]() | 15 Jun 2006 | , , , Canada | I94532 |
33 | ![]() | Date Unknown | , , , Canada | I92860 |
34 | ![]() | 5 Nov 1945 | , , , Canada | I12337 |
35 | ![]() | 24 Apr 1991 | , , , Canada | I59830 |
36 | ![]() | 12 Aug 1777 | , , , Canada | I492 |
37 | ![]() | Date Unknown | , , , Canada | I105632 |
38 | ![]() | 23 May 1818 | , , , Canada | I52216 |
39 | ![]() | May 1988 | , , , Canada | I35940 |
40 | ![]() | 29 Jun 1902 | , , , Canada | I47191 |
41 | ![]() | 19 Aug 1945 | , , , Canada | I8567 |
42 | ![]() | Abt 1991 | , , , Canada | I103590 |
43 | ![]() | Nov 1983 | , , , Canada | I51246 |
44 | ![]() | 29 Jan 1946 | , , , Canada | I36073 |
45 | ![]() | Date Unknown | , , , Canada | I77122 |
46 | ![]() | Abt 1901 | , , , Canada | I24422 |
47 | ![]() | 30 Nov 1992 | , , , Canada | I106203 |
48 | ![]() | Abt 1968 | , , , Canada | I49391 |
49 | ![]() | 7 May 1924 | , , , Canada | I60953 |
50 | ![]() | 13 Jun 1847 | , , , Canada | I98688 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , , Canada | I20170 | |
2 | ![]() | , , , Canada | I20156 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | FOWLER / KEILLOR | 14 Nov 1788 | , , , Canada | F2392 |
2 | HOLLAND / HENDERSON | 19 Apr 1892 | , , , Canada | F12786 |
3 | HOLLAND / REID | 25 Dec 1916 | , , , Canada | F15291 |
4 | MATHEWSON / MERRETT | 27 Oct 1920 | , , , Canada | F27205 |
5 | OULTON / FILLMORE | 22 Sep 1768 | , , , Canada | F2754 |
6 | ROBERTSON / WEIR | 1855 | , , , Canada | F697 |
7 | WELLS / KING | , , , Canada | F6189 |