Country : Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 50 of 466
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1896 | , , , England | I32213 | |
| 2 | , , , England | I90080 | ||
| 3 | Abt 1872 | , , , England | I89201 | |
| 4 | , , , England | I78043 | ||
| 5 | Abt 1867 | , , , England | I89198 | |
| 6 | Abt 1883 | , , , England | I89543 | |
| 7 | Abt 1843 | , , , England | I56413 | |
| 8 | Abt 1883 | , , , England | I108659 | |
| 9 | 13 Nov 1882 | , , , England | I89594 | |
| 10 | , , , England | I47622 | ||
| 11 | 6 Dec 1874 | , , , England | I47654 | |
| 12 | 11 Feb 1882 | , , , England | I82868 | |
| 13 | , , , England | I73582 | ||
| 14 | 10 Sep 1827 | , , , England | I68802 | |
| 15 | Abt 1768 | , , , England | I77293 | |
| 16 | Abt 1768 | , , , England | I100999 | |
| 17 | Abt 1799 | , , , England | I24414 | |
| 18 | Abt 1924 | , , , England | I92101 | |
| 19 | 3 Mar 1933 | , , , England | I80132 | |
| 20 | , , , England | I75339 | ||
| 21 | , , , England | I115593 | ||
| 22 | , , , England | I94490 | ||
| 23 | Abt 1838 | , , , England | I63143 | |
| 24 | Abt 1887 | , , , England | I5179 | |
| 25 | 9 Oct 1882 | , , , England | I1736 | |
| 26 | Abt 1859 | , , , England | I5180 | |
| 27 | Abt 1836 | , , , England | I90734 | |
| 28 | 20 Apr 1815 | , , , England | I20695 | |
| 29 | Abt 1811 | , , , England | I20699 | |
| 30 | , , , England | I71194 | ||
| 31 | , , , England | I89184 | ||
| 32 | , , , England | I81130 | ||
| 33 | Abt 1898 | , , , England | I2777 | |
| 34 | Abt 1812 | , , , England | I49327 | |
| 35 | , , , England | I99627 | ||
| 36 | Abt 1917 | , , , England | I79898 | |
| 37 | , , , England | I79895 | ||
| 38 | , , , England | I37420 | ||
| 39 | 14 Dec 1877 | , , , England | I70821 | |
| 40 | , , , England | I74350 | ||
| 41 | May 1893 | , , , England | I32472 | |
| 42 | 14 Mar 1831 | , , , England | I50463 | |
| 43 | , , , England | I90533 | ||
| 44 | , , , England | I69511 | ||
| 45 | Dec 1870 | , , , England | I90488 | |
| 46 | , , , England | I85643 | ||
| 47 | Jan 1847 | , , , England | I90489 | |
| 48 | Abt 1780 | , , , England | I93877 | |
| 49 | Abt 1824 | , , , England | I55969 | |
| 50 | Abt 1621 | , , , England | I46536 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1746 | , , , England | I5139 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Sep 1909 | , , , England | I1043 | |
| 2 | 12 Aug 1948 | , , , England | I1042 | |
| 3 | Dec 1816 | , , , England | I37218 | |
| 4 | Abt 1918 | , , , England | I24779 | |
| 5 | 22 May 1919 | , , , England | I24566 | |
| 6 | 21 Dec 1943 | , , , England | I23691 | |
| 7 | 12 Mar 1893 | , , , England | I39961 | |
| 8 | 6 Jun 1763 | , , , England | I5061 | |
| 9 | 13 Apr 2002 | , , , England | I64568 | |
| 10 | Abt 1935 | , , , England | I35467 | |
| 11 | 17 Nov 1918 | , , , England | I22327 | |
| 12 | 7 May 1943 | , , , England | I40231 | |
| 13 | , , , England | I8363 | ||
| 14 | 5 Oct 1928 | , , , England | I221 | |
| 15 | Abt 1996 | , , , England | I54331 | |
| 16 | 11 Feb 1956 | , , , England | I45818 | |
| 17 | 20 Jun 1944 | , , , England | I28856 | |
| 18 | Abt 1964 | , , , England | I73543 | |
| 19 | Abt 1616 | , , , England | I46543 | |
| 20 | Abt 1433 | , , , England | I59203 | |
| 21 | 4 Sep 1940 | , , , England | I23348 | |
| 22 | Unknown | , , , England | I93883 | |
| 23 | Abt 1797 | , , , England | I93878 | |
| 24 | 27 Aug 1450 | , , , England | I59202 | |
| 25 | 19 Apr 1405 | , , , England | I59204 | |
| 26 | 20 Nov 2014 | , , , England | I5902 | |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AVARD / IVEY | Abt 1782 | , , , England | F6090 |
| 2 | BLACK / CANNON | 11 Sep 1849 | , , , England | F3167 |
| 3 | CHAPMAN / SIMMONS | 26 Jul 1893 | , , , England | F28296 |
| 4 | CHERRY / GADSDEN | 26 Oct 1736 | , , , England | F11605 |
| 5 | DALE / UNKNOWNF | 1728/1730 | , , , England | F460 |
| 6 | GADSDEN / UNKNOWNF | Abt 1607 | , , , England | F2087 |
| 7 | HILL / MORRELL | 10 Aug 1949 | , , , England | F30821 |
| 8 | HYLANDS / WILLIAMS | 23 Sep 1913 | , , , England | F7190 |
| 9 | KELLAM / GOODALE | , , , England | F36010 | |
| 10 | KELLAM / UNKNOWNF | 12 Aug 1582 | , , , England | F17342 |
| 11 | PARSONS / MUIR | Abt 1943 | , , , England | F30022 |
| 12 | STEVENS / DREW | Abt 1943 | , , , England | F11620 |
| 13 | TEED / LEGER | Abt 1945 | , , , England | F6496 |
| 14 | TURVEY / HINCKS | Abt 1853 | , , , England | F804 |
| 15 | WALLER / WALKER | 16 Dec 1944 | , , , England | F14992 |
| 16 | WEST / GADSDEN | 29 Oct 1736 | , , , England | F11603 |