Matches 1 to 50 of 162
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1914 | , , , United States | I62659 |
2 | ![]() | Abt 1788 | , , , United States | I14302 |
3 | ![]() | 10 Jun 1923 | , , , United States | I98504 |
4 | ![]() | 4 Dec 1898 | , , , United States | I44541 |
5 | ![]() | 31 Aug 1892 | , , , United States | I23487 |
6 | ![]() | 13 Dec 1893 | , , , United States | I79894 |
7 | ![]() | 12 Apr 1917 | , , , United States | I106456 |
8 | ![]() | Abt 1887 | , , , United States | I24392 |
9 | ![]() | 17 Jun 1954 | , , , United States | I101266 |
10 | ![]() | 10 Jun 1888 | , , , United States | I40644 |
11 | ![]() | Abt 1880 | , , , United States | I37525 |
12 | ![]() | 16 Nov 1947 | , , , United States | I101265 |
13 | ![]() | Abt 1926 | , , , United States | I101168 |
14 | ![]() | 5 Jan 1959 | , , , United States | I101186 |
15 | ![]() | Abt 1868 | , , , United States | I37578 |
16 | ![]() | Aug 1790 | , , , United States | I36674 |
17 | ![]() | Abt 1958 | , , , United States | I98483 |
18 | ![]() | 25 Jul 1950 | , , , United States | I98482 |
19 | ![]() | Abt 1904 | , , , United States | I78330 |
20 | ![]() | 22 Oct 1894 | , , , United States | I6350 |
21 | ![]() | Abt 1760 | , , , United States | I56 |
22 | ![]() | Abt 1854 | , , , United States | I106153 |
23 | ![]() | Abt 1914 | , , , United States | I61099 |
24 | ![]() | 26 Dec 1885 | , , , United States | I59611 |
25 | ![]() | Abt 1896 | , , , United States | I87187 |
26 | ![]() | 25 Dec 1810 | , , , United States | I35785 |
27 | ![]() | Sep 1894 | , , , United States | I63510 |
28 | ![]() | Mar 1905 | , , , United States | I63512 |
29 | ![]() | 7 Jan 1902 | , , , United States | I90648 |
30 | ![]() | Abt 1901 | , , , United States | I103371 |
31 | ![]() | 27 Nov 1906 | , , , United States | I62637 |
32 | ![]() | Abt 1858 | , , , United States | I103367 |
33 | ![]() | Abt 1889 | , , , United States | I55032 |
34 | ![]() | Abt 1876 | , , , United States | I55025 |
35 | ![]() | Abt 1874 | , , , United States | I55024 |
36 | ![]() | Abt 1885 | , , , United States | I90706 |
37 | ![]() | Dec 1909 | , , , United States | I51036 |
38 | ![]() | 22 Aug 1963 | , , , United States | I101682 |
39 | ![]() | 9 Feb 1890 | , , , United States | I41947 |
40 | ![]() | Abt 1854 | , , , United States | I3159 |
41 | ![]() | Abt 1910 | , , , United States | I104293 |
42 | ![]() | 9 Mar 1934 | , , , United States | I55982 |
43 | ![]() | 24 Apr 1859 | , , , United States | I54911 |
44 | ![]() | 23 Aug 1904 | , , , United States | I106639 |
45 | ![]() | 29 Jul 1877 | , , , United States | I106636 |
46 | ![]() | 14 Feb 1939 | , , , United States | I99276 |
47 | ![]() | 6 Jun 1782 | , , , United States | I114 |
48 | ![]() | Abt 1866 | , , , United States | I86241 |
49 | ![]() | 19 Apr 1773 | , , , United States | I52318 |
50 | ![]() | 9 Dec 1952 | , , , United States | I84938 |
Matches 1 to 50 of 233
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Feb 2008 | , , , United States | I50759 |
2 | ![]() | 15 Feb 1969 | , , , United States | I98504 |
3 | ![]() | 29 Jun 1958 | , , , United States | I26043 |
4 | ![]() | 5 Aug 1973 | , , , United States | I26037 |
5 | ![]() | Abt 1966 | , , , United States | I26116 |
6 | ![]() | Feb 1987 | , , , United States | I39397 |
7 | ![]() | 21 May 1886 | , , , United States | I15710 |
8 | ![]() | 25 Mar 1854 | , , , United States | I5385 |
9 | ![]() | Aft 1920 | , , , United States | I90734 |
10 | ![]() | 12 Oct 1945 | , , , United States | I57294 |
11 | ![]() | 22 Dec 1969 | , , , United States | I57324 |
12 | ![]() | 10 Mar 1999 | , , , United States | I52002 |
13 | ![]() | 11 Feb 1985 | , , , United States | I51608 |
14 | ![]() | 9 Oct 1951 | , , , United States | I3504 |
15 | ![]() | 29 Mar 1975 | , , , United States | I67402 |
16 | ![]() | 12 Nov 1984 | , , , United States | I101266 |
17 | ![]() | Date Unknown | , , , United States | I4710 |
18 | ![]() | 27 Jan 1974 | , , , United States | I28440 |
19 | ![]() | 15 Nov 1959 | , , , United States | I101265 |
20 | ![]() | 5 May 2013 | , , , United States | I101168 |
21 | ![]() | Abt 1952 | , , , United States | I101061 |
22 | ![]() | 13 Oct 1958 | , , , United States | I22885 |
23 | ![]() | 10 Jan 1996 | , , , United States | I40122 |
24 | ![]() | Aft 1920 | , , , United States | I3358 |
25 | ![]() | Abt 1960 | , , , United States | I7521 |
26 | ![]() | 20 Jul 1991 | , , , United States | I12414 |
27 | ![]() | 25 Apr 2019 | , , , United States | I106547 |
28 | ![]() | Date Unknown | , , , United States | I18621 |
29 | ![]() | Mar 1993 | , , , United States | I18903 |
30 | ![]() | Abt 1966 | , , , United States | I99262 |
31 | ![]() | Abt 1965 | , , , United States | I82855 |
32 | ![]() | Abt 1964 | , , , United States | I66731 |
33 | ![]() | Aft 1940 | , , , United States | I23358 |
34 | ![]() | Abt 1968 | , , , United States | I92578 |
35 | ![]() | , , , United States | I40411 | |
36 | ![]() | Aft 1940 | , , , United States | I12216 |
37 | ![]() | Abt 1947 | , , , United States | I45801 |
38 | ![]() | 7 Jan 1990 | , , , United States | I12264 |
39 | ![]() | 10 May 1996 | , , , United States | I32738 |
40 | ![]() | Feb 1987 | , , , United States | I15537 |
41 | ![]() | Aft 1940 | , , , United States | I24377 |
42 | ![]() | Date Unknown | , , , United States | I1577 |
43 | ![]() | Abt 1963 | , , , United States | I17204 |
44 | ![]() | Bef 1891 | , , , United States | I1266 |
45 | ![]() | 13 Jun 1884 | , , , United States | I105587 |
46 | ![]() | 4 Aug 1953 | , , , United States | I1265 |
47 | ![]() | Abt 1916 | , , , United States | I1521 |
48 | ![]() | 17 Nov 1909 | , , , United States | I70940 |
49 | ![]() | Date Unknown | , , , United States | I3341 |
50 | ![]() | 9 May 1877 | , , , United States | I105580 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , , United States | I19648 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | COCHRANE / RUSSELL | 1 Aug 1938 | , , , United States | F37929 |
2 | GREENE / COGGESHALL | , , , United States | F38307 | |
3 | KINSMAN / UNKNOWNF | Abt 1882 | , , , United States | F794 |
4 | MILLER / MCCABE | 26 Mar 1889 | , , , United States | F18548 |
5 | SNYDER / WADDINGTON | , , , United States | F16749 | |
6 | WETMORE / NELSON | 11 Sep 1937 | , , , United States | F22799 |