State/Province : Latitude: 36.60822467997179, Longitude: -119.81689453125Matches 1 to 50 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1888 | , , California, United States | I21090 | |
| 2 | Feb 1892 | , , California, United States | I21091 | |
| 3 | 21 Jun 1886 | , , California, United States | I24674 | |
| 4 | 20 Apr 1892 | , , California, United States | I45504 | |
| 5 | Abt 1921 | , , California, United States | I51970 | |
| 6 | 19 Mar 1913 | , , California, United States | I30090 | |
| 7 | Abt 1881 | , , California, United States | I21250 | |
| 8 | Dec 1891 | , , California, United States | I67021 | |
| 9 | Jan 1894 | , , California, United States | I38071 | |
| 10 | Abt 1902 | , , California, United States | I30901 | |
| 11 | Apr 1886 | , , California, United States | I65402 | |
| 12 | 9 Dec 1899 | , , California, United States | I70208 | |
| 13 | 13 Nov 1891 | , , California, United States | I70205 | |
| 14 | 8 Dec 1893 | , , California, United States | I70206 | |
| 15 | 26 Jun 1896 | , , California, United States | I70207 | |
| 16 | Abt 1921 | , , California, United States | I45493 | |
| 17 | Abt 1886 | , , California, United States | I45492 | |
| 18 | Abt 1916 | , , California, United States | I66157 | |
| 19 | Abt 1916 | , , California, United States | I66156 | |
| 20 | 11 Oct 1928 | , , California, United States | I112921 | |
| 21 | Abt 1871 | , , California, United States | I76628 | |
| 22 | Abt 1914 | , , California, United States | I92761 | |
| 23 | 25 Aug 1928 | , , California, United States | I14429 | |
| 24 | Abt 1880 | , , California, United States | I30067 | |
| 25 | 28 Dec 1891 | , , California, United States | I30082 | |
| 26 | Jan 1885 | , , California, United States | I30081 | |
| 27 | Jul 1887 | , , California, United States | I51979 | |
| 28 | 17 Jun 1882 | , , California, United States | I30080 | |
| 29 | Abt 1920 | , , California, United States | I92237 | |
| 30 | Abt 1920 | , , California, United States | I92227 | |
| 31 | 8 Jul 1885 | , , California, United States | I68337 | |
| 32 | Mar 1897 | , , California, United States | I71317 | |
| 33 | Abt 1908 | , , California, United States | I92423 | |
| 34 | , , California, United States | I92424 | ||
| 35 | 8 Jun 1927 | , , California, United States | I92427 | |
| 36 | 19 Mar 1929 | , , California, United States | I87983 | |
| 37 | Abt 1908 | , , California, United States | I85392 | |
| 38 | Abt 1915 | , , California, United States | I85395 | |
| 39 | Abt 1879 | , , California, United States | I30061 | |
| 40 | Abt 1849 | , , California, United States | I30060 | |
| 41 | Abt 1908 | , , California, United States | I51981 | |
| 42 | Abt 1901 | , , California, United States | I30069 | |
| 43 | Abt 1905 | , , California, United States | I51980 | |
| 44 | 21 Jun 1901 | , , California, United States | I85699 | |
| 45 | Abt 1922 | , , California, United States | I85712 | |
| 46 | Abt 1922 | , , California, United States | I85716 | |
| 47 | 24 May 1894 | , , California, United States | I85702 | |
| 48 | 6 May 1897 | , , California, United States | I85703 | |
| 49 | Abt 1910 | , , California, United States | I64589 | |
| 50 | 17 Sep 1937 | , , California, United States | I77812 | |
Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 2011 | , , California, United States | I11393 | |
| 2 | Abt 1970 | , , California, United States | I26733 | |
| 3 | 23 Jan 2008 | , , California, United States | I25908 | |
| 4 | 11 Sep 1977 | , , California, United States | I24675 | |
| 5 | 12 Jul 1949 | , , California, United States | I115177 | |
| 6 | 12 Jul 1949 | , , California, United States | I115178 | |
| 7 | 4 Nov 1977 | , , California, United States | I26104 | |
| 8 | 26 Feb 2012 | , , California, United States | I5647 | |
| 9 | Abt 1950 | , , California, United States | I4547 | |
| 10 | Abt 1956 | , , California, United States | I23861 | |
| 11 | 10 May 1900 | , , California, United States | I55270 | |
| 12 | 27 Oct 2018 | , , California, United States | I30239 | |
| 13 | Aug 1965 | , , California, United States | I79813 | |
| 14 | 13 Aug 1981 | , , California, United States | I92072 | |
| 15 | 9 Jun 2004 | , , California, United States | I43922 | |
| 16 | Aft 1920 | , , California, United States | I56582 | |
| 17 | 30 Jan 1923 | , , California, United States | I74050 | |
| 18 | Unknown | , , California, United States | I68661 | |
| 19 | Abt 2010 | , , California, United States | I68202 | |
| 20 | 22 May 2012 | , , California, United States | I111188 | |
| 21 | 4 Aug 2007 | , , California, United States | I111187 | |
| 22 | 13 May 1999 | , , California, United States | I30093 | |
| 23 | 16 Mar 2004 | , , California, United States | I30096 | |
| 24 | 28 Dec 1999 | , , California, United States | I63630 | |
| 25 | 12 Jan 2007 | , , California, United States | I92226 | |
| 26 | 12 Jul 1949 | , , California, United States | I115176 | |
| 27 | 23 May 1954 | , , California, United States | I114540 | |
| 28 | 1 Aug 1974 | , , California, United States | I24694 | |
| 29 | 1 May 1869 | , , California, United States | I35456 | |
| 30 | 12 Dec 2001 | , , California, United States | I96884 | |
| 31 | Abt 2007 | , , California, United States | I111195 | |
| 32 | 25 Sep 2011 | , , California, United States | I110655 | |
| 33 | Abt 1901 | , , California, United States | I5123 | |
| 34 | 1 Jul 1931 | , , California, United States | I407 | |
| 35 | 28 Feb 2000 | , , California, United States | I106566 | |
| 36 | Unknown | , , California, United States | I47105 | |
| 37 | Abt 1997 | , , California, United States | I49036 | |
| 38 | Abt 1978 | , , California, United States | I30160 | |
| 39 | 25 Mar 1943 | , , California, United States | I50731 | |
| 40 | Unknown | , , California, United States | I59440 | |
| 41 | Nov 1980 | , , California, United States | I67485 | |
| 42 | Abt 1918 | , , California, United States | I85691 | |
| 43 | 20 Jun 1910 | , , California, United States | I4123 | |
| 44 | Abt 1968 | , , California, United States | I92232 | |
| 45 | 8 Mar 1914 | , , California, United States | I5581 | |
| 46 | 17 Jul 1991 | , , California, United States | I50739 | |
| 47 | 1 Jan 1889 | , , California, United States | I30144 | |
| 48 | 10 Nov 1890 | , , California, United States | I30228 | |
| 49 | 22 Jun 1989 | , , California, United States | I67383 | |
| 50 | 18 Mar 2011 | , , California, United States | I9090 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOWES / NESS | Abt 1890 | , , California, United States | F28971 |
| 2 | FOWLE / CRANSTON | Abt 1929 | , , California, United States | F43246 |
| 3 | HARBISON / BLAKNEY | Abt 1939 | , , California, United States | F12581 |
| 4 | HASSELL / PATMORE | Abt 1931 | , , California, United States | F405 |
| 5 | INMAN / COMPTON | 21 Feb 1912 | , , California, United States | F25708 |
| 6 | LOCKHART / VEDDER | 6 Nov 1941 | , , California, United States | F34522 |
| 7 | NEILANDER / MASHBURN | , , California, United States | F14036 | |
| 8 | VAUGHAN / LANE | Abt 1926 | , , California, United States | F19793 |