Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1892 | , , Connecticut, United States | I19382 |
2 | ![]() | 10 Mar 1894 | , , Connecticut, United States | I71365 |
3 | ![]() | Jun 1884 | , , Connecticut, United States | I77670 |
4 | ![]() | Jul 1867 | , , Connecticut, United States | I40052 |
5 | ![]() | Abt 1918 | , , Connecticut, United States | I105234 |
6 | ![]() | Abt 1921 | , , Connecticut, United States | I105235 |
7 | ![]() | Jan 1883 | , , Connecticut, United States | I187 |
8 | ![]() | Abt 1919 | , , Connecticut, United States | I75608 |
9 | ![]() | Abt 1891 | , , Connecticut, United States | I76034 |
10 | ![]() | 30 May 1900 | , , Connecticut, United States | I89490 |
11 | ![]() | Abt 1855 | , , Connecticut, United States | I30220 |
12 | ![]() | Abt 1919 | , , Connecticut, United States | I78480 |
13 | ![]() | Abt 1852 | , , Connecticut, United States | I55023 |
14 | ![]() | 17 Nov 1767 | , , Connecticut, United States | I586 |
15 | ![]() | 31 Jul 1808 | , , Connecticut, United States | I73354 |
16 | ![]() | 1 Sep 1910 | , , Connecticut, United States | I48419 |
17 | ![]() | 26 May 1916 | , , Connecticut, United States | I90067 |
18 | ![]() | 1750 | , , Connecticut, United States | I5819 |
19 | ![]() | 1 Dec 1892 | , , Connecticut, United States | I73285 |
20 | ![]() | , , Connecticut, United States | I87288 | |
21 | ![]() | 17 Apr 1897 | , , Connecticut, United States | I69977 |
22 | ![]() | 30 Nov 1900 | , , Connecticut, United States | I69978 |
23 | ![]() | Abt 1899 | , , Connecticut, United States | I99969 |
24 | ![]() | Jan 1886 | , , Connecticut, United States | I44662 |
25 | ![]() | Abt 1904 | , , Connecticut, United States | I73316 |
26 | ![]() | 10 Mar 1907 | , , Connecticut, United States | I73318 |
27 | ![]() | Abt 1893 | , , Connecticut, United States | I73317 |
28 | ![]() | Abt 1913 | , , Connecticut, United States | I74661 |
29 | ![]() | Abt 1910 | , , Connecticut, United States | I73319 |
30 | ![]() | Abt 1915 | , , Connecticut, United States | I74662 |
31 | ![]() | Abt 1916 | , , Connecticut, United States | I74663 |
32 | ![]() | Abt 1912 | , , Connecticut, United States | I74660 |
33 | ![]() | Abt 1916 | , , Connecticut, United States | I73320 |
34 | ![]() | Abt 1884 | , , Connecticut, United States | I74871 |
35 | ![]() | Abt 1917 | , , Connecticut, United States | I44664 |
36 | ![]() | Abt 1912 | , , Connecticut, United States | I44663 |
37 | ![]() | Abt 1919 | , , Connecticut, United States | I17184 |
38 | ![]() | , , Connecticut, United States | I98670 | |
39 | ![]() | 6 Jan 1905 | , , Connecticut, United States | I107332 |
40 | ![]() | Abt 1840 | , , Connecticut, United States | I77667 |
41 | ![]() | Apr 1857 | , , Connecticut, United States | I72911 |
42 | ![]() | Abt 1904 | , , Connecticut, United States | I87306 |
43 | ![]() | Abt 1812 | , , Connecticut, United States | I76047 |
44 | ![]() | Abt 1875 | , , Connecticut, United States | I63456 |
45 | ![]() | , , Connecticut, United States | I98669 | |
46 | ![]() | Abt 1899 | , , Connecticut, United States | I98668 |
47 | ![]() | 1744 | , , Connecticut, United States | I21261 |
48 | ![]() | Abt 1919 | , , Connecticut, United States | I56689 |
49 | ![]() | 22 Sep 1776 | , , Connecticut, United States | I8500 |
50 | ![]() | , , Connecticut, United States | I53 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1927 | , , Connecticut, United States | I69960 |
2 | ![]() | Jun 1972 | , , Connecticut, United States | I29671 |
3 | ![]() | 20 May 1912 | , , Connecticut, United States | I87687 |
4 | ![]() | 1 Dec 1997 | , , Connecticut, United States | I29767 |
5 | ![]() | 14 Apr 1926 | , , Connecticut, United States | I9 |
6 | ![]() | 21 Jun 1923 | , , Connecticut, United States | I12 |
7 | ![]() | 17 Oct 1997 | , , Connecticut, United States | I27664 |
8 | ![]() | 6 May 2005 | , , Connecticut, United States | I71526 |
9 | ![]() | 24 Jul 1999 | , , Connecticut, United States | I92812 |
10 | ![]() | 17 Feb 1982 | , , Connecticut, United States | I27707 |
11 | ![]() | 21 Sep 2013 | , , Connecticut, United States | I99485 |
12 | ![]() | Nov 1980 | , , Connecticut, United States | I54991 |
13 | ![]() | 11 Mar 2004 | , , Connecticut, United States | I27831 |
14 | ![]() | Aft 1930 | , , Connecticut, United States | I7883 |
15 | ![]() | Abt 1933 | , , Connecticut, United States | I15714 |
16 | ![]() | Aft 1930 | , , Connecticut, United States | I7878 |
17 | ![]() | 20 Aug 1998 | , , Connecticut, United States | I14680 |
18 | ![]() | 23 Jul 1996 | , , Connecticut, United States | I85911 |
19 | ![]() | Apr 1977 | , , Connecticut, United States | I27672 |
20 | ![]() | Dec 1979 | , , Connecticut, United States | I73318 |
21 | ![]() | Date Unknown | , , Connecticut, United States | I7285 |
22 | ![]() | 21 Sep 1996 | , , Connecticut, United States | I66850 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , Connecticut, United States | I69960 | |
2 | ![]() | , , Connecticut, United States | I15714 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLEVELAND / ELDERKIN | 20 Feb 1754 | , , Connecticut, United States | F17657 |