State/Province : Latitude: 40.2671941, Longitude: -86.13490189999999Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Dec 1853 | , , Indiana, United States | I4769 | |
| 2 | 4 Jul 1882 | , , Indiana, United States | I76728 | |
| 3 | , , Indiana, United States | I88597 | ||
| 4 | Abt 1903 | , , Indiana, United States | I74116 | |
| 5 | 17 Nov 1880 | , , Indiana, United States | I30234 | |
| 6 | , , Indiana, United States | I75601 | ||
| 7 | Abt 1830 | , , Indiana, United States | I27120 | |
| 8 | 10 Jun 1872 | , , Indiana, United States | I91194 | |
| 9 | Nov 1858 | , , Indiana, United States | I67885 | |
| 10 | Aug 1892 | , , Indiana, United States | I67889 | |
| 11 | Abt 1844 | , , Indiana, United States | I67860 | |
| 12 | Jun 1855 | , , Indiana, United States | I47219 | |
| 13 | Abt 1867 | , , Indiana, United States | I47223 | |
| 14 | 4 May 1890 | , , Indiana, United States | I67888 | |
| 15 | Abt 1858 | , , Indiana, United States | I47220 | |
| 16 | Abt 1848 | , , Indiana, United States | I67861 | |
| 17 | Abt 1843 | , , Indiana, United States | I47212 | |
| 18 | 15 Dec 1895 | , , Indiana, United States | I67890 | |
| 19 | Abt 1863 | , , Indiana, United States | I47222 | |
| 20 | Abt 1846 | , , Indiana, United States | I47214 | |
| 21 | Oct 1888 | , , Indiana, United States | I67887 | |
| 22 | Abt 1860 | , , Indiana, United States | I47221 | |
| 23 | Abt 1852 | , , Indiana, United States | I47216 | |
| 24 | May 1885 | , , Indiana, United States | I67886 | |
| 25 | 13 Mar 1879 | , , Indiana, United States | I47488 | |
| 26 | Abt 1869 | , , Indiana, United States | I46773 | |
| 27 | Abt 1872 | , , Indiana, United States | I46774 | |
| 28 | Abt 1867 | , , Indiana, United States | I46772 | |
| 29 | Jan 1838 | , , Indiana, United States | I15798 | |
| 30 | Abt 1863 | , , Indiana, United States | I46771 | |
| 31 | Abt 1923 | , , Indiana, United States | I111769 | |
| 32 | Abt 1856 | , , Indiana, United States | I57131 | |
| 33 | Abt 1861 | , , Indiana, United States | I57133 | |
| 34 | Abt 1863 | , , Indiana, United States | I57134 | |
| 35 | Abt 1865 | , , Indiana, United States | I57135 | |
| 36 | Jan 1891 | , , Indiana, United States | I112178 | |
| 37 | Nov 1890 | , , Indiana, United States | I57143 | |
| 38 | Abt 1858 | , , Indiana, United States | I57132 | |
| 39 | Feb 1852 | , , Indiana, United States | I57130 | |
| 40 | Jul 1891 | , , Indiana, United States | I57159 | |
| 41 | 6 Dec 1923 | , , Indiana, United States | I114817 | |
| 42 | 22 Nov 1885 | , , Indiana, United States | I30154 | |
| 43 | , , Indiana, United States | I76778 | ||
| 44 | Abt 1829 | , , Indiana, United States | I47217 | |
| 45 | Abt 1866 | , , Indiana, United States | I27191 | |
| 46 | Abt 1822 | , , Indiana, United States | I27042 | |
| 47 | Abt 1862 | , , Indiana, United States | I27190 | |
| 48 | Abt 1820 | , , Indiana, United States | I27041 | |
| 49 | Abt 1866 | , , Indiana, United States | I27192 | |
| 50 | Abt 1883 | , , Indiana, United States | I24045 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Oct 1913 | , , Indiana, United States | I113550 | |
| 2 | 20 Nov 1821 | , , Indiana, United States | I47200 | |
| 3 | 3 Sep 1885 | , , Indiana, United States | I47201 | |
| 4 | Abt 1852 | , , Indiana, United States | I27090 | |
| 5 | 19 Oct 2013 | , , Indiana, United States | I113569 | |
| 6 | 31 Dec 1986 | , , Indiana, United States | I26328 | |
| 7 | 28 Dec 1968 | , , Indiana, United States | I101813 | |
| 8 | Abt 1990 | , , Indiana, United States | I101816 | |
| 9 | 18 Oct 1989 | , , Indiana, United States | I20035 | |
| 10 | 8 Sep 1865 | , , Indiana, United States | I57122 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | JACKSON / ERICK | 22 Aug 1889 | , , Indiana, United States | F24933 |
| 2 | VAUGHAN / BEACH | 5 Jun 1839 | , , Indiana, United States | F11372 |