State/Province : Latitude: 42.4072107, Longitude: -71.38243740000001Matches 1 to 50 of 796
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1927 | , , Massachusetts, United States | I78155 | |
| 2 | Abt 1918 | , , Massachusetts, United States | I111468 | |
| 3 | 3 Mar 1910 | , , Massachusetts, United States | I73702 | |
| 4 | Abt 1920 | , , Massachusetts, United States | I103400 | |
| 5 | Abt 1960 | , , Massachusetts, United States | I103407 | |
| 6 | Abt 1861 | , , Massachusetts, United States | I111211 | |
| 7 | 20 Nov 1924 | , , Massachusetts, United States | I66755 | |
| 8 | Abt 1930 | , , Massachusetts, United States | I86833 | |
| 9 | 13 Jan 1929 | , , Massachusetts, United States | I66757 | |
| 10 | 24 Nov 1923 | , , Massachusetts, United States | I12368 | |
| 11 | Abt 1927 | , , Massachusetts, United States | I93624 | |
| 12 | Abt 1938 | , , Massachusetts, United States | I93627 | |
| 13 | Abt 1938 | , , Massachusetts, United States | I93626 | |
| 14 | Abt 1932 | , , Massachusetts, United States | I93625 | |
| 15 | Abt 1922 | , , Massachusetts, United States | I93623 | |
| 16 | Abt 1920 | , , Massachusetts, United States | I93622 | |
| 17 | Abt 1919 | , , Massachusetts, United States | I91230 | |
| 18 | Mar 1890 | , , Massachusetts, United States | I91224 | |
| 19 | 1 Aug 1921 | , , Massachusetts, United States | I91232 | |
| 20 | Sep 1891 | , , Massachusetts, United States | I91225 | |
| 21 | Abt 1920 | , , Massachusetts, United States | I91231 | |
| 22 | 18 Jul 1897 | , , Massachusetts, United States | I67603 | |
| 23 | Abt 1926 | , , Massachusetts, United States | I44767 | |
| 24 | Abt 1929 | , , Massachusetts, United States | I44768 | |
| 25 | , , Massachusetts, United States | I87592 | ||
| 26 | Abt 1926 | , , Massachusetts, United States | I74596 | |
| 27 | Abt 1924 | , , Massachusetts, United States | I115034 | |
| 28 | Abt 1867 | , , Massachusetts, United States | I73927 | |
| 29 | Abt 1876 | , , Massachusetts, United States | I73930 | |
| 30 | 3 Nov 1926 | , , Massachusetts, United States | I74597 | |
| 31 | Abt 1875 | , , Massachusetts, United States | I73929 | |
| 32 | 2 Jul 1925 | , , Massachusetts, United States | I82619 | |
| 33 | Abt 1924 | , , Massachusetts, United States | I82618 | |
| 34 | 14 Dec 1903 | , , Massachusetts, United States | I74434 | |
| 35 | , , Massachusetts, United States | I55616 | ||
| 36 | 15 Mar 1916 | , , Massachusetts, United States | I12424 | |
| 37 | 26 Apr 1907 | , , Massachusetts, United States | I45562 | |
| 38 | Abt 1892 | , , Massachusetts, United States | I107282 | |
| 39 | Abt 1914 | , , Massachusetts, United States | I19620 | |
| 40 | Abt 1927 | , , Massachusetts, United States | I107315 | |
| 41 | Abt 1925 | , , Massachusetts, United States | I65440 | |
| 42 | 7 Oct 1912 | , , Massachusetts, United States | I57324 | |
| 43 | Abt 1919 | , , Massachusetts, United States | I74175 | |
| 44 | Abt 1919 | , , Massachusetts, United States | I74176 | |
| 45 | Abt 1924 | , , Massachusetts, United States | I74178 | |
| 46 | Abt 1922 | , , Massachusetts, United States | I74177 | |
| 47 | Abt 1915 | , , Massachusetts, United States | I57494 | |
| 48 | Abt 1916 | , , Massachusetts, United States | I57495 | |
| 49 | 20 Sep 1924 | , , Massachusetts, United States | I11705 | |
| 50 | Abt 1907 | , , Massachusetts, United States | I69609 | |
Matches 1 to 50 of 199
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1991 | , , Massachusetts, United States | I60688 | |
| 2 | Aug 1990 | , , Massachusetts, United States | I50758 | |
| 3 | 1 Apr 1967 | , , Massachusetts, United States | I25028 | |
| 4 | 25 Sep 1967 | , , Massachusetts, United States | I67600 | |
| 5 | Feb 1966 | , , Massachusetts, United States | I91223 | |
| 6 | Mar 1980 | , , Massachusetts, United States | I44765 | |
| 7 | 24 Jan 1976 | , , Massachusetts, United States | I19257 | |
| 8 | Abt 1949 | , , Massachusetts, United States | I40215 | |
| 9 | Abt 1906 | , , Massachusetts, United States | I101001 | |
| 10 | Abt 1951 | , , Massachusetts, United States | I74594 | |
| 11 | 2 Aug 2002 | , , Massachusetts, United States | I115035 | |
| 12 | 27 Dec 1958 | , , Massachusetts, United States | I3034 | |
| 13 | Jan 1963 | , , Massachusetts, United States | I39396 | |
| 14 | May 1977 | , , Massachusetts, United States | I67501 | |
| 15 | Jun 1967 | , , Massachusetts, United States | I107402 | |
| 16 | Feb 1968 | , , Massachusetts, United States | I29534 | |
| 17 | Jul 1978 | , , Massachusetts, United States | I55098 | |
| 18 | Feb 1970 | , , Massachusetts, United States | I66125 | |
| 19 | 2 Sep 1933 | , , Massachusetts, United States | I20301 | |
| 20 | Abt 1914 | , , Massachusetts, United States | I37539 | |
| 21 | 8 Dec 1988 | , , Massachusetts, United States | I24398 | |
| 22 | 12 May 2007 | , , Massachusetts, United States | I50870 | |
| 23 | 1 Apr 1904 | , , Massachusetts, United States | I31599 | |
| 24 | Feb 1971 | , , Massachusetts, United States | I73148 | |
| 25 | May 1973 | , , Massachusetts, United States | I55105 | |
| 26 | Nov 1964 | , , Massachusetts, United States | I23289 | |
| 27 | 18 Oct 2002 | , , Massachusetts, United States | I40391 | |
| 28 | 27 Jun 2004 | , , Massachusetts, United States | I115667 | |
| 29 | 10 Mar | , , Massachusetts, United States | I94469 | |
| 30 | Abt 1929 | , , Massachusetts, United States | I92310 | |
| 31 | 21 Nov 1940 | , , Massachusetts, United States | I115185 | |
| 32 | Jul 1965 | , , Massachusetts, United States | I87074 | |
| 33 | 6 May 1977 | , , Massachusetts, United States | I82913 | |
| 34 | Feb 1950 | , , Massachusetts, United States | I19801 | |
| 35 | Feb 1993 | , , Massachusetts, United States | I111152 | |
| 36 | 22 May 1882 | , , Massachusetts, United States | I73938 | |
| 37 | 18 Aug 2013 | , , Massachusetts, United States | I41117 | |
| 38 | May 1967 | , , Massachusetts, United States | I75390 | |
| 39 | 4 Dec 1949 | , , Massachusetts, United States | I22186 | |
| 40 | 25 Mar 1896 | , , Massachusetts, United States | I115763 | |
| 41 | 8 Feb 1954 | , , Massachusetts, United States | I24559 | |
| 42 | 27 Jan 2011 | , , Massachusetts, United States | I79049 | |
| 43 | 11 Feb 1945 | , , Massachusetts, United States | I8898 | |
| 44 | Abt 1951 | , , Massachusetts, United States | I9639 | |
| 45 | 21 Jul 1940 | , , Massachusetts, United States | I15376 | |
| 46 | Abt 1895 | , , Massachusetts, United States | I112778 | |
| 47 | 30 Jan 1988 | , , Massachusetts, United States | I26776 | |
| 48 | 23 Nov 1982 | , , Massachusetts, United States | I56471 | |
| 49 | Abt 1902 | , , Massachusetts, United States | I12260 | |
| 50 | 31 Mar 1922 | , , Massachusetts, United States | I3346 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | , , Massachusetts, United States | I11893 | ||
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BLACK / SULLIVAN | , , Massachusetts, United States | F42766 | |
| 2 | BLANCHARD / POPE | Abt 1885 | , , Massachusetts, United States | F35342 |
| 3 | BUCHANAN / UNKNOWNF | Abt 1865 | , , Massachusetts, United States | F995 |
| 4 | CHAPMAN / ANDERSON | , , Massachusetts, United States | F8359 | |
| 5 | DOBSON / PERKINS | 12 Sep 1911 | , , Massachusetts, United States | F44568 |
| 6 | FULTON / DAVIS | 2 Jul 1901 | , , Massachusetts, United States | F10788 |
| 7 | HACKETT / THOMPSON | Abt 1886 | , , Massachusetts, United States | F16018 |
| 8 | HICKS / SHARPE | 8 Oct 1930 | , , Massachusetts, United States | F9982 |
| 9 | IBBITSON / NICKERSON | 1 Jan 1949 | , , Massachusetts, United States | F29878 |
| 10 | IBBITSON / WENTZELL | Abt 1918 | , , Massachusetts, United States | F29862 |
| 11 | LAWRENCE / THORNE | , , Massachusetts, United States | F16531 | |
| 12 | MILLIGAN / HENDRY | 30 Dec 1911 | , , Massachusetts, United States | F35004 |
| 13 | MORTON / DOTEN | 19 Aug 1894 | , , Massachusetts, United States | F28436 |
| 14 | PARKS / CLINE | 22 Jun 1907 | , , Massachusetts, United States | F34997 |
| 15 | WESTHAVER / CARROL | Abt 1960 | , , Massachusetts, United States | F37598 |