Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | , , Michigan, United States | I30221 | |
2 | ![]() | Abt 1919 | , , Michigan, United States | I85563 |
3 | ![]() | 28 Jun 1859 | , , Michigan, United States | I68815 |
4 | ![]() | 13 Sep 1926 | , , Michigan, United States | I78657 |
5 | ![]() | 20 Jun 1925 | , , Michigan, United States | I78656 |
6 | ![]() | Abt 1936 | , , Michigan, United States | I78659 |
7 | ![]() | Sep 1898 | , , Michigan, United States | I78651 |
8 | ![]() | Abt 1898 | , , Michigan, United States | I85584 |
9 | ![]() | Abt 1922 | , , Michigan, United States | I85587 |
10 | ![]() | Abt 1877 | , , Michigan, United States | I89528 |
11 | ![]() | 8 Feb 1915 | , , Michigan, United States | I78967 |
12 | ![]() | 15 Oct 1925 | , , Michigan, United States | I104627 |
13 | ![]() | Abt 1927 | , , Michigan, United States | I78711 |
14 | ![]() | , , Michigan, United States | I93403 | |
15 | ![]() | Abt 1911 | , , Michigan, United States | I78986 |
16 | ![]() | 26 Dec 1926 | , , Michigan, United States | I64090 |
17 | ![]() | Abt 1890 | , , Michigan, United States | I76038 |
18 | ![]() | Abt 1918 | , , Michigan, United States | I90680 |
19 | ![]() | Abt 1908 | , , Michigan, United States | I78504 |
20 | ![]() | Abt 1872 | , , Michigan, United States | I26115 |
21 | ![]() | 16 Aug 1899 | , , Michigan, United States | I62731 |
22 | ![]() | 18 Jan 1880 | , , Michigan, United States | I79077 |
23 | ![]() | Abt 1875 | , , Michigan, United States | I47475 |
24 | ![]() | , , Michigan, United States | I55716 | |
25 | ![]() | 17 Nov 1909 | , , Michigan, United States | I105853 |
26 | ![]() | Apr 1888 | , , Michigan, United States | I7167 |
27 | ![]() | Abt 1918 | , , Michigan, United States | I77852 |
28 | ![]() | 6 Apr 1906 | , , Michigan, United States | I85639 |
29 | ![]() | Abt 1887 | , , Michigan, United States | I78531 |
30 | ![]() | Abt 1922 | , , Michigan, United States | I78252 |
31 | ![]() | Abt 1921 | , , Michigan, United States | I78251 |
32 | ![]() | 16 Apr 1925 | , , Michigan, United States | I13161 |
33 | ![]() | Abt 1924 | , , Michigan, United States | I85589 |
34 | ![]() | Abt 1924 | , , Michigan, United States | I78971 |
35 | ![]() | Abt 1893 | , , Michigan, United States | I78954 |
36 | ![]() | 27 Aug 1913 | , , Michigan, United States | I78966 |
37 | ![]() | Abt 1917 | , , Michigan, United States | I78351 |
38 | ![]() | Abt 1870 | , , Michigan, United States | I47367 |
39 | ![]() | Jun 1885 | , , Michigan, United States | I78977 |
40 | ![]() | Abt 1908 | , , Michigan, United States | I78503 |
41 | ![]() | 27 Jan 1901 | , , Michigan, United States | I78471 |
42 | ![]() | Aug 1882 | , , Michigan, United States | I47462 |
43 | ![]() | 30 Aug 1910 | , , Michigan, United States | I78350 |
44 | ![]() | 13 Jun 1886 | , , Michigan, United States | I78953 |
45 | ![]() | Abt 1921 | , , Michigan, United States | I78352 |
46 | ![]() | 17 Aug 1899 | , , Michigan, United States | I62846 |
47 | ![]() | Abt 1873 | , , Michigan, United States | I47370 |
48 | ![]() | Abt 1903 | , , Michigan, United States | I82175 |
49 | ![]() | 13 May 1879 | , , Michigan, United States | I30381 |
50 | ![]() | 23 Nov 1899 | , , Michigan, United States | I78205 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Nov 2012 | , , Michigan, United States | I78657 |
2 | ![]() | Aug 1983 | , , Michigan, United States | I78650 |
3 | ![]() | Abt 1975 | , , Michigan, United States | I35146 |
4 | ![]() | 26 Sep 1965 | , , Michigan, United States | I62647 |
5 | ![]() | 5 Dec 2013 | , , Michigan, United States | I105925 |
6 | ![]() | 13 Jul 1996 | , , Michigan, United States | I12418 |
7 | ![]() | Apr 1966 | , , Michigan, United States | I55015 |
8 | ![]() | 14 Jun 2011 | , , Michigan, United States | I87008 |
9 | ![]() | Abt 1999 | , , Michigan, United States | I62598 |
10 | ![]() | Date Unknown | , , Michigan, United States | I62722 |
11 | ![]() | Sep 1970 | , , Michigan, United States | I47383 |
12 | ![]() | Jan 1965 | , , Michigan, United States | I47381 |
13 | ![]() | Feb 1971 | , , Michigan, United States | I47382 |
14 | ![]() | 22 Apr 1955 | , , Michigan, United States | I78452 |
15 | ![]() | Apr 1972 | , , Michigan, United States | I62833 |
16 | ![]() | 16 Mar 1958 | , , Michigan, United States | I62757 |
17 | ![]() | 31 Mar 2011 | , , Michigan, United States | I94455 |
18 | ![]() | Abt 1932 | , , Michigan, United States | I80092 |
19 | ![]() | Jun 1977 | , , Michigan, United States | I67632 |
20 | ![]() | Aug 1981 | , , Michigan, United States | I63579 |
21 | ![]() | Sep 1954 | , , Michigan, United States | I78555 |
22 | ![]() | 24 Jan 1874 | , , Michigan, United States | I62839 |
23 | ![]() | 20 Sep 1974 | , , Michigan, United States | I62623 |
24 | ![]() | 1 Jul 1882 | , , Michigan, United States | I100146 |
25 | ![]() | Mar 1977 | , , Michigan, United States | I78652 |
26 | ![]() | 6 Oct 1884 | , , Michigan, United States | I42171 |
27 | ![]() | 27 Sep 2017 | , , Michigan, United States | I96206 |
28 | ![]() | 21 Feb 1998 | , , Michigan, United States | I62602 |
29 | ![]() | 4 Apr 2013 | , , Michigan, United States | I101172 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , Michigan, United States | I62760 | |
2 | ![]() | , , Michigan, United States | I62765 |