State/Province : Latitude: 46.5653163, Longitude: -66.4619164Matches 1 to 50 of 4413
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 May 1888 | , , New Brunswick, Canada | I100708 | |
| 2 | Abt 1825 | , , New Brunswick, Canada | I56805 | |
| 3 | Abt 1891 | , , New Brunswick, Canada | I114258 | |
| 4 | Abt 1886 | , , New Brunswick, Canada | I114251 | |
| 5 | Abt 1846 | , , New Brunswick, Canada | I41375 | |
| 6 | Abt 1850 | , , New Brunswick, Canada | I41376 | |
| 7 | 1 Nov 1830 | , , New Brunswick, Canada | I58023 | |
| 8 | , , New Brunswick, Canada | I63217 | ||
| 9 | 9 Dec 1906 | , , New Brunswick, Canada | I86049 | |
| 10 | 25 Mar 1911 | , , New Brunswick, Canada | I9525 | |
| 11 | , , New Brunswick, Canada | I49792 | ||
| 12 | Abt 1894 | , , New Brunswick, Canada | I24930 | |
| 13 | Sep 1867 | , , New Brunswick, Canada | I111390 | |
| 14 | Sep 1897 | , , New Brunswick, Canada | I82040 | |
| 15 | Abt 1889 | , , New Brunswick, Canada | I44395 | |
| 16 | Nov 1895 | , , New Brunswick, Canada | I56026 | |
| 17 | Dec 1865 | , , New Brunswick, Canada | I40297 | |
| 18 | 11 Sep 1857 | , , New Brunswick, Canada | I43088 | |
| 19 | Abt 1866 | , , New Brunswick, Canada | I47341 | |
| 20 | Abt 1874 | , , New Brunswick, Canada | I100053 | |
| 21 | Abt 1872 | , , New Brunswick, Canada | I76953 | |
| 22 | , , New Brunswick, Canada | I64272 | ||
| 23 | 12 Sep 1837 | , , New Brunswick, Canada | I76468 | |
| 24 | Apr 1899 | , , New Brunswick, Canada | I35238 | |
| 25 | Mar 1857 | , , New Brunswick, Canada | I111389 | |
| 26 | Abt 1836 | , , New Brunswick, Canada | I32038 | |
| 27 | 8 Nov 1867 | , , New Brunswick, Canada | I64271 | |
| 28 | Abt 1840 | , , New Brunswick, Canada | I35483 | |
| 29 | Abt 1848 | , , New Brunswick, Canada | I100511 | |
| 30 | Abt 1845 | , , New Brunswick, Canada | I57903 | |
| 31 | Abt 1825 | , , New Brunswick, Canada | I32033 | |
| 32 | , , New Brunswick, Canada | I57351 | ||
| 33 | Nov 1872 | , , New Brunswick, Canada | I2317 | |
| 34 | Apr 1904 | , , New Brunswick, Canada | I2301 | |
| 35 | 27 Mar 1898 | , , New Brunswick, Canada | I46789 | |
| 36 | 17 Feb 1853 | , , New Brunswick, Canada | I11329 | |
| 37 | 9 Mar 1867 | , , New Brunswick, Canada | I44264 | |
| 38 | , , New Brunswick, Canada | I72437 | ||
| 39 | 18 May 1900 | , , New Brunswick, Canada | I46795 | |
| 40 | 8 Jul 1912 | , , New Brunswick, Canada | I102412 | |
| 41 | Aug 1907 | , , New Brunswick, Canada | I46791 | |
| 42 | Abt 1870 | , , New Brunswick, Canada | I47548 | |
| 43 | 15 Nov 1875 | , , New Brunswick, Canada | I54962 | |
| 44 | 16 May 1899 | , , New Brunswick, Canada | I59953 | |
| 45 | 19 Apr 1895 | , , New Brunswick, Canada | I59952 | |
| 46 | 5 Sep 1850 | , , New Brunswick, Canada | I49833 | |
| 47 | 1 May 1875 | , , New Brunswick, Canada | I26076 | |
| 48 | Abt 1832 | , , New Brunswick, Canada | I70853 | |
| 49 | 25 May 1858 | , , New Brunswick, Canada | I26028 | |
| 50 | 16 Jun 1881 | , , New Brunswick, Canada | I49830 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1830 | , , New Brunswick, Canada | I98739 | |
Matches 1 to 50 of 626
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1895 | , , New Brunswick, Canada | I99976 | |
| 2 | 15 Sep 1934 | , , New Brunswick, Canada | I114226 | |
| 3 | 5 Mar 1929 | , , New Brunswick, Canada | I4468 | |
| 4 | Abt 1993 | , , New Brunswick, Canada | I86631 | |
| 5 | Abt 1975 | , , New Brunswick, Canada | I41159 | |
| 6 | Abt 1994 | , , New Brunswick, Canada | I39836 | |
| 7 | 8 Nov 1891 | , , New Brunswick, Canada | I4861 | |
| 8 | 1 Feb 1906 | , , New Brunswick, Canada | I91498 | |
| 9 | Abt 1935 | , , New Brunswick, Canada | I31620 | |
| 10 | 27 Sep 2017 | , , New Brunswick, Canada | I53247 | |
| 11 | Abt 1990 | , , New Brunswick, Canada | I69813 | |
| 12 | 28 Oct 1997 | , , New Brunswick, Canada | I102412 | |
| 13 | 8 Mar 1882 | , , New Brunswick, Canada | I15581 | |
| 14 | 1 Dec 1878 | , , New Brunswick, Canada | I41065 | |
| 15 | 22 Oct 2018 | , , New Brunswick, Canada | I99120 | |
| 16 | 30 Jun 2025 | , , New Brunswick, Canada | I9627 | |
| 17 | Abt 1908 | , , New Brunswick, Canada | I9685 | |
| 18 | Abt 1898 | , , New Brunswick, Canada | I20408 | |
| 19 | 11 Mar 1852 | , , New Brunswick, Canada | I41068 | |
| 20 | 2 Feb 1975 | , , New Brunswick, Canada | I13780 | |
| 21 | Jun 1792 | , , New Brunswick, Canada | I41067 | |
| 22 | 7 Oct 1896 | , , New Brunswick, Canada | I9895 | |
| 23 | 4 Oct 1885 | , , New Brunswick, Canada | I21061 | |
| 24 | Abt 1984 | , , New Brunswick, Canada | I37613 | |
| 25 | 8 Oct 1832 | , , New Brunswick, Canada | I64612 | |
| 26 | 2 Jul 2010 | , , New Brunswick, Canada | I45474 | |
| 27 | Unknown | , , New Brunswick, Canada | I16290 | |
| 28 | Abt 1979 | , , New Brunswick, Canada | I106181 | |
| 29 | 21 Apr 1993 | , , New Brunswick, Canada | I2501 | |
| 30 | 15 May 1944 | , , New Brunswick, Canada | I61340 | |
| 31 | 18 Nov 2024 | , , New Brunswick, Canada | I60677 | |
| 32 | 8 May 1877 | , , New Brunswick, Canada | I115661 | |
| 33 | Aft 1927 | , , New Brunswick, Canada | I59020 | |
| 34 | 23 Feb 1868 | , , New Brunswick, Canada | I42267 | |
| 35 | 5 Oct 1889 | , , New Brunswick, Canada | I42837 | |
| 36 | 20 Jul 1990 | , , New Brunswick, Canada | I107523 | |
| 37 | Abt 1887 | , , New Brunswick, Canada | I20427 | |
| 38 | 20 Oct 1890 | , , New Brunswick, Canada | I20424 | |
| 39 | 17 Jul 1950 | , , New Brunswick, Canada | I3648 | |
| 40 | 28 Feb 1972 | , , New Brunswick, Canada | I29653 | |
| 41 | 27 Apr 1965 | , , New Brunswick, Canada | I29620 | |
| 42 | Abt 1814 | , , New Brunswick, Canada | I3432 | |
| 43 | Abt 1832 | , , New Brunswick, Canada | I6500 | |
| 44 | 17 Jun 2017 | , , New Brunswick, Canada | I98003 | |
| 45 | Abt 1992 | , , New Brunswick, Canada | I9730 | |
| 46 | 14 Aug 1887 | , , New Brunswick, Canada | I3511 | |
| 47 | Abt 1838 | , , New Brunswick, Canada | I3438 | |
| 48 | Abt 1850 | , , New Brunswick, Canada | I6507 | |
| 49 | Abt 1815 | , , New Brunswick, Canada | I3434 | |
| 50 | Abt 1825 | , , New Brunswick, Canada | I6502 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | , , New Brunswick, Canada | I42313 | ||
| 2 | , , New Brunswick, Canada | I5850 | ||
| 3 | , , New Brunswick, Canada | I47883 | ||
| 4 | , , New Brunswick, Canada | I5138 | ||
| 5 | , , New Brunswick, Canada | I115657 | ||
| 6 | , , New Brunswick, Canada | I46657 | ||
| 7 | , , New Brunswick, Canada | I36201 | ||
| 8 | , , New Brunswick, Canada | I101517 | ||
| 9 | , , New Brunswick, Canada | I63059 | ||
| 10 | , , New Brunswick, Canada | I49039 | ||
| 11 | , , New Brunswick, Canada | I150 | ||
| 12 | , , New Brunswick, Canada | I101 | ||
Matches 1 to 50 of 131
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ACKLES / ANDERSON | , , New Brunswick, Canada | F5592 | |
| 2 | BEST / DIXON | 24 Dec 1896 | , , New Brunswick, Canada | F35384 |
| 3 | BISHOP / SMITH | 18 Oct 1847 | , , New Brunswick, Canada | F45187 |
| 4 | BISSETT / SMITH | 30 Jun 1838 | , , New Brunswick, Canada | F11069 |
| 5 | BISSETT / WELDON | 29 Mar 1804 | , , New Brunswick, Canada | F11070 |
| 6 | BLACK / CALLENDER | 11 Dec 1912 | , , New Brunswick, Canada | F12766 |
| 7 | BLACK / LAMB | 6 Oct 1863 | , , New Brunswick, Canada | F11016 |
| 8 | BOWSER / ESTABROOKS | 22 Apr 1883 | , , New Brunswick, Canada | F45057 |
| 9 | BOWSER / WHEATON | 18 Dec 1877 | , , New Brunswick, Canada | F45064 |
| 10 | BRAY / DICKIE | 7 Sep 1878 | , , New Brunswick, Canada | F37746 |
| 11 | BROWN / VAUGHAN | , , New Brunswick, Canada | F19757 | |
| 12 | BROWN / WHEATON | 1 Jan 1850 | , , New Brunswick, Canada | F20543 |
| 13 | BULMER / DAVIS | 28 Jul 1868 | , , New Brunswick, Canada | F6498 |
| 14 | BULMER / OULTON | 28 Feb 1809 | , , New Brunswick, Canada | F2753 |
| 15 | BURNYEAT / TAYLOR | 24 Jun 1891 | , , New Brunswick, Canada | F44439 |
| 16 | CAMPBELL / COMPTON | , , New Brunswick, Canada | F11440 | |
| 17 | CARMICHAEL / WETMORE | 17 Jul 1888 | , , New Brunswick, Canada | F35612 |
| 18 | CARSON / UNKNOWNF | , , New Brunswick, Canada | F41919 | |
| 19 | CARTER / LOWERISON | , , New Brunswick, Canada | F207 | |
| 20 | CARTER / MCMANUS | 11 Dec 1899 | , , New Brunswick, Canada | F35549 |
| 21 | CARTER / MURRAY | 25 Sep 1929 | , , New Brunswick, Canada | F19225 |
| 22 | CHAPMAN / CHAPMAN | 30 Jun 1849 | , , New Brunswick, Canada | F367 |
| 23 | CHAPMAN / GOODWIN | 6 Jan 1870 | , , New Brunswick, Canada | F7216 |
| 24 | CHAPMAN / MITTON | 6 May 1879 | , , New Brunswick, Canada | F6652 |
| 25 | CHAPMAN / SMITH | Abt 1873 | , , New Brunswick, Canada | F1084 |
| 26 | CHAPMAN / TURNER | 30 Mar 1805 | , , New Brunswick, Canada | F352 |
| 27 | CHARTERS / GOUGH | 22 Aug 1899 | , , New Brunswick, Canada | F43834 |
| 28 | CLEVELAND / GRAY | 24 Nov 1942 | , , New Brunswick, Canada | F38830 |
| 29 | CLEVELAND / SECORD | 4 May 1841 | , , New Brunswick, Canada | F46 |
| 30 | COLEMAN / TRUEMAN | Abt 1864 | , , New Brunswick, Canada | F44139 |
| 31 | COLHOUN / AYER | 11 Jan 1870 | , , New Brunswick, Canada | F11091 |
| 32 | COLPITTS / SMITH | , , New Brunswick, Canada | F28932 | |
| 33 | COMPTON / CAMPBELL | , , New Brunswick, Canada | F11439 | |
| 34 | COUGLE / SUTHERLAND | 17 Jul 1899 | , , New Brunswick, Canada | F41259 |
| 35 | CRANDALL / BRIGGS | 9 Aug 1853 | , , New Brunswick, Canada | F17238 |
| 36 | CRANDALL / JORDAN | 23 Feb 1855 | , , New Brunswick, Canada | F12421 |
| 37 | CRANTON / SMITH | 12 Jul 1922 | , , New Brunswick, Canada | F15653 |
| 38 | CUTHBERTSON / BROWNELL | 11 Mar 1847 | , , New Brunswick, Canada | F17517 |
| 39 | DEBOO / GILMORE | 11 Mar 1862 | , , New Brunswick, Canada | F42508 |
| 40 | DICKIE / KEILLOR | 2 Sep 1819 | , , New Brunswick, Canada | F2268 |
| 41 | DUNFIELD / GRAY | 30 Oct 1867 | , , New Brunswick, Canada | F33966 |
| 42 | ESTABROOKS / SMITH | 28 Mar 1932 | , , New Brunswick, Canada | F15661 |
| 43 | FAWCETT / ATKINSON | 25 Sep 1856 | , , New Brunswick, Canada | F2519 |
| 44 | FAWCETT / GIRVAN | 20 Oct 1881 | , , New Brunswick, Canada | F44581 |
| 45 | FLEWELLING / VAUGHAN | 16 Jul 1874 | , , New Brunswick, Canada | F16262 |
| 46 | GELDART / STEEVES | 1 Jan 1872 | , , New Brunswick, Canada | F31301 |
| 47 | GODDARD / O'BLENIS | 7 Mar 1942 | , , New Brunswick, Canada | F40135 |
| 48 | GODSOE / COMPTON | , , New Brunswick, Canada | F11562 | |
| 49 | GODSOE / COMPTON | , , New Brunswick, Canada | F11563 | |
| 50 | GREGORY / CHAPMAN | 24 Apr 1878 | , , New Brunswick, Canada | F17737 |