State/Province : Latitude: 45.13688719403775, Longitude: -63.56689453125Matches 1 to 50 of 3065
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1854 | , , Nova Scotia, Canada | I49197 | |
| 2 | 5 Oct 1870 | , , Nova Scotia, Canada | I48991 | |
| 3 | 21 Nov 1900 | , , Nova Scotia, Canada | I40158 | |
| 4 | Abt 1914 | , , Nova Scotia, Canada | I105753 | |
| 5 | Abt 1921 | , , Nova Scotia, Canada | I99045 | |
| 6 | Sep 1872 | , , Nova Scotia, Canada | I53976 | |
| 7 | 30 May 1890 | , , Nova Scotia, Canada | I74476 | |
| 8 | , , Nova Scotia, Canada | I70399 | ||
| 9 | Abt 1920 | , , Nova Scotia, Canada | I32838 | |
| 10 | , , Nova Scotia, Canada | I77483 | ||
| 11 | 23 Aug 1835 | , , Nova Scotia, Canada | I47408 | |
| 12 | , , Nova Scotia, Canada | I43042 | ||
| 13 | , , Nova Scotia, Canada | I94889 | ||
| 14 | 22 Apr 1881 | , , Nova Scotia, Canada | I11872 | |
| 15 | Abt 1919 | , , Nova Scotia, Canada | I83319 | |
| 16 | 14 May 1897 | , , Nova Scotia, Canada | I40450 | |
| 17 | 0ct 1894 | , , Nova Scotia, Canada | I40448 | |
| 18 | Mar 1905 | , , Nova Scotia, Canada | I74390 | |
| 19 | 27 Jun 1887 | , , Nova Scotia, Canada | I32454 | |
| 20 | 2 Feb 1895 | , , Nova Scotia, Canada | I40449 | |
| 21 | Abt 1919 | , , Nova Scotia, Canada | I94887 | |
| 22 | Abt 1915 | , , Nova Scotia, Canada | I94886 | |
| 23 | Abt 1913 | , , Nova Scotia, Canada | I94884 | |
| 24 | Abt 1917 | , , Nova Scotia, Canada | I94885 | |
| 25 | 8 Nov 1917 | , , Nova Scotia, Canada | I103648 | |
| 26 | 16 Sep 1905 | , , Nova Scotia, Canada | I57356 | |
| 27 | 25 Mar 1903 | , , Nova Scotia, Canada | I57355 | |
| 28 | 17 Feb 1909 | , , Nova Scotia, Canada | I57357 | |
| 29 | , , Nova Scotia, Canada | I80365 | ||
| 30 | , , Nova Scotia, Canada | I77031 | ||
| 31 | 20 Mar 1898 | , , Nova Scotia, Canada | I49216 | |
| 32 | 15 Feb 1882 | , , Nova Scotia, Canada | I49212 | |
| 33 | 2 Nov 1893 | , , Nova Scotia, Canada | I46894 | |
| 34 | 15 Jun 1834 | , , Nova Scotia, Canada | I7246 | |
| 35 | 3 Jun 1869 | , , Nova Scotia, Canada | I49241 | |
| 36 | 23 Sep 1863 | , , Nova Scotia, Canada | I49238 | |
| 37 | Abt 1920 | , , Nova Scotia, Canada | I77550 | |
| 38 | Abt 1871 | , , Nova Scotia, Canada | I74352 | |
| 39 | 9 May 1887 | , , Nova Scotia, Canada | I49256 | |
| 40 | Abt 1860 | , , Nova Scotia, Canada | I49236 | |
| 41 | 14 Nov 1893 | , , Nova Scotia, Canada | I49262 | |
| 42 | Abt 1919 | , , Nova Scotia, Canada | I89097 | |
| 43 | Abt 1861 | , , Nova Scotia, Canada | I49266 | |
| 44 | 2 Aug 1888 | , , Nova Scotia, Canada | I49257 | |
| 45 | Sep 1836 | , , Nova Scotia, Canada | I50864 | |
| 46 | Dec 1873 | , , Nova Scotia, Canada | I49242 | |
| 47 | 18 Jun 1886 | , , Nova Scotia, Canada | I95909 | |
| 48 | Abt 1819 | , , Nova Scotia, Canada | I47945 | |
| 49 | 3 Feb 1873 | , , Nova Scotia, Canada | I49269 | |
| 50 | 11 Feb 1909 | , , Nova Scotia, Canada | I80371 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 1882 | , , Nova Scotia, Canada | I112905 | |
| 2 | 11 Jul 1882 | , , Nova Scotia, Canada | I68838 | |
Matches 1 to 50 of 250
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1911 | , , Nova Scotia, Canada | I99314 | |
| 2 | 5 Dec 1911 | , , Nova Scotia, Canada | I110706 | |
| 3 | Abt 1918 | , , Nova Scotia, Canada | I94884 | |
| 4 | 19 Sep 1987 | , , Nova Scotia, Canada | I103646 | |
| 5 | Abt 1842 | , , Nova Scotia, Canada | I100999 | |
| 6 | 11 Sep 2004 | , , Nova Scotia, Canada | I92101 | |
| 7 | Abt 1966 | , , Nova Scotia, Canada | I8069 | |
| 8 | Unknown | , , Nova Scotia, Canada | I69290 | |
| 9 | 30 Oct 1990 | , , Nova Scotia, Canada | I28480 | |
| 10 | Abt 1925 | , , Nova Scotia, Canada | I110817 | |
| 11 | 19 Jan 2004 | , , Nova Scotia, Canada | I88290 | |
| 12 | 16 Mar 1895 | , , Nova Scotia, Canada | I11014 | |
| 13 | 6 Jun 1832 | , , Nova Scotia, Canada | I10982 | |
| 14 | 20 Apr 1842 | , , Nova Scotia, Canada | I4240 | |
| 15 | 13 Feb 1853 | , , Nova Scotia, Canada | I103442 | |
| 16 | 20 Oct 1849 | , , Nova Scotia, Canada | I103441 | |
| 17 | 15 Oct 1895 | , , Nova Scotia, Canada | I103436 | |
| 18 | 7 Jun 1886 | , , Nova Scotia, Canada | I42879 | |
| 19 | 18 Nov 2021 | , , Nova Scotia, Canada | I115465 | |
| 20 | 4 Mar 1982 | , , Nova Scotia, Canada | I65224 | |
| 21 | 8 May 1926 | , , Nova Scotia, Canada | I65227 | |
| 22 | 6 Jun 1969 | , , Nova Scotia, Canada | I19615 | |
| 23 | 12 Aug 2013 | , , Nova Scotia, Canada | I28547 | |
| 24 | 4 Jul 1888 | , , Nova Scotia, Canada | I28420 | |
| 25 | 4 Aug 1973 | , , Nova Scotia, Canada | I19631 | |
| 26 | 28 Nov 1984 | , , Nova Scotia, Canada | I19616 | |
| 27 | 19 Apr 1834 | , , Nova Scotia, Canada | I620 | |
| 28 | Abt 1855 | , , Nova Scotia, Canada | I64313 | |
| 29 | Abt 1847 | , , Nova Scotia, Canada | I4785 | |
| 30 | Jun 1907 | , , Nova Scotia, Canada | I4617 | |
| 31 | Unknown | , , Nova Scotia, Canada | I1881 | |
| 32 | 25 Oct 1828 | , , Nova Scotia, Canada | I11518 | |
| 33 | Sep 1930 | , , Nova Scotia, Canada | I84805 | |
| 34 | Feb 1891 | , , Nova Scotia, Canada | I82941 | |
| 35 | 15 Jun 1865 | , , Nova Scotia, Canada | I84489 | |
| 36 | 4 Aug 1878 | , , Nova Scotia, Canada | I35843 | |
| 37 | 23 Mar 1888 | , , Nova Scotia, Canada | I108875 | |
| 38 | 4 Dec 2020 | , , Nova Scotia, Canada | I114139 | |
| 39 | Abt 1988 | , , Nova Scotia, Canada | I19263 | |
| 40 | 14 Jan 2016 | , , Nova Scotia, Canada | I55893 | |
| 41 | 24 Oct 1889 | , , Nova Scotia, Canada | I40701 | |
| 42 | 26 Feb 1872 | , , Nova Scotia, Canada | I110699 | |
| 43 | Dec 1900 | , , Nova Scotia, Canada | I32080 | |
| 44 | 28 Feb 1872 | , , Nova Scotia, Canada | I9857 | |
| 45 | 21 Jun 1879 | , , Nova Scotia, Canada | I32560 | |
| 46 | 2 Mar 1890 | , , Nova Scotia, Canada | I32565 | |
| 47 | 18 May 1897 | , , Nova Scotia, Canada | I32561 | |
| 48 | Jun 1904 | , , Nova Scotia, Canada | I32564 | |
| 49 | 2 Jun 1848 | , , Nova Scotia, Canada | I57914 | |
| 50 | Abt 1830 | , , Nova Scotia, Canada | I81064 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | , , Nova Scotia, Canada | I49657 | ||
| 2 | , , Nova Scotia, Canada | I8167 | ||
| 3 | , , Nova Scotia, Canada | I8147 | ||
| 4 | , , Nova Scotia, Canada | I34048 | ||
| 5 | , , Nova Scotia, Canada | I35895 | ||
| 6 | , , Nova Scotia, Canada | I4462 | ||
| 7 | , , Nova Scotia, Canada | I80707 | ||
| 8 | 24 Dec 1985 | , , Nova Scotia, Canada | I18720 | |
Matches 1 to 50 of 50
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AINSLIE / COTTAM | 28 Sep 1927 | , , Nova Scotia, Canada | F37990 |
| 2 | ANDERSON / DOBSON | Abt 1774 | , , Nova Scotia, Canada | F3756 |
| 3 | BAIRD / BAIN | 18 Sep 1918 | , , Nova Scotia, Canada | F27655 |
| 4 | BINNEY / BLACK | 25 Jun 1838 | , , Nova Scotia, Canada | F3164 |
| 5 | BLACK / ABBER | Aft 1776 | , , Nova Scotia, Canada | F476 |
| 6 | BORDEN / VAUGHAN | 3 Jun 1874 | , , Nova Scotia, Canada | F20130 |
| 7 | BROWN / VAUGHAN | Abt 1844 | , , Nova Scotia, Canada | F20174 |
| 8 | BUGLEY / ROBINSON | 24 Nov 1896 | , , Nova Scotia, Canada | F28584 |
| 9 | CANNING / DAVIS | 1 Jan 1948 | , , Nova Scotia, Canada | F19298 |
| 10 | CARTER / TRENHOLM | 31 May 1862 | , , Nova Scotia, Canada | F6253 |
| 11 | CHAPMAN / BLISS | 26 Oct 1820 | , , Nova Scotia, Canada | F915 |
| 12 | CHAPMAN / MONKS | Abt 1951 | , , Nova Scotia, Canada | F7524 |
| 13 | CHAPMAN / THOMPSON | Bef 1788 | , , Nova Scotia, Canada | F205 |
| 14 | DE WOLF / LUSBY | 10 Mar 1832 | , , Nova Scotia, Canada | F18928 |
| 15 | FOWLER / GRAY | 19 Oct 1921 | , , Nova Scotia, Canada | F5215 |
| 16 | GILBRAITH / VAUGHAN | Abt 1850 | , , Nova Scotia, Canada | F19958 |
| 17 | GOULD / VAUGHAN | 24 Feb 1857 | , , Nova Scotia, Canada | F19988 |
| 18 | GRANT / VAUGHAN | Abt 1825 | , , Nova Scotia, Canada | F20389 |
| 19 | HALL / VAUGHAN | Abt 1848 | , , Nova Scotia, Canada | F19957 |
| 20 | HARRINGTON / SMITH | 3 Aug 1778 | , , Nova Scotia, Canada | F38340 |
| 21 | HARVEY / MAYNARD | 10 Jun 1925 | , , Nova Scotia, Canada | F40413 |
| 22 | HARVIE / BRIGHTMAN | Abt 1794 | , , Nova Scotia, Canada | F20325 |
| 23 | KEILLOR / MINER | Abt 1897 | , , Nova Scotia, Canada | F21554 |
| 24 | KEILLOR / RILEY | 10 Feb 1825 | , , Nova Scotia, Canada | F2402 |
| 25 | KILLAM / EMERSON | Abt 1765 | , , Nova Scotia, Canada | F448 |
| 26 | LOCKHART / VAUGHAN | Abt 1834 | , , Nova Scotia, Canada | F200 |
| 27 | LONGSTAFF / CROSBY | Abt 1845 | , , Nova Scotia, Canada | F29252 |
| 28 | MALCOLM / VAUGHAN | Abt 1828 | , , Nova Scotia, Canada | F19883 |
| 29 | NASH / GOURLEY | , , Nova Scotia, Canada | F10791 | |
| 30 | OULTON / CHAPMAN | 11 Jul 1941 | , , Nova Scotia, Canada | F21779 |
| 31 | PARKER / YORKE | 11 Jan 1863 | , , Nova Scotia, Canada | F30253 |
| 32 | REDMAYNE / SALTER | 29 Oct 1883 | , , Nova Scotia, Canada | F5357 |
| 33 | REID / DAVIS | 26 Jun 1929 | , , Nova Scotia, Canada | F42693 |
| 34 | SALTER / BURNS | 17 Oct 1893 | , , Nova Scotia, Canada | F5352 |
| 35 | SANFORD / VAUGHAN | , , Nova Scotia, Canada | F20216 | |
| 36 | SCOTT / VAUGHAN | 12 Jan 1830 | , , Nova Scotia, Canada | F199 |
| 37 | SCURR / BUCK | Abt 1887 | , , Nova Scotia, Canada | F2939 |
| 38 | SCURR / RICHARDSON | 30 Mar 1852 | , , Nova Scotia, Canada | F1525 |
| 39 | STEPHEN / CORNFOOT | Aug 1936 | , , Nova Scotia, Canada | F32743 |
| 40 | STILES / READ | Abt 1943 | , , Nova Scotia, Canada | F27957 |
| 41 | TAYLOR / CHAPMAN | Abt 1780 | , , Nova Scotia, Canada | F426 |
| 42 | THOMPSON / LANGILLE | 16 Dec 1884 | , , Nova Scotia, Canada | F15966 |
| 43 | THOMPSON / UNKNOWNF | , , Nova Scotia, Canada | F31125 | |
| 44 | TRENHOLM / SMITH | 4 Jun 1912 | , , Nova Scotia, Canada | F2960 |
| 45 | TURNER / WITTER | , , Nova Scotia, Canada | F357 | |
| 46 | VAUGHAN / BROWN | Nov 1882 | , , Nova Scotia, Canada | F20211 |
| 47 | WALKER / MATTINSON | 25 Oct 1898 | , , Nova Scotia, Canada | F17513 |
| 48 | WELDON / KILLAM | 1 Jun 1786 | , , Nova Scotia, Canada | F369 |
| 49 | WELLS / THOMPSON | 4 Aug 1850 | , , Nova Scotia, Canada | F6486 |
| 50 | ZWICKER / VAUGHAN | Abt 1836 | , , Nova Scotia, Canada | F20173 |