Matches 1 to 50 of 637
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1868 | , , Ontario, Canada | I31073 |
2 | ![]() | 17 Oct 1870 | , , Ontario, Canada | I15177 |
3 | ![]() | Abt 1854 | , , Ontario, Canada | I85660 |
4 | ![]() | Abt 1860 | , , Ontario, Canada | I85661 |
5 | ![]() | Abt 1862 | , , Ontario, Canada | I55241 |
6 | ![]() | Abt 1851 | , , Ontario, Canada | I85662 |
7 | ![]() | Abt 1846 | , , Ontario, Canada | I85671 |
8 | ![]() | Abt 1850 | , , Ontario, Canada | I85659 |
9 | ![]() | Abt 1858 | , , Ontario, Canada | I55240 |
10 | ![]() | Abt 1848 | , , Ontario, Canada | I85658 |
11 | ![]() | 17 Jan 1865 | , , Ontario, Canada | I6817 |
12 | ![]() | , , Ontario, Canada | I95622 | |
13 | ![]() | 15 Feb 1863 | , , Ontario, Canada | I1058 |
14 | ![]() | Abt 1916 | , , Ontario, Canada | I91304 |
15 | ![]() | 5 Jan 1871 | , , Ontario, Canada | I1057 |
16 | ![]() | 1 Jan 1873 | , , Ontario, Canada | I1056 |
17 | ![]() | Abt 1839 | , , Ontario, Canada | I100883 |
18 | ![]() | 3 Nov 1866 | , , Ontario, Canada | I12709 |
19 | ![]() | 10 Oct 1851 | , , Ontario, Canada | I62712 |
20 | ![]() | 29 Feb 1860 | , , Ontario, Canada | I9464 |
21 | ![]() | 8 Jan 1893 | , , Ontario, Canada | I82310 |
22 | ![]() | 8 Feb 1891 | , , Ontario, Canada | I82309 |
23 | ![]() | 11 Jun 1889 | , , Ontario, Canada | I82311 |
24 | ![]() | 10 Oct 1878 | , , Ontario, Canada | I82294 |
25 | ![]() | 23 Mar 1862 | , , Ontario, Canada | I16636 |
26 | ![]() | 26 Apr 1853 | , , Ontario, Canada | I82281 |
27 | ![]() | 20 Oct 1900 | , , Ontario, Canada | I82302 |
28 | ![]() | Abt 1918 | , , Ontario, Canada | I1112 |
29 | ![]() | Abt 1915 | , , Ontario, Canada | I1108 |
30 | ![]() | Abt 1927 | , , Ontario, Canada | I1099 |
31 | ![]() | Abt 1921 | , , Ontario, Canada | I1110 |
32 | ![]() | 21 Nov 1858 | , , Ontario, Canada | I873 |
33 | ![]() | Abt 1916 | , , Ontario, Canada | I1109 |
34 | ![]() | Abt 1920 | , , Ontario, Canada | I1107 |
35 | ![]() | 9 Dec 1865 | , , Ontario, Canada | I876 |
36 | ![]() | 5 Oct 1899 | , , Ontario, Canada | I37184 |
37 | ![]() | 6 Jun 1873 | , , Ontario, Canada | I9455 |
38 | ![]() | 20 Oct 1874 | , , Ontario, Canada | I6391 |
39 | ![]() | , , Ontario, Canada | I95644 | |
40 | ![]() | Abt 1848 | , , Ontario, Canada | I85697 |
41 | ![]() | 9 Jul 1894 | , , Ontario, Canada | I51289 |
42 | ![]() | 6 Apr 1865 | , , Ontario, Canada | I37084 |
43 | ![]() | 15 Aug 1897 | , , Ontario, Canada | I51290 |
44 | ![]() | 15 Oct 1879 | , , Ontario, Canada | I4326 |
45 | ![]() | 28 Jun 1859 | , , Ontario, Canada | I949 |
46 | ![]() | Dec 1872 | , , Ontario, Canada | I82152 |
47 | ![]() | Abt 1865 | , , Ontario, Canada | I79888 |
48 | ![]() | 29 Aug 1868 | , , Ontario, Canada | I16634 |
49 | ![]() | 15 Nov 1875 | , , Ontario, Canada | I16633 |
50 | ![]() | 16 Oct 1912 | , , Ontario, Canada | I86203 |
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Mar 2016 | , , Ontario, Canada | I48524 |
2 | ![]() | 7 Aug 1869 | , , Ontario, Canada | I34370 |
3 | ![]() | 3 Feb 1995 | , , Ontario, Canada | I105860 |
4 | ![]() | Abt 1957 | , , Ontario, Canada | I85208 |
5 | ![]() | 22 Nov 2020 | , , Ontario, Canada | I99111 |
6 | ![]() | Abt 1929 | , , Ontario, Canada | I1099 |
7 | ![]() | Abt 1979 | , , Ontario, Canada | I883 |
8 | ![]() | Abt 1962 | , , Ontario, Canada | I1107 |
9 | ![]() | Unknown | , , Ontario, Canada | I20975 |
10 | ![]() | 14 Aug 2009 | , , Ontario, Canada | I105840 |
11 | ![]() | 18 Dec 1955 | , , Ontario, Canada | I4313 |
12 | ![]() | 16 May 1949 | , , Ontario, Canada | I8894 |
13 | ![]() | 3 Feb 1944 | , , Ontario, Canada | I947 |
14 | ![]() | 21 Oct 1965 | , , Ontario, Canada | I3884 |
15 | ![]() | 23 Mar 1990 | , , Ontario, Canada | I37910 |
16 | ![]() | Abt 2002 | , , Ontario, Canada | I84127 |
17 | ![]() | Abt 1884 | , , Ontario, Canada | I28170 |
18 | ![]() | 31 Jul 2012 | , , Ontario, Canada | I72511 |
19 | ![]() | 7 Jul 1962 | , , Ontario, Canada | I33053 |
20 | ![]() | 20 Oct 1956 | , , Ontario, Canada | I33917 |
21 | ![]() | 10 Mar 2009 | , , Ontario, Canada | I53477 |
22 | ![]() | Abt 1955 | , , Ontario, Canada | I56429 |
23 | ![]() | 11 Jun 1922 | , , Ontario, Canada | I31816 |
24 | ![]() | 2 Jan 2012 | , , Ontario, Canada | I67958 |
25 | ![]() | Unknown | , , Ontario, Canada | I55899 |
26 | ![]() | 30 Dec 1894 | , , Ontario, Canada | I47388 |
27 | ![]() | 30 Mar 1882 | , , Ontario, Canada | I47392 |
28 | ![]() | 24 Nov 1890 | , , Ontario, Canada | I47390 |
29 | ![]() | 17 Jan 1894 | , , Ontario, Canada | I47394 |
30 | ![]() | 5 Aug 1886 | , , Ontario, Canada | I47393 |
31 | ![]() | 30 Jun 1870 | , , Ontario, Canada | I62717 |
32 | ![]() | 15 Apr 2011 | , , Ontario, Canada | I29386 |
33 | ![]() | Unknown | , , Ontario, Canada | I51048 |
34 | ![]() | Abt 1951 | , , Ontario, Canada | I33541 |
35 | ![]() | 26 Jan 1904 | , , Ontario, Canada | I3839 |
36 | ![]() | 22 Oct 1923 | , , Ontario, Canada | I73470 |
37 | ![]() | 13 Jul 2008 | , , Ontario, Canada | I92511 |
38 | ![]() | 27 May 1898 | , , Ontario, Canada | I3897 |
39 | ![]() | 19 Jul 1872 | , , Ontario, Canada | I9370 |
40 | ![]() | 11 Apr 1919 | , , Ontario, Canada | I17169 |
41 | ![]() | 12 Oct 2014 | , , Ontario, Canada | I79303 |
42 | ![]() | Abt 1973 | , , Ontario, Canada | I41693 |
43 | ![]() | 25 Jul 1838 | , , Ontario, Canada | I73437 |
44 | ![]() | Unknown | , , Ontario, Canada | I52169 |
45 | ![]() | 19 Nov 2012 | , , Ontario, Canada | I44476 |
46 | ![]() | 31 Jan 2007 | , , Ontario, Canada | I33363 |
47 | ![]() | , , Ontario, Canada | I95249 | |
48 | ![]() | Abt 2017 | , , Ontario, Canada | I2371 |
49 | ![]() | Jun 1999 | , , Ontario, Canada | I6933 |
50 | ![]() | 22 Apr 1920 | , , Ontario, Canada | I100102 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , Ontario, Canada | I87215 | |
2 | ![]() | , , Ontario, Canada | I9461 | |
3 | ![]() | , , Ontario, Canada | I58489 | |
4 | ![]() | , , Ontario, Canada | I28082 | |
5 | ![]() | , , Ontario, Canada | I17543 | |
6 | ![]() | , , Ontario, Canada | I17542 | |
7 | ![]() | , , Ontario, Canada | I36115 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLACKMORE / WALKER | 17 Oct 1945 | , , Ontario, Canada | F1227 |
2 | HUNTER / CRANSTON | Abt 1861 | , , Ontario, Canada | F31823 |
3 | TAYLOR / BRUSH | 25 Sep 1921 | , , Ontario, Canada | F38225 |
4 | TAYLOR / MCLEAN | 5 Mar 1909 | , , Ontario, Canada | F38239 |
5 | VAUGHAN / DAVIDSON | 12 Feb 1947 | , , Ontario, Canada | F20383 |
6 | WALLER / BARKER | 1 Mar 1860 | , , Ontario, Canada | F15048 |
7 | WELDON / REYNOLDS | Abt 1920 | , , Ontario, Canada | F2215 |
8 | WHITE / SPROUL | 21 Feb 1900 | , , Ontario, Canada | F5795 |