Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1859 | , , Oregon, United States | I21362 |
2 | ![]() | Abt 1884 | , , Oregon, United States | I58230 |
3 | ![]() | 22 Jul 1916 | , , Oregon, United States | I21258 |
4 | ![]() | 28 Jun 1919 | , , Oregon, United States | I21511 |
5 | ![]() | Abt 1911 | , , Oregon, United States | I38392 |
6 | ![]() | Abt 1909 | , , Oregon, United States | I65412 |
7 | ![]() | Abt 1918 | , , Oregon, United States | I24035 |
8 | ![]() | Abt 1920 | , , Oregon, United States | I24036 |
9 | ![]() | 4 Oct 1908 | , , Oregon, United States | I38390 |
10 | ![]() | Abt 1922 | , , Oregon, United States | I24037 |
11 | ![]() | Abt 1920 | , , Oregon, United States | I92195 |
12 | ![]() | 19 Oct 1920 | , , Oregon, United States | I92198 |
13 | ![]() | 5 May 1894 | , , Oregon, United States | I92192 |
14 | ![]() | Abt 1921 | , , Oregon, United States | I92196 |
15 | ![]() | 23 Feb 1924 | , , Oregon, United States | I92201 |
16 | ![]() | 28 Nov 1925 | , , Oregon, United States | I92199 |
17 | ![]() | Abt 1905 | , , Oregon, United States | I92193 |
18 | ![]() | Abt 1877 | , , Oregon, United States | I58313 |
19 | ![]() | 13 Apr 1899 | , , Oregon, United States | I92197 |
20 | ![]() | Abt 1913 | , , Oregon, United States | I92209 |
21 | ![]() | Nov 1886 | , , Oregon, United States | I46959 |
22 | ![]() | Abt 1911 | , , Oregon, United States | I92208 |
23 | ![]() | Abt 1895 | , , Oregon, United States | I92212 |
24 | ![]() | Abt 1916 | , , Oregon, United States | I58076 |
25 | ![]() | 14 Dec 1918 | , , Oregon, United States | I58077 |
26 | ![]() | Feb 1868 | , , Oregon, United States | I58316 |
27 | ![]() | 24 Oct 1874 | , , Oregon, United States | I58300 |
28 | ![]() | Jan 1866 | , , Oregon, United States | I58363 |
29 | ![]() | 6 Oct 1892 | , , Oregon, United States | I58364 |
30 | ![]() | Abt 1903 | , , Oregon, United States | I21280 |
31 | ![]() | Jul 1869 | , , Oregon, United States | I21266 |
32 | ![]() | 7 Nov 1966 | , , Oregon, United States | I80074 |
33 | ![]() | Sep 1883 | , , Oregon, United States | I58228 |
34 | ![]() | Abt 1905 | , , Oregon, United States | I58398 |
35 | ![]() | Abt 1908 | , , Oregon, United States | I58399 |
36 | ![]() | 20 Apr 1875 | , , Oregon, United States | I58225 |
37 | ![]() | 1 Jan 1909 | , , Oregon, United States | I58231 |
38 | ![]() | Abt 1920 | , , Oregon, United States | I58239 |
39 | ![]() | Abt 1915 | , , Oregon, United States | I58400 |
40 | ![]() | Abt 1909 | , , Oregon, United States | I58236 |
41 | ![]() | 10 Dec 1850 | , , Oregon, United States | I28821 |
42 | ![]() | Abt 1900 | , , Oregon, United States | I58235 |
43 | ![]() | Abt 1912 | , , Oregon, United States | I58367 |
44 | ![]() | Abt 1916 | , , Oregon, United States | I21525 |
45 | ![]() | 23 Feb 1909 | , , Oregon, United States | I69541 |
46 | ![]() | 2 Mar 1920 | , , Oregon, United States | I104641 |
47 | ![]() | Jan 1876 | , , Oregon, United States | I58549 |
48 | ![]() | Abt 1916 | , , Oregon, United States | I65406 |
49 | ![]() | Abt 1912 | , , Oregon, United States | I65405 |
50 | ![]() | 1 Feb 1916 | , , Oregon, United States | I100484 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 2001 | , , Oregon, United States | I24033 |
2 | ![]() | 30 Nov 1999 | , , Oregon, United States | I92198 |
3 | ![]() | 31 Jul 1988 | , , Oregon, United States | I92201 |
4 | ![]() | 30 Sep 1992 | , , Oregon, United States | I92197 |
5 | ![]() | Abt 1880 | , , Oregon, United States | I38825 |
6 | ![]() | 20 Dec 2003 | , , Oregon, United States | I67469 |
7 | ![]() | 5 Feb 1929 | , , Oregon, United States | I92185 |
8 | ![]() | Aft 1930 | , , Oregon, United States | I19798 |
9 | ![]() | 5 Jul 1954 | , , Oregon, United States | I28269 |
10 | ![]() | 20 Mar 2016 | , , Oregon, United States | I21519 |
11 | ![]() | 31 May 1859 | , , Oregon, United States | I21229 |
12 | ![]() | 4 Mar 1941 | , , Oregon, United States | I21238 |
13 | ![]() | 27 Jun 1890 | , , Oregon, United States | I21284 |
14 | ![]() | 13 Sep 1935 | , , Oregon, United States | I28280 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLISS / CHITWOOD | Abt 1918 | , , Oregon, United States | F35810 |
2 | CUMMINS / WEEKS | 19 Jan 1866 | , , Oregon, United States | F11307 |
3 | KIRK / LATHROP | 6 Apr 1939 | , , Oregon, United States | F40194 |
4 | VAUGHAN / HALL | 22 Oct 1849 | , , Oregon, United States | F11273 |