Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1880 | , , Rhode Island, United States | I68985 |
2 | ![]() | Abt 1753 | , , Rhode Island, United States | I5834 |
3 | ![]() | Abt 1917 | , , Rhode Island, United States | I91579 |
4 | ![]() | Abt 1918 | , , Rhode Island, United States | I91580 |
5 | ![]() | Abt 1911 | , , Rhode Island, United States | I91578 |
6 | ![]() | 5 Jun 1917 | , , Rhode Island, United States | I75031 |
7 | ![]() | Abt 1925 | , , Rhode Island, United States | I75026 |
8 | ![]() | 17 Apr 1922 | , , Rhode Island, United States | I75032 |
9 | ![]() | Abt 1927 | , , Rhode Island, United States | I75038 |
10 | ![]() | Abt 1915 | , , Rhode Island, United States | I75030 |
11 | ![]() | Jan 1883 | , , Rhode Island, United States | I77669 |
12 | ![]() | , , Rhode Island, United States | I67120 | |
13 | ![]() | Jun 1667 | , , Rhode Island, United States | I39026 |
14 | ![]() | Apr 1845 | , , Rhode Island, United States | I64104 |
15 | ![]() | Abt 1767 | , , Rhode Island, United States | I35405 |
16 | ![]() | Mar 1872 | , , Rhode Island, United States | I19825 |
17 | ![]() | , , Rhode Island, United States | I100329 | |
18 | ![]() | Abt 1907 | , , Rhode Island, United States | I75025 |
19 | ![]() | Abt 1903 | , , Rhode Island, United States | I38212 |
20 | ![]() | 17 Sep 1884 | , , Rhode Island, United States | I67113 |
21 | ![]() | 11 Apr 1886 | , , Rhode Island, United States | I67114 |
22 | ![]() | 24 Dec 1924 | , , Rhode Island, United States | I19830 |
23 | ![]() | 6 Nov 1923 | , , Rhode Island, United States | I19829 |
24 | ![]() | 11 Sep 1880 | , , Rhode Island, United States | I28263 |
25 | ![]() | 11 Mar 1907 | , , Rhode Island, United States | I19374 |
26 | ![]() | Abt 1873 | , , Rhode Island, United States | I19377 |
27 | ![]() | Abt 1913 | , , Rhode Island, United States | I104546 |
28 | ![]() | Feb 1851 | , , Rhode Island, United States | I69961 |
29 | ![]() | Abt 1914 | , , Rhode Island, United States | I71351 |
30 | ![]() | 8 Mar 1913 | , , Rhode Island, United States | I65812 |
31 | ![]() | 9 Aug 1872 | , , Rhode Island, United States | I65028 |
32 | ![]() | Abt 1919 | , , Rhode Island, United States | I90019 |
33 | ![]() | Abt 1867 | , , Rhode Island, United States | I90042 |
34 | ![]() | 29 Sep 1936 | , , Rhode Island, United States | I77882 |
35 | ![]() | 8 Jul 1879 | , , Rhode Island, United States | I42665 |
36 | ![]() | 19 May 1903 | , , Rhode Island, United States | I69979 |
37 | ![]() | , , Rhode Island, United States | I38171 | |
38 | ![]() | Abt 1859 | , , Rhode Island, United States | I76031 |
39 | ![]() | 20 Sep 1921 | , , Rhode Island, United States | I48727 |
40 | ![]() | 20 Mar 1919 | , , Rhode Island, United States | I48726 |
41 | ![]() | Abt 1892 | , , Rhode Island, United States | I66511 |
42 | ![]() | 8 Oct 1915 | , , Rhode Island, United States | I67125 |
43 | ![]() | Abt 1913 | , , Rhode Island, United States | I67124 |
44 | ![]() | 14 Jan 1910 | , , Rhode Island, United States | I67123 |
45 | ![]() | Abt 1908 | , , Rhode Island, United States | I74870 |
46 | ![]() | 22 Jul 1679 | , , Rhode Island, United States | I100350 |
47 | ![]() | Abt 1882 | , , Rhode Island, United States | I101151 |
48 | ![]() | 22 Sep 1744 | , , Rhode Island, United States | I73885 |
49 | ![]() | Abt 1882 | , , Rhode Island, United States | I73877 |
50 | ![]() | Abt 1896 | , , Rhode Island, United States | I56424 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct 1972 | , , Rhode Island, United States | I49412 |
2 | ![]() | Aug 1965 | , , Rhode Island, United States | I49105 |
3 | ![]() | 24 Aug 1884 | , , Rhode Island, United States | I14096 |
4 | ![]() | Nov 1963 | , , Rhode Island, United States | I54959 |
5 | ![]() | Jan 1975 | , , Rhode Island, United States | I56423 |
6 | ![]() | Jul 1983 | , , Rhode Island, United States | I56420 |
7 | ![]() | 15 May 1966 | , , Rhode Island, United States | I185 |
8 | ![]() | Aft 1782 | , , Rhode Island, United States | I55868 |
9 | ![]() | Abt 1983 | , , Rhode Island, United States | I99469 |
10 | ![]() | 12 Jun 1926 | , , Rhode Island, United States | I15715 |
11 | ![]() | , , Rhode Island, United States | I6633 | |
12 | ![]() | , , Rhode Island, United States | I7880 | |
13 | ![]() | Bef 1969 | , , Rhode Island, United States | I25029 |
14 | ![]() | 17 Oct 1926 | , , Rhode Island, United States | I44158 |
15 | ![]() | Feb 1981 | , , Rhode Island, United States | I59237 |
16 | ![]() | 31 Dec 1974 | , , Rhode Island, United States | I19372 |
17 | ![]() | Abt 1653 | , , Rhode Island, United States | I21209 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | KILLAM / UNKNOWNF | Bef 1758 | , , Rhode Island, United States | F468 |
2 | SHARPE / MCARDLE | Abt 1894 | , , Rhode Island, United States | F4499 |
3 | VAUGHAN / BOWEN | 7 Jun 1747 | , , Rhode Island, United States | F153 |
4 | VAUGHAN / WOOD | 3 Jan 1754 | , , Rhode Island, United States | F154 |