Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1818 | , Albert, New Brunswick, Canada | I42071 |
2 | ![]() | 25 Nov 1880 | , Albert, New Brunswick, Canada | I11125 |
3 | ![]() | 28 Mar 1889 | , Albert, New Brunswick, Canada | I15530 |
4 | ![]() | 24 Sep 1895 | , Albert, New Brunswick, Canada | I53804 |
5 | ![]() | , Albert, New Brunswick, Canada | I1489 | |
6 | ![]() | , Albert, New Brunswick, Canada | I75117 | |
7 | ![]() | 31 Aug 1943 | , Albert, New Brunswick, Canada | I15468 |
8 | ![]() | 13 Jan 1880 | , Albert, New Brunswick, Canada | I7862 |
9 | ![]() | 24 Sep 1939 | , Albert, New Brunswick, Canada | I10174 |
10 | ![]() | 4 Jul 1858 | , Albert, New Brunswick, Canada | I58806 |
11 | ![]() | Abt 1830 | , Albert, New Brunswick, Canada | I7356 |
12 | ![]() | 23 Oct 1856 | , Albert, New Brunswick, Canada | I51606 |
13 | ![]() | Abt 1838 | , Albert, New Brunswick, Canada | I10950 |
14 | ![]() | 6 Jul 1856 | , Albert, New Brunswick, Canada | I106151 |
15 | ![]() | 16 Jan 1849 | , Albert, New Brunswick, Canada | I1801 |
16 | ![]() | Abt 1870 | , Albert, New Brunswick, Canada | I101712 |
17 | ![]() | 5 Apr 1847 | , Albert, New Brunswick, Canada | I1800 |
18 | ![]() | 3 Feb 1867 | , Albert, New Brunswick, Canada | I2259 |
19 | ![]() | 11 Oct 1836 | , Albert, New Brunswick, Canada | I1796 |
20 | ![]() | 25 Nov 1875 | , Albert, New Brunswick, Canada | I2442 |
21 | ![]() | 7 May 1889 | , Albert, New Brunswick, Canada | I60803 |
22 | ![]() | 27 Oct 1893 | , Albert, New Brunswick, Canada | I60726 |
23 | ![]() | 30 Apr 1892 | , Albert, New Brunswick, Canada | I60802 |
24 | ![]() | 27 Sep 1926 | , Albert, New Brunswick, Canada | I76443 |
25 | ![]() | 7 Feb 1810 | , Albert, New Brunswick, Canada | I5733 |
26 | ![]() | 12 Sep 1796 | , Albert, New Brunswick, Canada | I5301 |
27 | ![]() | , Albert, New Brunswick, Canada | I88862 | |
28 | ![]() | 8 Jul 1890 | , Albert, New Brunswick, Canada | I26675 |
29 | ![]() | Abt 1899 | , Albert, New Brunswick, Canada | I64736 |
30 | ![]() | , Albert, New Brunswick, Canada | I60990 | |
31 | ![]() | , Albert, New Brunswick, Canada | I75417 | |
32 | ![]() | Abt 1843 | , Albert, New Brunswick, Canada | I70995 |
33 | ![]() | Abt 1843 | , Albert, New Brunswick, Canada | I60945 |
34 | ![]() | Abt 1900 | , Albert, New Brunswick, Canada | I61529 |
35 | ![]() | , Albert, New Brunswick, Canada | I61774 | |
36 | ![]() | Aug 1885 | , Albert, New Brunswick, Canada | I23971 |
37 | ![]() | 5 Mar 1852 | , Albert, New Brunswick, Canada | I65671 |
38 | ![]() | , Albert, New Brunswick, Canada | I79690 | |
39 | ![]() | Abt 1840 | , Albert, New Brunswick, Canada | I2857 |
40 | ![]() | , Albert, New Brunswick, Canada | I60302 | |
41 | ![]() | 21 Dec 1838 | , Albert, New Brunswick, Canada | I2087 |
42 | ![]() | 22 Jun 1858 | , Albert, New Brunswick, Canada | I12306 |
43 | ![]() | 15 Feb 1852 | , Albert, New Brunswick, Canada | I1768 |
44 | ![]() | Abt 1899 | , Albert, New Brunswick, Canada | I64742 |
45 | ![]() | Abt 1941 | , Albert, New Brunswick, Canada | I52893 |
46 | ![]() | Abt 1915 | , Albert, New Brunswick, Canada | I45408 |
47 | ![]() | 17 Jun 1848 | , Albert, New Brunswick, Canada | I78218 |
48 | ![]() | Abt 1922 | , Albert, New Brunswick, Canada | I6965 |
49 | ![]() | Abt 1818 | , Albert, New Brunswick, Canada | I86545 |
50 | ![]() | Jul 1840 | , Albert, New Brunswick, Canada | I55070 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1929 | , Albert, New Brunswick, Canada | I86044 |
2 | ![]() | Abt 1912 | , Albert, New Brunswick, Canada | I20551 |
3 | ![]() | 23 Nov 1942 | , Albert, New Brunswick, Canada | I86043 |
4 | ![]() | 13 Oct 1950 | , Albert, New Brunswick, Canada | I51614 |
5 | ![]() | 5 Aug 1933 | , Albert, New Brunswick, Canada | I53669 |
6 | ![]() | 26 Sep 1946 | , Albert, New Brunswick, Canada | I29128 |
7 | ![]() | 10 Apr 1912 | , Albert, New Brunswick, Canada | I1800 |
8 | ![]() | Abt 1967 | , Albert, New Brunswick, Canada | I16286 |
9 | ![]() | 25 Sep 1926 | , Albert, New Brunswick, Canada | I34789 |
10 | ![]() | 28 Sep 1937 | , Albert, New Brunswick, Canada | I2440 |
11 | ![]() | 5 Dec 1950 | , Albert, New Brunswick, Canada | I46499 |
12 | ![]() | 26 Apr 1932 | , Albert, New Brunswick, Canada | I46471 |
13 | ![]() | 12 Jan 1923 | , Albert, New Brunswick, Canada | I44994 |
14 | ![]() | 5 Feb 1927 | , Albert, New Brunswick, Canada | I6731 |
15 | ![]() | 15 May 1954 | , Albert, New Brunswick, Canada | I51615 |
16 | ![]() | Mar 1883 | , Albert, New Brunswick, Canada | I51622 |
17 | ![]() | 7 Apr 1897 | , Albert, New Brunswick, Canada | I5733 |
18 | ![]() | 21 Dec 1920 | , Albert, New Brunswick, Canada | I52881 |
19 | ![]() | 6 Mar 1929 | , Albert, New Brunswick, Canada | I92862 |
20 | ![]() | 7 Apr 1959 | , Albert, New Brunswick, Canada | I62926 |
21 | ![]() | 22 Jan 1928 | , Albert, New Brunswick, Canada | I47353 |
22 | ![]() | 28 Jun 1944 | , Albert, New Brunswick, Canada | I61622 |
23 | ![]() | 12 Jun 1924 | , Albert, New Brunswick, Canada | I31453 |
24 | ![]() | 31 Dec 1940 | , Albert, New Brunswick, Canada | I60949 |
25 | ![]() | 20 Jul 1932 | , Albert, New Brunswick, Canada | I92863 |
26 | ![]() | 23 Jan 1953 | , Albert, New Brunswick, Canada | I40727 |
27 | ![]() | 24 Apr 1856 | , Albert, New Brunswick, Canada | I1305 |
28 | ![]() | 15 Apr 1952 | , Albert, New Brunswick, Canada | I50847 |
29 | ![]() | 13 Nov 1921 | , Albert, New Brunswick, Canada | I5156 |
30 | ![]() | 26 May 1953 | , Albert, New Brunswick, Canada | I60956 |
31 | ![]() | 9 Dec 1937 | , Albert, New Brunswick, Canada | I3062 |
32 | ![]() | 9 Jun 1900 | , Albert, New Brunswick, Canada | I36362 |
33 | ![]() | 28 Nov 1943 | , Albert, New Brunswick, Canada | I52644 |
34 | ![]() | 10 Jun 1839 | , Albert, New Brunswick, Canada | I5264 |
35 | ![]() | 7 Mar 1921 | , Albert, New Brunswick, Canada | I5191 |
36 | ![]() | 23 Apr 1925 | , Albert, New Brunswick, Canada | I16311 |
37 | ![]() | 30 Oct 1937 | , Albert, New Brunswick, Canada | I2282 |
38 | ![]() | 8 Jan 1928 | , Albert, New Brunswick, Canada | I44933 |
39 | ![]() | 8 Oct 1868 | , Albert, New Brunswick, Canada | I23466 |
40 | ![]() | 11 Mar 1933 | , Albert, New Brunswick, Canada | I14257 |
41 | ![]() | 25 Dec 1997 | , Albert, New Brunswick, Canada | I45139 |
42 | ![]() | 16 Jan 1947 | , Albert, New Brunswick, Canada | I46482 |
43 | ![]() | 21 Mar 1947 | , Albert, New Brunswick, Canada | I98726 |
44 | ![]() | 31 Aug 1877 | , Albert, New Brunswick, Canada | I5717 |
45 | ![]() | 3 Jan 1921 | , Albert, New Brunswick, Canada | I31322 |
46 | ![]() | 12 Mar 1934 | , Albert, New Brunswick, Canada | I1768 |
47 | ![]() | 16 Feb 1926 | , Albert, New Brunswick, Canada | I61532 |
48 | ![]() | 12 Feb 1879 | , Albert, New Brunswick, Canada | I30956 |
49 | ![]() | 8 Jan 1942 | , Albert, New Brunswick, Canada | I48781 |
50 | ![]() | 25 May 2008 | , Albert, New Brunswick, Canada | I52874 |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , Albert, New Brunswick, Canada | I21019 | |
2 | ![]() | , Albert, New Brunswick, Canada | I44689 | |
3 | ![]() | , Albert, New Brunswick, Canada | I5742 | |
4 | ![]() | , Albert, New Brunswick, Canada | I14704 | |
5 | ![]() | , Albert, New Brunswick, Canada | I1242 | |
6 | ![]() | , Albert, New Brunswick, Canada | I5709 | |
7 | ![]() | , Albert, New Brunswick, Canada | I39317 | |
8 | ![]() | , Albert, New Brunswick, Canada | I17470 | |
9 | ![]() | , Albert, New Brunswick, Canada | I17466 | |
10 | ![]() | , Albert, New Brunswick, Canada | I17388 | |
11 | ![]() | , Albert, New Brunswick, Canada | I11645 | |
12 | ![]() | , Albert, New Brunswick, Canada | I13601 | |
13 | ![]() | , Albert, New Brunswick, Canada | I17389 | |
14 | ![]() | , Albert, New Brunswick, Canada | I13145 | |
15 | ![]() | , Albert, New Brunswick, Canada | I21026 | |
16 | ![]() | , Albert, New Brunswick, Canada | I21108 | |
17 | ![]() | , Albert, New Brunswick, Canada | I21109 | |
18 | ![]() | , Albert, New Brunswick, Canada | I21027 | |
19 | ![]() | , Albert, New Brunswick, Canada | I21028 | |
20 | ![]() | , Albert, New Brunswick, Canada | I21029 | |
21 | ![]() | , Albert, New Brunswick, Canada | I21031 | |
22 | ![]() | , Albert, New Brunswick, Canada | I21018 | |
23 | ![]() | , Albert, New Brunswick, Canada | I15828 | |
24 | ![]() | , Albert, New Brunswick, Canada | I39474 | |
25 | ![]() | , Albert, New Brunswick, Canada | I5708 | |
26 | ![]() | , Albert, New Brunswick, Canada | I5698 | |
27 | ![]() | , Albert, New Brunswick, Canada | I5703 | |
28 | ![]() | , Albert, New Brunswick, Canada | I9766 | |
29 | ![]() | , Albert, New Brunswick, Canada | I17467 | |
30 | ![]() | , Albert, New Brunswick, Canada | I17471 | |
31 | ![]() | , Albert, New Brunswick, Canada | I1769 | |
32 | ![]() | , Albert, New Brunswick, Canada | I59724 | |
33 | ![]() | , Albert, New Brunswick, Canada | I1770 | |
34 | ![]() | , Albert, New Brunswick, Canada | I1766 | |
35 | ![]() | , Albert, New Brunswick, Canada | I30956 | |
36 | ![]() | , Albert, New Brunswick, Canada | I5739 | |
37 | ![]() | , Albert, New Brunswick, Canada | I21022 | |
38 | ![]() | , Albert, New Brunswick, Canada | I44681 | |
39 | ![]() | , Albert, New Brunswick, Canada | I44682 | |
40 | ![]() | , Albert, New Brunswick, Canada | I44687 | |
41 | ![]() | , Albert, New Brunswick, Canada | I44685 | |
42 | ![]() | , Albert, New Brunswick, Canada | I44653 | |
43 | ![]() | , Albert, New Brunswick, Canada | I13604 | |
44 | ![]() | , Albert, New Brunswick, Canada | I39306 | |
45 | ![]() | , Albert, New Brunswick, Canada | I5699 | |
46 | ![]() | , Albert, New Brunswick, Canada | I39312 | |
47 | ![]() | , Albert, New Brunswick, Canada | I1791 | |
48 | ![]() | , Albert, New Brunswick, Canada | I39311 | |
49 | ![]() | , Albert, New Brunswick, Canada | I62379 | |
50 | ![]() | , Albert, New Brunswick, Canada | I44700 |
Matches 1 to 50 of 55
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADDITON / COLPITTS | 16 Mar 1904 | , Albert, New Brunswick, Canada | F1723 |
2 | BARBOUR / SMITH | 27 Dec 1882 | , Albert, New Brunswick, Canada | F15382 |
3 | BLISS / RAWORTH | 27 Sep 1855 | , Albert, New Brunswick, Canada | F6483 |
4 | CANNON / HYSLOP | 20 Feb 1907 | , Albert, New Brunswick, Canada | F1620 |
5 | CARTER / BENNETT | 4 Aug 1872 | , Albert, New Brunswick, Canada | F5364 |
6 | CARTER / DICKSON | 14 Nov 1866 | , Albert, New Brunswick, Canada | F5363 |
7 | CARTER / STEEVES | 21 Dec 1898 | , Albert, New Brunswick, Canada | F30483 |
8 | CHAPMAN / KING | 4 Sep 1901 | , Albert, New Brunswick, Canada | F17580 |
9 | CHAPMAN / MOORE | 23 Dec 1898 | , Albert, New Brunswick, Canada | F17579 |
10 | COLPITTS / FOSTER | 3 Jul 1895 | , Albert, New Brunswick, Canada | F1343 |
11 | COLPITTS / MOLLINS | 7 Jun 1911 | , Albert, New Brunswick, Canada | F2132 |
12 | COPP / CARTER | 15 Jul 1897 | , Albert, New Brunswick, Canada | F35551 |
13 | DOBSON / DOBSON | 20 Jul 1886 | , Albert, New Brunswick, Canada | F2730 |
14 | DOBSON / ROGERS | 5 Feb 1856 | , Albert, New Brunswick, Canada | F8096 |
15 | DUNCAN / ROGERS | 3 Jun 1913 | , Albert, New Brunswick, Canada | F32584 |
16 | FALES / COLPITTS | 2 Sep 1903 | , Albert, New Brunswick, Canada | F1790 |
17 | FOWNES / BUTLAND | 18 Dec 1919 | , Albert, New Brunswick, Canada | F25465 |
18 | GELDART / KILLAM | 12 Nov 1855 | , Albert, New Brunswick, Canada | F7708 |
19 | GELDART / REID | 26 Jun 1895 | , Albert, New Brunswick, Canada | F2150 |
20 | GIFFORD / COLPITTS | 2 Oct 1895 | , Albert, New Brunswick, Canada | F2136 |
21 | GOGGIN / GRAVES | 12 Jun 1912 | , Albert, New Brunswick, Canada | F20949 |
22 | GOGGIN / MILTON | 13 Sep 1888 | , Albert, New Brunswick, Canada | F2229 |
23 | GOGGIN / WEBSTER | 29 Jun 1910 | , Albert, New Brunswick, Canada | F20942 |
24 | GUNTER / PECK | 19 Jun 1919 | , Albert, New Brunswick, Canada | F9175 |
25 | HALEY / COLPITTS | 17 Jul 1906 | , Albert, New Brunswick, Canada | F1724 |
26 | HASLAM / CONNER | 1 Feb 1911 | , Albert, New Brunswick, Canada | F21305 |
27 | HENRY / GELDART | 1 Jan 1901 | , Albert, New Brunswick, Canada | F26222 |
28 | KAYE / KILLAM | 15 Oct 1902 | , Albert, New Brunswick, Canada | F23007 |
29 | KINNIE / LEWIS | 25 Jan 1895 | , Albert, New Brunswick, Canada | F28887 |
30 | LOUNSBURY / PROSSER | 8 Apr 1888 | , Albert, New Brunswick, Canada | F9255 |
31 | MACKAY / FOWNES | 19 May 1906 | , Albert, New Brunswick, Canada | F4431 |
32 | MACPHERSON / IBBITSON | 12 Jun 1934 | , Albert, New Brunswick, Canada | F34832 |
33 | MITTON / CRANDALL | 22 Jun 1889 | , Albert, New Brunswick, Canada | F30491 |
34 | MITTON / STEEVES | 16 Apr 1919 | , Albert, New Brunswick, Canada | F20651 |
35 | OSBURN / HARMER | 8 Apr 1890 | , Albert, New Brunswick, Canada | F2159 |
36 | PALMER / MCALMON | 20 Aug 1862 | , Albert, New Brunswick, Canada | F11006 |
37 | PROSSER / CRANDALL | 1 May 1918 | , Albert, New Brunswick, Canada | F26064 |
38 | REID / TURNER | 28 Oct 1888 | , Albert, New Brunswick, Canada | F23821 |
39 | SMITH / MITTON | 6 Sep 1911 | , Albert, New Brunswick, Canada | F2172 |
40 | SMITH / TRUEMAN | 8 Mar 1851 | , Albert, New Brunswick, Canada | F6148 |
41 | STEEVES / BERRY | 26 Mar 1916 | , Albert, New Brunswick, Canada | F6240 |
42 | STEEVES / CHAPMAN | 3 Feb 1873 | , Albert, New Brunswick, Canada | F5976 |
43 | STEEVES / COLPITTS | 10 Aug 1898 | , Albert, New Brunswick, Canada | F1777 |
44 | STEEVES / STEVENS | 7 May 1873 | , Albert, New Brunswick, Canada | F9283 |
45 | STEEVES / TINGLEY | 1 Nov 1909 | , Albert, New Brunswick, Canada | F20685 |
46 | STEEVES / TURNER | 1 May 1895 | , Albert, New Brunswick, Canada | F20661 |
47 | STILES / SMITH | 29 Dec 1875 | , Albert, New Brunswick, Canada | F15381 |
48 | STILES / STEEVES | 7 Nov 1917 | , Albert, New Brunswick, Canada | F40812 |
49 | STRAYHORN / CONNER | 20 Nov 1912 | , Albert, New Brunswick, Canada | F21304 |
50 | TAYLOR / JAMIESON | 12 Sep 1905 | , Albert, New Brunswick, Canada | F21374 |