City/Town : Latitude: 43.12096409999999, Longitude: -79.80459580000002Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1894 | Binbrook, Wentworth, Ontario, Canada | I73403 | |
| 2 | 1 Nov 1898 | Binbrook, Wentworth, Ontario, Canada | I73405 | |
| 3 | 17 Sep 1890 | Binbrook, Wentworth, Ontario, Canada | I73402 | |
| 4 | 8 Feb 1897 | Binbrook, Wentworth, Ontario, Canada | I73404 | |
| 5 | 12 Mar 1901 | Binbrook, Wentworth, Ontario, Canada | I73406 | |
| 6 | 4 Apr 1889 | Binbrook, Wentworth, Ontario, Canada | I73401 | |
| 7 | 5 Aug 1866 | Binbrook, Wentworth, Ontario, Canada | I73397 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Mar 1894 | Binbrook, Wentworth, Ontario, Canada | I73348 | |
| 2 | 21 Apr 1932 | Binbrook, Wentworth, Ontario, Canada | I73397 | |
| 3 | 16 Feb 1874 | Binbrook, Wentworth, Ontario, Canada | I73357 | |
| 4 | 22 Jul 1893 | Binbrook, Wentworth, Ontario, Canada | I73358 | |