Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1936 | Calgary, Calgary, Alberta, Canada | I72547 |
2 | ![]() | 31 Aug 1932 | Calgary, Calgary, Alberta, Canada | I72546 |
3 | ![]() | 22 Mar 1913 | Calgary, Calgary, Alberta, Canada | I61213 |
4 | ![]() | Abt 1914 | Calgary, Calgary, Alberta, Canada | I38640 |
5 | ![]() | 2 Jul 1925 | Calgary, Calgary, Alberta, Canada | I38644 |
6 | ![]() | 16 Aug 1929 | Calgary, Calgary, Alberta, Canada | I65355 |
7 | ![]() | 26 Feb 1933 | Calgary, Calgary, Alberta, Canada | I65356 |
8 | ![]() | 11 Feb 1944 | Calgary, Calgary, Alberta, Canada | I65357 |
9 | ![]() | 14 Mar 1915 | Calgary, Calgary, Alberta, Canada | I23701 |
10 | ![]() | 2 May 1921 | Calgary, Calgary, Alberta, Canada | I49337 |
11 | ![]() | 17 Aug 1925 | Calgary, Calgary, Alberta, Canada | I2548 |
12 | ![]() | 14 Nov 1922 | Calgary, Calgary, Alberta, Canada | I100610 |
13 | ![]() | Abt 1911 | Calgary, Calgary, Alberta, Canada | I101410 |
14 | ![]() | Abt 1912 | Calgary, Calgary, Alberta, Canada | I101411 |
15 | ![]() | 19 Feb 1924 | Calgary, Calgary, Alberta, Canada | I67172 |
16 | ![]() | 2 Feb 1921 | Calgary, Calgary, Alberta, Canada | I111188 |
17 | ![]() | 27 Aug 1913 | Calgary, Calgary, Alberta, Canada | I111185 |
18 | ![]() | 5 May 1915 | Calgary, Calgary, Alberta, Canada | I111186 |
19 | ![]() | Abt 1917 | Calgary, Calgary, Alberta, Canada | I103973 |
20 | ![]() | 3 Feb 1927 | Calgary, Calgary, Alberta, Canada | I23692 |
21 | ![]() | 14 Jul 1959 | Calgary, Calgary, Alberta, Canada | I28123 |
22 | ![]() | Abt 1924 | Calgary, Calgary, Alberta, Canada | I109216 |
23 | ![]() | 10 Jun 1912 | Calgary, Calgary, Alberta, Canada | I30685 |
24 | ![]() | 31 Mar 1906 | Calgary, Calgary, Alberta, Canada | I30684 |
25 | ![]() | Abt 1907 | Calgary, Calgary, Alberta, Canada | I30676 |
26 | ![]() | Abt 1915 | Calgary, Calgary, Alberta, Canada | I30686 |
27 | ![]() | Abt 1911 | Calgary, Calgary, Alberta, Canada | I110652 |
28 | ![]() | 14 Jul 1915 | Calgary, Calgary, Alberta, Canada | I23674 |
29 | ![]() | 14 May 1890 | Calgary, Calgary, Alberta, Canada | I23660 |
30 | ![]() | 7 Feb 1921 | Calgary, Calgary, Alberta, Canada | I23672 |
31 | ![]() | 8 May 1916 | Calgary, Calgary, Alberta, Canada | I23667 |
32 | ![]() | 2 Jun 1911 | Calgary, Calgary, Alberta, Canada | I23665 |
33 | ![]() | 4 Sep 1909 | Calgary, Calgary, Alberta, Canada | I23664 |
34 | ![]() | 6 Jun 1888 | Calgary, Calgary, Alberta, Canada | I23652 |
35 | ![]() | 6 Jan 1913 | Calgary, Calgary, Alberta, Canada | I23666 |
36 | ![]() | 24 Nov 1915 | Calgary, Calgary, Alberta, Canada | I23670 |
37 | ![]() | 11 Mar 1888 | Calgary, Calgary, Alberta, Canada | I23659 |
38 | ![]() | 7 Sep 1912 | Calgary, Calgary, Alberta, Canada | I23669 |
39 | ![]() | 7 Apr 1885 | Calgary, Calgary, Alberta, Canada | I23651 |
40 | ![]() | 11 May 1917 | Calgary, Calgary, Alberta, Canada | I23671 |
41 | ![]() | 7 Oct 1926 | Calgary, Calgary, Alberta, Canada | I65771 |
42 | ![]() | 30 Jun 1913 | Calgary, Calgary, Alberta, Canada | I91514 |
43 | ![]() | 3 Oct 1927 | Calgary, Calgary, Alberta, Canada | I76499 |
44 | ![]() | Abt 1921 | Calgary, Calgary, Alberta, Canada | I109220 |
45 | ![]() | 29 Nov 1916 | Calgary, Calgary, Alberta, Canada | I109219 |
46 | ![]() | Jun 1913 | Calgary, Calgary, Alberta, Canada | I109218 |
47 | ![]() | 7 Feb 1919 | Calgary, Calgary, Alberta, Canada | I6639 |
48 | ![]() | 13 Nov 1912 | Calgary, Calgary, Alberta, Canada | I61192 |
49 | ![]() | 8 Mar 1911 | Calgary, Calgary, Alberta, Canada | I4457 |
50 | ![]() | Calgary, Calgary, Alberta, Canada | I54396 |
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1981 | Calgary, Calgary, Alberta, Canada | I4464 |
2 | ![]() | Unknown | Calgary, Calgary, Alberta, Canada | I4459 |
3 | ![]() | 28 Feb 2014 | Calgary, Calgary, Alberta, Canada | I95699 |
4 | ![]() | 9 Dec 1965 | Calgary, Calgary, Alberta, Canada | I61213 |
5 | ![]() | 31 Dec 1972 | Calgary, Calgary, Alberta, Canada | I107730 |
6 | ![]() | 22 Jul 2016 | Calgary, Calgary, Alberta, Canada | I36216 |
7 | ![]() | Abt 1942 | Calgary, Calgary, Alberta, Canada | I15597 |
8 | ![]() | 12 May 2003 | Calgary, Calgary, Alberta, Canada | I33734 |
9 | ![]() | 2 Aug 2014 | Calgary, Calgary, Alberta, Canada | I65355 |
10 | ![]() | 10 Jun 2009 | Calgary, Calgary, Alberta, Canada | I65356 |
11 | ![]() | 27 Oct 2016 | Calgary, Calgary, Alberta, Canada | I65357 |
12 | ![]() | Abt 1921 | Calgary, Calgary, Alberta, Canada | I4670 |
13 | ![]() | 7 Nov 2002 | Calgary, Calgary, Alberta, Canada | I85646 |
14 | ![]() | 17 Jun 2000 | Calgary, Calgary, Alberta, Canada | I23701 |
15 | ![]() | 23 Nov 2003 | Calgary, Calgary, Alberta, Canada | I54652 |
16 | ![]() | 27 Sep 2006 | Calgary, Calgary, Alberta, Canada | I2752 |
17 | ![]() | 18 Aug 2012 | Calgary, Calgary, Alberta, Canada | I63158 |
18 | ![]() | 10 Jun 1953 | Calgary, Calgary, Alberta, Canada | I726 |
19 | ![]() | 27 May 1981 | Calgary, Calgary, Alberta, Canada | I1535 |
20 | ![]() | 1 Jun 2011 | Calgary, Calgary, Alberta, Canada | I2754 |
21 | ![]() | 8 Jun 1940 | Calgary, Calgary, Alberta, Canada | I111292 |
22 | ![]() | 11 Aug 1993 | Calgary, Calgary, Alberta, Canada | I37658 |
23 | ![]() | Calgary, Calgary, Alberta, Canada | I2643 | |
24 | ![]() | 8 Oct 1994 | Calgary, Calgary, Alberta, Canada | I2647 |
25 | ![]() | 25 Jun 1950 | Calgary, Calgary, Alberta, Canada | I109205 |
26 | ![]() | 4 Apr 1944 | Calgary, Calgary, Alberta, Canada | I109207 |
27 | ![]() | 13 May 2019 | Calgary, Calgary, Alberta, Canada | I51806 |
28 | ![]() | 8 Nov 2015 | Calgary, Calgary, Alberta, Canada | I4353 |
29 | ![]() | Unknown | Calgary, Calgary, Alberta, Canada | I54395 |
30 | ![]() | 2 Jul 1963 | Calgary, Calgary, Alberta, Canada | I30670 |
31 | ![]() | 12 Aug 2007 | Calgary, Calgary, Alberta, Canada | I111054 |
32 | ![]() | 14 Oct 2002 | Calgary, Calgary, Alberta, Canada | I93600 |
33 | ![]() | 16 Aug 1912 | Calgary, Calgary, Alberta, Canada | I110652 |
34 | ![]() | 14 Sep 2004 | Calgary, Calgary, Alberta, Canada | I8107 |
35 | ![]() | 24 Sep 2015 | Calgary, Calgary, Alberta, Canada | I94710 |
36 | ![]() | 6 May 1955 | Calgary, Calgary, Alberta, Canada | I23648 |
37 | ![]() | 16 Feb 1982 | Calgary, Calgary, Alberta, Canada | I23665 |
38 | ![]() | 19 Apr 1884 | Calgary, Calgary, Alberta, Canada | I23649 |
39 | ![]() | 13 Feb 1925 | Calgary, Calgary, Alberta, Canada | I23652 |
40 | ![]() | 9 Apr 1921 | Calgary, Calgary, Alberta, Canada | I23666 |
41 | ![]() | 10 Jan 1946 | Calgary, Calgary, Alberta, Canada | I23670 |
42 | ![]() | 15 May 1936 | Calgary, Calgary, Alberta, Canada | I23641 |
43 | ![]() | 30 Jul 1886 | Calgary, Calgary, Alberta, Canada | I23639 |
44 | ![]() | Abt 1940 | Calgary, Calgary, Alberta, Canada | I23644 |
45 | ![]() | 7 Oct 1937 | Calgary, Calgary, Alberta, Canada | I43301 |
46 | ![]() | 21 Mar 1992 | Calgary, Calgary, Alberta, Canada | I43300 |
47 | ![]() | Abt 1928 | Calgary, Calgary, Alberta, Canada | I39541 |
48 | ![]() | 4 Dec 1886 | Calgary, Calgary, Alberta, Canada | I30669 |
49 | ![]() | 15 Mar 2016 | Calgary, Calgary, Alberta, Canada | I3656 |
50 | ![]() | 29 May 2002 | Calgary, Calgary, Alberta, Canada | I53177 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Calgary, Calgary, Alberta, Canada | I4459 | |
2 | ![]() | Calgary, Calgary, Alberta, Canada | I54314 | |
3 | ![]() | Calgary, Calgary, Alberta, Canada | I5521 | |
4 | ![]() | Calgary, Calgary, Alberta, Canada | I4820 | |
5 | ![]() | Calgary, Calgary, Alberta, Canada | I65355 | |
6 | ![]() | Calgary, Calgary, Alberta, Canada | I101410 | |
7 | ![]() | Calgary, Calgary, Alberta, Canada | I67173 | |
8 | ![]() | Calgary, Calgary, Alberta, Canada | I4822 | |
9 | ![]() | Calgary, Calgary, Alberta, Canada | I101490 | |
10 | ![]() | Calgary, Calgary, Alberta, Canada | I67171 | |
11 | ![]() | Calgary, Calgary, Alberta, Canada | I111292 | |
12 | ![]() | Calgary, Calgary, Alberta, Canada | I93087 | |
13 | ![]() | Calgary, Calgary, Alberta, Canada | I71675 | |
14 | ![]() | Calgary, Calgary, Alberta, Canada | I109216 | |
15 | ![]() | Calgary, Calgary, Alberta, Canada | I109205 | |
16 | ![]() | Calgary, Calgary, Alberta, Canada | I109207 | |
17 | ![]() | Calgary, Calgary, Alberta, Canada | I109198 | |
18 | ![]() | Calgary, Calgary, Alberta, Canada | I110112 | |
19 | ![]() | Calgary, Calgary, Alberta, Canada | I30670 | |
20 | ![]() | Calgary, Calgary, Alberta, Canada | I110652 | |
21 | ![]() | Calgary, Calgary, Alberta, Canada | I23667 | |
22 | ![]() | Calgary, Calgary, Alberta, Canada | I23665 | |
23 | ![]() | Calgary, Calgary, Alberta, Canada | I93227 | |
24 | ![]() | Calgary, Calgary, Alberta, Canada | I23639 | |
25 | ![]() | Calgary, Calgary, Alberta, Canada | I101492 | |
26 | ![]() | Calgary, Calgary, Alberta, Canada | I101491 | |
27 | ![]() | Calgary, Calgary, Alberta, Canada | I109206 | |
28 | ![]() | Calgary, Calgary, Alberta, Canada | I109219 | |
29 | ![]() | Calgary, Calgary, Alberta, Canada | I109218 | |
30 | ![]() | Calgary, Calgary, Alberta, Canada | I108879 | |
31 | ![]() | Calgary, Calgary, Alberta, Canada | I10582 | |
32 | ![]() | Calgary, Calgary, Alberta, Canada | I101412 | |
33 | ![]() | Calgary, Calgary, Alberta, Canada | I106852 | |
34 | ![]() | Calgary, Calgary, Alberta, Canada | I110049 | |
35 | ![]() | Calgary, Calgary, Alberta, Canada | I23673 | |
36 | ![]() | Calgary, Calgary, Alberta, Canada | I107675 | |
37 | ![]() | Calgary, Calgary, Alberta, Canada | I109224 | |
38 | ![]() | Calgary, Calgary, Alberta, Canada | I4533 | |
39 | ![]() | Calgary, Calgary, Alberta, Canada | I63394 | |
40 | ![]() | Calgary, Calgary, Alberta, Canada | I22859 | |
41 | ![]() | Calgary, Calgary, Alberta, Canada | I25662 | |
42 | ![]() | Calgary, Calgary, Alberta, Canada | I111293 | |
43 | ![]() | Calgary, Calgary, Alberta, Canada | I63396 | |
44 | ![]() | Calgary, Calgary, Alberta, Canada | I101494 | |
45 | ![]() | Calgary, Calgary, Alberta, Canada | I10599 | |
46 | ![]() | Calgary, Calgary, Alberta, Canada | I10581 | |
47 | ![]() | Calgary, Calgary, Alberta, Canada | I10603 | |
48 | ![]() | Calgary, Calgary, Alberta, Canada | I2709 | |
49 | ![]() | 3 Feb 2001 | Calgary, Calgary, Alberta, Canada | I29251 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | AMES / LOCKHART | 8 Mar 1932 | Calgary, Calgary, Alberta, Canada | F2616 |
2 | AUSTIN / LOCKHART | 8 Sep 1939 | Calgary, Calgary, Alberta, Canada | F26229 |
3 | BROWN / FREEZE | 9 Sep 1939 | Calgary, Calgary, Alberta, Canada | F12412 |
4 | DREVER / FREEZE | 31 Oct 1930 | Calgary, Calgary, Alberta, Canada | F12411 |
5 | DURKEE / MITCHELL | Abt 1905 | Calgary, Calgary, Alberta, Canada | F15283 |
6 | FREEZE / MASTON | 26 Apr 1947 | Calgary, Calgary, Alberta, Canada | F12417 |
7 | FREEZE / SHERWOOD | 29 Dec 1943 | Calgary, Calgary, Alberta, Canada | F12413 |
8 | MACDONALD / DOWNEY | Calgary, Calgary, Alberta, Canada | F24081 | |
9 | NEWHALL / THOMPSON | 13 Nov 1920 | Calgary, Calgary, Alberta, Canada | F15860 |
10 | OULTON / MIDDLETON | 26 Jan 1931 | Calgary, Calgary, Alberta, Canada | F31012 |
11 | PETTIGREW / FREEZE | 2 Dec 1939 | Calgary, Calgary, Alberta, Canada | F12418 |
12 | SCHUMACHER / HARTT | 15 Dec 1928 | Calgary, Calgary, Alberta, Canada | F35796 |
13 | SMITH / MALCOLM | Abt 1924 | Calgary, Calgary, Alberta, Canada | F42067 |
14 | STEPHENS / CARTER | 19 Jun 1920 | Calgary, Calgary, Alberta, Canada | F5368 |
15 | THORNTON / MACDONALD | Calgary, Calgary, Alberta, Canada | F24105 | |
16 | WARD / BISHOP | 11 Feb 1911 | Calgary, Calgary, Alberta, Canada | F2012 |
17 | WARD / VAUGHAN | 31 May 1947 | Calgary, Calgary, Alberta, Canada | F20149 |
18 | WELDON / WILSON | Abt 1907 | Calgary, Calgary, Alberta, Canada | F4527 |