City/Town : Latitude: 49.1390842, Longitude: -102.99148070000001Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 1923 | Estevan, , Saskatchewan, Canada | I98217 | |
| 2 | 19 May 1935 | Estevan, , Saskatchewan, Canada | I6273 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 1972 | Estevan, , Saskatchewan, Canada | I70828 | |
| 2 | 11 Dec 1985 | Estevan, , Saskatchewan, Canada | I98217 | |
| 3 | 5 May 1932 | Estevan, , Saskatchewan, Canada | I6207 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Estevan, , Saskatchewan, Canada | I95704 | ||
| 2 | Estevan, , Saskatchewan, Canada | I49244 | ||
| 3 | Estevan, , Saskatchewan, Canada | I70828 | ||
| 4 | Estevan, , Saskatchewan, Canada | I98217 | ||
| 5 | Estevan, , Saskatchewan, Canada | I6207 | ||
| 6 | Estevan, , Saskatchewan, Canada | I98216 | ||
| 7 | Estevan, , Saskatchewan, Canada | I49253 | ||
| 8 | 1 Apr 1947 | Estevan, , Saskatchewan, Canada | I6206 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | REATH / WALLER | 2 Apr 1944 | Estevan, , Saskatchewan, Canada | F4152 |
| 2 | WALLER / SMALLSHAW | Abt 1934 | Estevan, , Saskatchewan, Canada | F4144 |