Location : Latitude: 45.029372, Longitude: -73.92373199999997Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1819 | Franklin Center, , Quebec, Canada | I30138 | |
| 2 | 7 Nov 1857 | Franklin Center, , Quebec, Canada | I31313 | |
| 3 | 28 May 1891 | Franklin Center, , Quebec, Canada | I30172 | |
| 4 | 17 Jan 1851 | Franklin Center, , Quebec, Canada | I30197 | |
| 5 | 28 Apr 1869 | Franklin Center, , Quebec, Canada | I30218 | |
| 6 | 30 Nov 1864 | Franklin Center, , Quebec, Canada | I30217 | |
| 7 | 20 May 1854 | Franklin Center, , Quebec, Canada | I30166 | |
| 8 | 8 Nov 1929 | Franklin Center, , Quebec, Canada | I30187 | |
| 9 | 18 Dec 1863 | Franklin Center, , Quebec, Canada | I30033 | |
| 10 | 8 Nov 1847 | Franklin Center, , Quebec, Canada | I30149 | |
| 11 | 12 Jan 1849 | Franklin Center, , Quebec, Canada | I30162 | |
| 12 | 17 Nov 1862 | Franklin Center, , Quebec, Canada | I30199 | |
| 13 | 7 Apr 1851 | Franklin Center, , Quebec, Canada | I30164 | |
| 14 | 17 Mar 1846 | Franklin Center, , Quebec, Canada | I30148 | |
| 15 | 3 Jan 1853 | Franklin Center, , Quebec, Canada | I30165 | |
| 16 | 5 Oct 1858 | Franklin Center, , Quebec, Canada | I30039 | |
| 17 | 21 Jul 1860 | Franklin Center, , Quebec, Canada | I30046 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1883 | Franklin Center, , Quebec, Canada | I36650 | |
| 2 | 5 Jan 1887 | Franklin Center, , Quebec, Canada | I30169 | |
| 3 | 13 Jun 1867 | Franklin Center, , Quebec, Canada | I30200 | |
| 4 | 21 Apr 1850 | Franklin Center, , Quebec, Canada | I30162 | |
| 5 | 23 Jan 1859 | Franklin Center, , Quebec, Canada | I30039 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1899 | Franklin Center, , Quebec, Canada | I30032 | |
| 2 | 27 Feb 1933 | Franklin Center, , Quebec, Canada | I30168 | |
| 3 | 14 Sep 1935 | Franklin Center, , Quebec, Canada | I30167 | |
| 4 | 15 Mar 1898 | Franklin Center, , Quebec, Canada | I30141 | |
| 5 | 3 Jun 1867 | Franklin Center, , Quebec, Canada | I30165 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Franklin Center, , Quebec, Canada | I30032 | ||
| 2 | Franklin Center, , Quebec, Canada | I30001 | ||
| 3 | Franklin Center, , Quebec, Canada | I30200 | ||
| 4 | 3 Jun 1892 | Franklin Center, , Quebec, Canada | I30199 | |
| 5 | Franklin Center, , Quebec, Canada | I30031 | ||
| 6 | Franklin Center, , Quebec, Canada | I30137 | ||
| 7 | Franklin Center, , Quebec, Canada | I6286 | ||
| 8 | 5 Jun 1867 | Franklin Center, , Quebec, Canada | I30165 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GOLDIE / WALLER | 11 Sep 1917 | Franklin Center, , Quebec, Canada | F15080 |
| 2 | YOUNG / WALLER | 25 May 1887 | Franklin Center, , Quebec, Canada | F15028 |