Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1866 | London, Middlesex, Ontario, Canada | I68422 |
2 | ![]() | 8 Nov 1961 | London, Middlesex, Ontario, Canada | I19048 |
3 | ![]() | Abt 1941 | London, Middlesex, Ontario, Canada | I2660 |
4 | ![]() | Abt 1872 | London, Middlesex, Ontario, Canada | I75626 |
5 | ![]() | 18 Oct 1888 | London, Middlesex, Ontario, Canada | I78515 |
6 | ![]() | 24 Feb 1926 | London, Middlesex, Ontario, Canada | I78878 |
7 | ![]() | 9 Aug 1934 | London, Middlesex, Ontario, Canada | I58298 |
8 | ![]() | 19 Aug 1950 | London, Middlesex, Ontario, Canada | I48562 |
9 | ![]() | Abt 1894 | London, Middlesex, Ontario, Canada | I63953 |
10 | ![]() | 26 Feb 1911 | London, Middlesex, Ontario, Canada | I95254 |
11 | ![]() | 16 Oct 1907 | London, Middlesex, Ontario, Canada | I96969 |
12 | ![]() | 20 Sep 1921 | London, Middlesex, Ontario, Canada | I78186 |
13 | ![]() | London, Middlesex, Ontario, Canada | I76873 | |
14 | ![]() | Jan 1878 | London, Middlesex, Ontario, Canada | I70647 |
15 | ![]() | 26 Mar 1924 | London, Middlesex, Ontario, Canada | I86369 |
16 | ![]() | Abt 1932 | London, Middlesex, Ontario, Canada | I78181 |
17 | ![]() | 12 May 1891 | London, Middlesex, Ontario, Canada | I62657 |
18 | ![]() | 20 Oct 1927 | London, Middlesex, Ontario, Canada | I78180 |
19 | ![]() | 6 Oct 1928 | London, Middlesex, Ontario, Canada | I78182 |
20 | ![]() | 10 Jun 1895 | London, Middlesex, Ontario, Canada | I38912 |
21 | ![]() | London, Middlesex, Ontario, Canada | I92432 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1932 | London, Middlesex, Ontario, Canada | I943 |
2 | ![]() | 21 May 1991 | London, Middlesex, Ontario, Canada | I29184 |
3 | ![]() | Abt 2000 | London, Middlesex, Ontario, Canada | I89600 |
4 | ![]() | 4 Oct 2010 | London, Middlesex, Ontario, Canada | I77346 |
5 | ![]() | 18 Oct 1990 | London, Middlesex, Ontario, Canada | I14496 |
6 | ![]() | 31 Dec 2000 | London, Middlesex, Ontario, Canada | I96968 |
7 | ![]() | 28 Jan 2009 | London, Middlesex, Ontario, Canada | I62707 |
8 | ![]() | Abt 1940 | London, Middlesex, Ontario, Canada | I47413 |
9 | ![]() | 12 Apr 1980 | London, Middlesex, Ontario, Canada | I47423 |
10 | ![]() | 31 Aug 2001 | London, Middlesex, Ontario, Canada | I10660 |
11 | ![]() | 20 Mar 1987 | London, Middlesex, Ontario, Canada | I1688 |
12 | ![]() | 24 Nov 1973 | London, Middlesex, Ontario, Canada | I3039 |
13 | ![]() | 12 May 1965 | London, Middlesex, Ontario, Canada | I62657 |
14 | ![]() | 20 Apr 2001 | London, Middlesex, Ontario, Canada | I12562 |
15 | ![]() | 22 Jun 1990 | London, Middlesex, Ontario, Canada | I97527 |
16 | ![]() | 21 Oct 2009 | London, Middlesex, Ontario, Canada | I77344 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | London, Middlesex, Ontario, Canada | I45023 | |
2 | ![]() | London, Middlesex, Ontario, Canada | I96973 | |
3 | ![]() | London, Middlesex, Ontario, Canada | I29184 | |
4 | ![]() | London, Middlesex, Ontario, Canada | I96968 | |
5 | ![]() | London, Middlesex, Ontario, Canada | I62739 | |
6 | ![]() | London, Middlesex, Ontario, Canada | I45028 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | CRUICKSHANK / FORDYCE | 5 Jun 1907 | London, Middlesex, Ontario, Canada | F32022 |
2 | FREEMAN / NUGENT | 9 Jul 1879 | London, Middlesex, Ontario, Canada | F27065 |
3 | GLADYS / KEILLOR | 7 Apr 1915 | London, Middlesex, Ontario, Canada | F29270 |
4 | HUNTER / JEWELL | 3 Jun 1924 | London, Middlesex, Ontario, Canada | F31810 |
5 | KEILLOR / BOLDICK | 4 Nov 1903 | London, Middlesex, Ontario, Canada | F29268 |
6 | KEILLOR / DOIDGE | 12 Dec 1906 | London, Middlesex, Ontario, Canada | F29265 |
7 | KEILLOR / PHILLIPS | 4 Jul 1927 | London, Middlesex, Ontario, Canada | F36859 |
8 | MILNE / CROSSLEY | London, Middlesex, Ontario, Canada | F30541 |