City/Town : Latitude: 46.0878165, Longitude: -64.77823130000002Matches 1 to 50 of 1166
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1905 | Moncton, Westmorland, New Brunswick, Canada | I61067 | |
| 2 | 9 Sep 1894 | Moncton, Westmorland, New Brunswick, Canada | I114255 | |
| 3 | 10 May 1898 | Moncton, Westmorland, New Brunswick, Canada | I114257 | |
| 4 | Abt 1896 | Moncton, Westmorland, New Brunswick, Canada | I114256 | |
| 5 | 12 May 1888 | Moncton, Westmorland, New Brunswick, Canada | I114253 | |
| 6 | 25 May 1905 | Moncton, Westmorland, New Brunswick, Canada | I114259 | |
| 7 | Abt 1949 | Moncton, Westmorland, New Brunswick, Canada | I24003 | |
| 8 | 2 Mar 1889 | Moncton, Westmorland, New Brunswick, Canada | I89193 | |
| 9 | Abt 1959 | Moncton, Westmorland, New Brunswick, Canada | I32844 | |
| 10 | 21 Dec 1901 | Moncton, Westmorland, New Brunswick, Canada | I61182 | |
| 11 | Abt 1941 | Moncton, Westmorland, New Brunswick, Canada | I54070 | |
| 12 | Moncton, Westmorland, New Brunswick, Canada | I52709 | ||
| 13 | 22 Jul 1901 | Moncton, Westmorland, New Brunswick, Canada | I38929 | |
| 14 | 28 Feb 1905 | Moncton, Westmorland, New Brunswick, Canada | I38928 | |
| 15 | Abt 1941 | Moncton, Westmorland, New Brunswick, Canada | I107181 | |
| 16 | Abt 1885 | Moncton, Westmorland, New Brunswick, Canada | I69819 | |
| 17 | 17 Aug 1880 | Moncton, Westmorland, New Brunswick, Canada | I45827 | |
| 18 | 28 Dec 1948 | Moncton, Westmorland, New Brunswick, Canada | I2572 | |
| 19 | 26 Jul 1934 | Moncton, Westmorland, New Brunswick, Canada | I2569 | |
| 20 | 1 Mar 1861 | Moncton, Westmorland, New Brunswick, Canada | I26820 | |
| 21 | 4 Dec 1858 | Moncton, Westmorland, New Brunswick, Canada | I41494 | |
| 22 | 18 Aug 1910 | Moncton, Westmorland, New Brunswick, Canada | I114961 | |
| 23 | 20 Dec 1864 | Moncton, Westmorland, New Brunswick, Canada | I26822 | |
| 24 | 26 Aug 1869 | Moncton, Westmorland, New Brunswick, Canada | I26823 | |
| 25 | 25 Oct 1867 | Moncton, Westmorland, New Brunswick, Canada | I41495 | |
| 26 | 12 Dec 1862 | Moncton, Westmorland, New Brunswick, Canada | I26821 | |
| 27 | 6 Dec 1958 | Moncton, Westmorland, New Brunswick, Canada | I52621 | |
| 28 | Abt 1926 | Moncton, Westmorland, New Brunswick, Canada | I81003 | |
| 29 | Moncton, Westmorland, New Brunswick, Canada | I70158 | ||
| 30 | 10 Sep 1921 | Moncton, Westmorland, New Brunswick, Canada | I70550 | |
| 31 | 17 Jun 1887 | Moncton, Westmorland, New Brunswick, Canada | I39396 | |
| 32 | 16 Nov 1864 | Moncton, Westmorland, New Brunswick, Canada | I20956 | |
| 33 | 23 Apr 1881 | Moncton, Westmorland, New Brunswick, Canada | I39394 | |
| 34 | 30 Jul 1906 | Moncton, Westmorland, New Brunswick, Canada | I38762 | |
| 35 | 28 Feb 1893 | Moncton, Westmorland, New Brunswick, Canada | I39397 | |
| 36 | 5 Nov 1860 | Moncton, Westmorland, New Brunswick, Canada | I20955 | |
| 37 | 1 Feb 1922 | Moncton, Westmorland, New Brunswick, Canada | I56998 | |
| 38 | 19 Jun 1910 | Moncton, Westmorland, New Brunswick, Canada | I39404 | |
| 39 | Abt 1920 | Moncton, Westmorland, New Brunswick, Canada | I24338 | |
| 40 | 1 Jan 1880 | Moncton, Westmorland, New Brunswick, Canada | I37283 | |
| 41 | 30 Jan 1913 | Moncton, Westmorland, New Brunswick, Canada | I63415 | |
| 42 | Abt 1923 | Moncton, Westmorland, New Brunswick, Canada | I16289 | |
| 43 | 1 Apr 1929 | Moncton, Westmorland, New Brunswick, Canada | I51695 | |
| 44 | 3 Feb 1919 | Moncton, Westmorland, New Brunswick, Canada | I114195 | |
| 45 | Abt 1935 | Moncton, Westmorland, New Brunswick, Canada | I102451 | |
| 46 | Abt 1913 | Moncton, Westmorland, New Brunswick, Canada | I61911 | |
| 47 | Abt 1900 | Moncton, Westmorland, New Brunswick, Canada | I70863 | |
| 48 | 11 Apr 1905 | Moncton, Westmorland, New Brunswick, Canada | I98809 | |
| 49 | Abt 1942 | Moncton, Westmorland, New Brunswick, Canada | I98597 | |
| 50 | Abt 1829 | Moncton, Westmorland, New Brunswick, Canada | I98304 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1905 | Moncton, Westmorland, New Brunswick, Canada | I6 | |
| 2 | 18 Mar 1905 | Moncton, Westmorland, New Brunswick, Canada | I5 | |
| 3 | 16 May 1920 | Moncton, Westmorland, New Brunswick, Canada | I726 | |
| 4 | 26 May 1850 | Moncton, Westmorland, New Brunswick, Canada | I479 | |
| 5 | 18 Mar 1905 | Moncton, Westmorland, New Brunswick, Canada | I4 | |
| 6 | 1 Apr 1928 | Moncton, Westmorland, New Brunswick, Canada | I504 | |
| 7 | 19 Apr 1886 | Moncton, Westmorland, New Brunswick, Canada | I503 | |
| 8 | 1780 | Moncton, Westmorland, New Brunswick, Canada | I4746 | |
Matches 1 to 50 of 1401
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1894 | Moncton, Westmorland, New Brunswick, Canada | I114255 | |
| 2 | Abt 1897 | Moncton, Westmorland, New Brunswick, Canada | I114256 | |
| 3 | 7 Mar 1999 | Moncton, Westmorland, New Brunswick, Canada | I61721 | |
| 4 | 8 Mar 2018 | Moncton, Westmorland, New Brunswick, Canada | I24003 | |
| 5 | 5 Jun 2014 | Moncton, Westmorland, New Brunswick, Canada | I32844 | |
| 6 | 25 Aug 1962 | Moncton, Westmorland, New Brunswick, Canada | I32837 | |
| 7 | 28 Jun 2022 | Moncton, Westmorland, New Brunswick, Canada | I24519 | |
| 8 | 2 Feb 2006 | Moncton, Westmorland, New Brunswick, Canada | I104913 | |
| 9 | 5 Jan 2010 | Moncton, Westmorland, New Brunswick, Canada | I54070 | |
| 10 | 6 Aug 2022 | Moncton, Westmorland, New Brunswick, Canada | I29296 | |
| 11 | 28 Aug 2006 | Moncton, Westmorland, New Brunswick, Canada | I52709 | |
| 12 | 5 Apr 2010 | Moncton, Westmorland, New Brunswick, Canada | I72723 | |
| 13 | 26 Sep 2005 | Moncton, Westmorland, New Brunswick, Canada | I63161 | |
| 14 | 8 Sep 2010 | Moncton, Westmorland, New Brunswick, Canada | I61572 | |
| 15 | 7 May 2024 | Moncton, Westmorland, New Brunswick, Canada | I2572 | |
| 16 | 31 Jul 1968 | Moncton, Westmorland, New Brunswick, Canada | I9601 | |
| 17 | 29 Sep 2003 | Moncton, Westmorland, New Brunswick, Canada | I9623 | |
| 18 | Abt 1973 | Moncton, Westmorland, New Brunswick, Canada | I9606 | |
| 19 | 28 May 2009 | Moncton, Westmorland, New Brunswick, Canada | I48896 | |
| 20 | 29 May 2004 | Moncton, Westmorland, New Brunswick, Canada | I52621 | |
| 21 | 25 Jan 1995 | Moncton, Westmorland, New Brunswick, Canada | I13339 | |
| 22 | 1 Sep 2015 | Moncton, Westmorland, New Brunswick, Canada | I70158 | |
| 23 | 13 Nov 1942 | Moncton, Westmorland, New Brunswick, Canada | I11347 | |
| 24 | 22 Apr 2012 | Moncton, Westmorland, New Brunswick, Canada | I61841 | |
| 25 | 11 Nov 2019 | Moncton, Westmorland, New Brunswick, Canada | I39835 | |
| 26 | 7 Mar 1998 | Moncton, Westmorland, New Brunswick, Canada | I70550 | |
| 27 | 14 Dec 1964 | Moncton, Westmorland, New Brunswick, Canada | I52630 | |
| 28 | 3 Dec 2003 | Moncton, Westmorland, New Brunswick, Canada | I52805 | |
| 29 | 27 Sep 2010 | Moncton, Westmorland, New Brunswick, Canada | I70553 | |
| 30 | 1 Nov 2002 | Moncton, Westmorland, New Brunswick, Canada | I52575 | |
| 31 | 16 May 2010 | Moncton, Westmorland, New Brunswick, Canada | I70596 | |
| 32 | Abt 1953 | Moncton, Westmorland, New Brunswick, Canada | I20956 | |
| 33 | 9 Apr 1911 | Moncton, Westmorland, New Brunswick, Canada | I39403 | |
| 34 | 30 Apr 2010 | Moncton, Westmorland, New Brunswick, Canada | I56998 | |
| 35 | 30 Jan 1901 | Moncton, Westmorland, New Brunswick, Canada | I20846 | |
| 36 | Abt 1939 | Moncton, Westmorland, New Brunswick, Canada | I20545 | |
| 37 | 26 Sep 1890 | Moncton, Westmorland, New Brunswick, Canada | I20787 | |
| 38 | 3 Jul 2003 | Moncton, Westmorland, New Brunswick, Canada | I13186 | |
| 39 | 25 May 2017 | Moncton, Westmorland, New Brunswick, Canada | I61817 | |
| 40 | 9 Aug 2009 | Moncton, Westmorland, New Brunswick, Canada | I8071 | |
| 41 | 14 Oct 2000 | Moncton, Westmorland, New Brunswick, Canada | I96715 | |
| 42 | 31 Dec 1999 | Moncton, Westmorland, New Brunswick, Canada | I19965 | |
| 43 | 7 May 1922 | Moncton, Westmorland, New Brunswick, Canada | I9779 | |
| 44 | 12 Feb 1972 | Moncton, Westmorland, New Brunswick, Canada | I22640 | |
| 45 | 8 Sep 2007 | Moncton, Westmorland, New Brunswick, Canada | I7838 | |
| 46 | 28 May 2021 | Moncton, Westmorland, New Brunswick, Canada | I111340 | |
| 47 | 6 Feb 1984 | Moncton, Westmorland, New Brunswick, Canada | I28395 | |
| 48 | 28 Feb 1871 | Moncton, Westmorland, New Brunswick, Canada | I40049 | |
| 49 | 8 Jun 1896 | Moncton, Westmorland, New Brunswick, Canada | I98304 | |
| 50 | 27 May 2019 | Moncton, Westmorland, New Brunswick, Canada | I8781 | |
Matches 1 to 50 of 807
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Moncton, Westmorland, New Brunswick, Canada | I114255 | ||
| 2 | Moncton, Westmorland, New Brunswick, Canada | I114226 | ||
| 3 | Moncton, Westmorland, New Brunswick, Canada | I114256 | ||
| 4 | Moncton, Westmorland, New Brunswick, Canada | I114251 | ||
| 5 | Moncton, Westmorland, New Brunswick, Canada | I32841 | ||
| 6 | Moncton, Westmorland, New Brunswick, Canada | I32837 | ||
| 7 | Moncton, Westmorland, New Brunswick, Canada | I82040 | ||
| 8 | Moncton, Westmorland, New Brunswick, Canada | I16872 | ||
| 9 | Moncton, Westmorland, New Brunswick, Canada | I2301 | ||
| 10 | Moncton, Westmorland, New Brunswick, Canada | I112087 | ||
| 11 | Moncton, Westmorland, New Brunswick, Canada | I69813 | ||
| 12 | Moncton, Westmorland, New Brunswick, Canada | I102412 | ||
| 13 | Moncton, Westmorland, New Brunswick, Canada | I107181 | ||
| 14 | Moncton, Westmorland, New Brunswick, Canada | I9603 | ||
| 15 | Moncton, Westmorland, New Brunswick, Canada | I26820 | ||
| 16 | Moncton, Westmorland, New Brunswick, Canada | I114961 | ||
| 17 | Moncton, Westmorland, New Brunswick, Canada | I26822 | ||
| 18 | Moncton, Westmorland, New Brunswick, Canada | I20408 | ||
| 19 | Moncton, Westmorland, New Brunswick, Canada | I41495 | ||
| 20 | Moncton, Westmorland, New Brunswick, Canada | I11347 | ||
| 21 | Moncton, Westmorland, New Brunswick, Canada | I52630 | ||
| 22 | Moncton, Westmorland, New Brunswick, Canada | I3573 | ||
| 23 | Moncton, Westmorland, New Brunswick, Canada | I70596 | ||
| 24 | Moncton, Westmorland, New Brunswick, Canada | I39408 | ||
| 25 | Moncton, Westmorland, New Brunswick, Canada | I20571 | ||
| 26 | Moncton, Westmorland, New Brunswick, Canada | I39403 | ||
| 27 | Moncton, Westmorland, New Brunswick, Canada | I20816 | ||
| 28 | Moncton, Westmorland, New Brunswick, Canada | I38759 | ||
| 29 | Moncton, Westmorland, New Brunswick, Canada | I38760 | ||
| 30 | Moncton, Westmorland, New Brunswick, Canada | I39402 | ||
| 31 | 5 Jul 1939 | Moncton, Westmorland, New Brunswick, Canada | I20545 | |
| 32 | Moncton, Westmorland, New Brunswick, Canada | I103031 | ||
| 33 | Moncton, Westmorland, New Brunswick, Canada | I93107 | ||
| 34 | Moncton, Westmorland, New Brunswick, Canada | I114190 | ||
| 35 | Moncton, Westmorland, New Brunswick, Canada | I114195 | ||
| 36 | Moncton, Westmorland, New Brunswick, Canada | I102451 | ||
| 37 | Moncton, Westmorland, New Brunswick, Canada | I61911 | ||
| 38 | Moncton, Westmorland, New Brunswick, Canada | I98309 | ||
| 39 | Moncton, Westmorland, New Brunswick, Canada | I98313 | ||
| 40 | Moncton, Westmorland, New Brunswick, Canada | I40049 | ||
| 41 | Moncton, Westmorland, New Brunswick, Canada | I98308 | ||
| 42 | Moncton, Westmorland, New Brunswick, Canada | I67340 | ||
| 43 | Moncton, Westmorland, New Brunswick, Canada | I98312 | ||
| 44 | Moncton, Westmorland, New Brunswick, Canada | I98303 | ||
| 45 | Moncton, Westmorland, New Brunswick, Canada | I98310 | ||
| 46 | 6 Jul 1910 | Moncton, Westmorland, New Brunswick, Canada | I36177 | |
| 47 | Moncton, Westmorland, New Brunswick, Canada | I36176 | ||
| 48 | 20 Dec 1910 | Moncton, Westmorland, New Brunswick, Canada | I36179 | |
| 49 | Moncton, Westmorland, New Brunswick, Canada | I93797 | ||
| 50 | Moncton, Westmorland, New Brunswick, Canada | I75392 | ||
Matches 1 to 50 of 778
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ACKMAN / TAYLOR | 29 Apr 1885 | Moncton, Westmorland, New Brunswick, Canada | F44440 |
| 2 | ACKMAN / WARD | Abt 1926 | Moncton, Westmorland, New Brunswick, Canada | F44452 |
| 3 | ALCORN / SNIDER | 1 Sep 1934 | Moncton, Westmorland, New Brunswick, Canada | F23542 |
| 4 | ALWARD / COCHRANE | 27 Jun 1912 | Moncton, Westmorland, New Brunswick, Canada | F26201 |
| 5 | ALWARD / FOWNES | 6 Aug 1938 | Moncton, Westmorland, New Brunswick, Canada | F23983 |
| 6 | ANDERSON / EAGLES | 11 Nov 1944 | Moncton, Westmorland, New Brunswick, Canada | F26538 |
| 7 | ANDERSON / HICKS | 13 Nov 1895 | Moncton, Westmorland, New Brunswick, Canada | F7261 |
| 8 | ANDERSON / MYSHRALL | 28 Mar 1927 | Moncton, Westmorland, New Brunswick, Canada | F15683 |
| 9 | ARMSTRONG / PALMER | 23 Sep 1944 | Moncton, Westmorland, New Brunswick, Canada | F35502 |
| 10 | ARMSTRONG / WELDON | 6 Sep 1855 | Moncton, Westmorland, New Brunswick, Canada | F3875 |
| 11 | ARSENAULT / CARTER | 23 Apr 1955 | Moncton, Westmorland, New Brunswick, Canada | F26531 |
| 12 | ATKINSON / JOHNSTON | 17 Aug 1946 | Moncton, Westmorland, New Brunswick, Canada | F27659 |
| 13 | AVARD / DONALD | 20 Jun 1942 | Moncton, Westmorland, New Brunswick, Canada | F8072 |
| 14 | AVARD / KELLY | 6 Dec 1905 | Moncton, Westmorland, New Brunswick, Canada | F8089 |
| 15 | AYER / KINNEAR | 20 Sep 1887 | Moncton, Westmorland, New Brunswick, Canada | F11198 |
| 16 | AYLES / CROSSMAN | 30 Aug 1952 | Moncton, Westmorland, New Brunswick, Canada | F28405 |
| 17 | BAIRD / FERRIS | 30 Jun 1938 | Moncton, Westmorland, New Brunswick, Canada | F25518 |
| 18 | BANNISTER / CRANDALL | 11 Jul 1934 | Moncton, Westmorland, New Brunswick, Canada | F26893 |
| 19 | BARNETT / EAGLES | 1 Nov 1934 | Moncton, Westmorland, New Brunswick, Canada | F26428 |
| 20 | BAUER / MCSTAY | 13 Apr 1920 | Moncton, Westmorland, New Brunswick, Canada | F29188 |
| 21 | BAUMANN / WELDON | 28 Dec 1914 | Moncton, Westmorland, New Brunswick, Canada | F21522 |
| 22 | BEATTY / CAMPBELL | 23 Jan 1937 | Moncton, Westmorland, New Brunswick, Canada | F28131 |
| 23 | BEAUMONT / HARSHMAN | 2 Jan 1894 | Moncton, Westmorland, New Brunswick, Canada | F17490 |
| 24 | BEELS / O'BLENIS | 7 Jul 1942 | Moncton, Westmorland, New Brunswick, Canada | F24543 |
| 25 | BELL / KINNIE | 15 Jun 1939 | Moncton, Westmorland, New Brunswick, Canada | F28894 |
| 26 | BENNETT / KAYE | 2 May 1946 | Moncton, Westmorland, New Brunswick, Canada | F4114 |
| 27 | BENNETT / KINNEAR | 11 Aug 1931 | Moncton, Westmorland, New Brunswick, Canada | F28943 |
| 28 | BENSON / PETERS | 29 Apr 1914 | Moncton, Westmorland, New Brunswick, Canada | F22994 |
| 29 | BERGLUND / STILES | 22 Oct 1919 | Moncton, Westmorland, New Brunswick, Canada | F26087 |
| 30 | BERRY / CARTER | 30 May 1953 | Moncton, Westmorland, New Brunswick, Canada | F30477 |
| 31 | BERRY / SUTHERLAND | 6 Jul 1955 | Moncton, Westmorland, New Brunswick, Canada | F32344 |
| 32 | BEZANSON / TAYLOR | 16 Oct 1912 | Moncton, Westmorland, New Brunswick, Canada | F14170 |
| 33 | BIRD / LUTES | 28 Aug 1944 | Moncton, Westmorland, New Brunswick, Canada | F40009 |
| 34 | BISHOP / BUCK | 15 Apr 1891 | Moncton, Westmorland, New Brunswick, Canada | F19715 |
| 35 | BISHOP / CHAPMAN | 8 Jan 1913 | Moncton, Westmorland, New Brunswick, Canada | F15701 |
| 36 | BISHOP / COLPITTS | 27 Jun 1907 | Moncton, Westmorland, New Brunswick, Canada | F13622 |
| 37 | BISHOP / LEWIS | 12 Dec 1926 | Moncton, Westmorland, New Brunswick, Canada | F27360 |
| 38 | BISHOP / TAYLOR | 16 Apr 1945 | Moncton, Westmorland, New Brunswick, Canada | F17834 |
| 39 | BISSETT / GOGGIN | 14 Jul 1940 | Moncton, Westmorland, New Brunswick, Canada | F20956 |
| 40 | BLACK / COOPER | 9 Oct 1942 | Moncton, Westmorland, New Brunswick, Canada | F16533 |
| 41 | BLACK / DAMERY | 24 Apr 1935 | Moncton, Westmorland, New Brunswick, Canada | F16519 |
| 42 | BLACK / DAMERY | 9 Nov 1936 | Moncton, Westmorland, New Brunswick, Canada | F27648 |
| 43 | BLACK / JEFFERY | 5 Jun 1894 | Moncton, Westmorland, New Brunswick, Canada | F12470 |
| 44 | BLACK / MASON | 1 Jun 1922 | Moncton, Westmorland, New Brunswick, Canada | F12543 |
| 45 | BLACK / MCGRATH | 29 Sep 1956 | Moncton, Westmorland, New Brunswick, Canada | F18453 |
| 46 | BLACK / MITTON | 19 Jan 1950 | Moncton, Westmorland, New Brunswick, Canada | F16509 |
| 47 | BLACK / POWELL | 23 Jun 1945 | Moncton, Westmorland, New Brunswick, Canada | F8507 |
| 48 | BLACK / RENTON | 23 Sep 1952 | Moncton, Westmorland, New Brunswick, Canada | F26037 |
| 49 | BLACK / STEADMAN | 4 Oct 1836 | Moncton, Westmorland, New Brunswick, Canada | F2553 |
| 50 | BLACK / TAYLOR | 22 May 1886 | Moncton, Westmorland, New Brunswick, Canada | F12466 |