Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1901 | Murray Corner, Westmorland, New Brunswick, Canada | I53324 |
2 | ![]() | 10 Jan 1904 | Murray Corner, Westmorland, New Brunswick, Canada | I58699 |
3 | ![]() | 15 Aug 1902 | Murray Corner, Westmorland, New Brunswick, Canada | I53325 |
4 | ![]() | 7 Aug 1848 | Murray Corner, Westmorland, New Brunswick, Canada | I14320 |
5 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I62161 | |
6 | ![]() | 11 Jun 1881 | Murray Corner, Westmorland, New Brunswick, Canada | I13627 |
7 | ![]() | 27 Nov 1876 | Murray Corner, Westmorland, New Brunswick, Canada | I73581 |
8 | ![]() | 15 Mar 1913 | Murray Corner, Westmorland, New Brunswick, Canada | I13628 |
9 | ![]() | Abt 1907 | Murray Corner, Westmorland, New Brunswick, Canada | I29554 |
10 | ![]() | 1900 | Murray Corner, Westmorland, New Brunswick, Canada | I29552 |
11 | ![]() | 7 May 1924 | Murray Corner, Westmorland, New Brunswick, Canada | I13079 |
12 | ![]() | 10 Aug 1894 | Murray Corner, Westmorland, New Brunswick, Canada | I26793 |
13 | ![]() | 9 Nov 1894 | Murray Corner, Westmorland, New Brunswick, Canada | I26795 |
14 | ![]() | Abt 1908 | Murray Corner, Westmorland, New Brunswick, Canada | I53771 |
15 | ![]() | Jan 1881 | Murray Corner, Westmorland, New Brunswick, Canada | I22071 |
16 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I60094 | |
17 | ![]() | Abt 1933 | Murray Corner, Westmorland, New Brunswick, Canada | I74266 |
18 | ![]() | Abt 1847 | Murray Corner, Westmorland, New Brunswick, Canada | I58959 |
19 | ![]() | 23 Oct 1899 | Murray Corner, Westmorland, New Brunswick, Canada | I24710 |
20 | ![]() | 13 Sep 1926 | Murray Corner, Westmorland, New Brunswick, Canada | I53311 |
21 | ![]() | 24 Nov 1897 | Murray Corner, Westmorland, New Brunswick, Canada | I4885 |
22 | ![]() | 7 Nov 1894 | Murray Corner, Westmorland, New Brunswick, Canada | I24717 |
23 | ![]() | 27 Oct 1887 | Murray Corner, Westmorland, New Brunswick, Canada | I24715 |
24 | ![]() | 5 Oct 1858 | Murray Corner, Westmorland, New Brunswick, Canada | I7327 |
25 | ![]() | 19 Nov 1892 | Murray Corner, Westmorland, New Brunswick, Canada | I58093 |
26 | ![]() | 11 May 1900 | Murray Corner, Westmorland, New Brunswick, Canada | I7325 |
27 | ![]() | 29 Jul 1909 | Murray Corner, Westmorland, New Brunswick, Canada | I50788 |
28 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I62500 | |
29 | ![]() | 20 Jun 1896 | Murray Corner, Westmorland, New Brunswick, Canada | I4906 |
30 | ![]() | 30 Jul 1902 | Murray Corner, Westmorland, New Brunswick, Canada | I73598 |
31 | ![]() | Feb 1883 | Murray Corner, Westmorland, New Brunswick, Canada | I60148 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1995 | Murray Corner, Westmorland, New Brunswick, Canada | I48228 |
2 | ![]() | 6 Aug 2013 | Murray Corner, Westmorland, New Brunswick, Canada | I74266 |
3 | ![]() | 12 Nov 1972 | Murray Corner, Westmorland, New Brunswick, Canada | I4905 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I47548 | |
2 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I62954 | |
3 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I1556 | |
4 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I62951 | |
5 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I1925 | |
6 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I1924 | |
7 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I14319 | |
8 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I36937 | |
9 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I1412 | |
10 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I1926 | |
11 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I21957 | |
12 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I4890 | |
13 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I4895 | |
14 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I47549 | |
15 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I4896 | |
16 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I36936 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRIGGS / FIELD | 30 Dec 1931 | Murray Corner, Westmorland, New Brunswick, Canada | F18939 |
2 | STEEVES / FIELD | 22 Sep 1932 | Murray Corner, Westmorland, New Brunswick, Canada | F18944 |
3 | WELLS / FIELD | 6 Nov 1937 | Murray Corner, Westmorland, New Brunswick, Canada | F27390 |