County/Shire : Latitude: 43.377411, Longitude: -79.838412Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1818 | Nelson, Halton, Ontario, Canada | I73424 | |
| 2 | 30 May 1822 | Nelson, Halton, Ontario, Canada | I6499 | |
| 3 | 11 Apr 1820 | Nelson, Halton, Ontario, Canada | I73425 | |
| 4 | 30 May 1822 | Nelson, Halton, Ontario, Canada | I6498 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1818 | Nelson, Halton, Ontario, Canada | I73424 | |
| 2 | 5 Jan 1875 | Nelson, Halton, Ontario, Canada | I6493 | |
| 3 | 25 Apr 1893 | Nelson, Halton, Ontario, Canada | I6494 | |
| 4 | 8 Jun 1822 | Nelson, Halton, Ontario, Canada | I6498 | |
| 5 | 18 Mar 1888 | Nelson, Halton, Ontario, Canada | I24499 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DAVIS / FREEMAN | Abt 1825 | Nelson, Halton, Ontario, Canada | F4304 |
| 2 | DETLOR / FREEMAN | 5 Oct 1875 | Nelson, Halton, Ontario, Canada | F29996 |
| 3 | FREEMAN / SMITH | 6 Feb 1845 | Nelson, Halton, Ontario, Canada | F4305 |