City/Town : Latitude: 43.0895577, Longitude: -79.08494359999997Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1935 | Niagara Falls, Niagara, Ontario, Canada | I53408 | |
| 2 | 12 Oct 1927 | Niagara Falls, Niagara, Ontario, Canada | I115964 | |
| 3 | 12 Jun 1922 | Niagara Falls, Niagara, Ontario, Canada | I30799 | |
| 4 | 4 Nov 1955 | Niagara Falls, Niagara, Ontario, Canada | I30798 | |
| 5 | 6 Jan 1950 | Niagara Falls, Niagara, Ontario, Canada | I30797 | |
| 6 | Niagara Falls, Niagara, Ontario, Canada | I16701 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 2008 | Niagara Falls, Niagara, Ontario, Canada | I53408 | |
| 2 | 31 Mar 2015 | Niagara Falls, Niagara, Ontario, Canada | I33764 | |
| 3 | 12 Jun 1973 | Niagara Falls, Niagara, Ontario, Canada | I30761 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Niagara Falls, Niagara, Ontario, Canada | I53408 | ||
| 2 | Niagara Falls, Niagara, Ontario, Canada | I30891 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HENWOOD / DUDLEY | 19 Sep 1939 | Niagara Falls, Niagara, Ontario, Canada | F16933 |
| 2 | STOTHART / HUTCHESON | 30 Aug 1934 | Niagara Falls, Niagara, Ontario, Canada | F18076 |