Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1904 | Winnipeg, Winnipeg, Manitoba, Canada | I100054 |
2 | ![]() | 7 Jun 1945 | Winnipeg, Winnipeg, Manitoba, Canada | I104038 |
3 | ![]() | 11 Mar 1909 | Winnipeg, Winnipeg, Manitoba, Canada | I26119 |
4 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I44241 | |
5 | ![]() | 15 Nov 1883 | Winnipeg, Winnipeg, Manitoba, Canada | I18617 |
6 | ![]() | 9 Apr 1944 | Winnipeg, Winnipeg, Manitoba, Canada | I55893 |
7 | ![]() | Abt 1925 | Winnipeg, Winnipeg, Manitoba, Canada | I41215 |
8 | ![]() | 27 Mar 1911 | Winnipeg, Winnipeg, Manitoba, Canada | I15820 |
9 | ![]() | 25 May 1919 | Winnipeg, Winnipeg, Manitoba, Canada | I78332 |
10 | ![]() | 25 Sep 1884 | Winnipeg, Winnipeg, Manitoba, Canada | I37141 |
11 | ![]() | 25 Jun 1882 | Winnipeg, Winnipeg, Manitoba, Canada | I37140 |
12 | ![]() | 23 Dec 1922 | Winnipeg, Winnipeg, Manitoba, Canada | I23689 |
13 | ![]() | 13 Aug 1909 | Winnipeg, Winnipeg, Manitoba, Canada | I19694 |
14 | ![]() | Abt 1918 | Winnipeg, Winnipeg, Manitoba, Canada | I69564 |
15 | ![]() | 5 Feb 1919 | Winnipeg, Winnipeg, Manitoba, Canada | I2582 |
16 | ![]() | 8 Mar 1913 | Winnipeg, Winnipeg, Manitoba, Canada | I2580 |
17 | ![]() | 20 Dec 1917 | Winnipeg, Winnipeg, Manitoba, Canada | I2581 |
18 | ![]() | 8 Apr 1921 | Winnipeg, Winnipeg, Manitoba, Canada | I2583 |
19 | ![]() | Abt 1928 | Winnipeg, Winnipeg, Manitoba, Canada | I98947 |
20 | ![]() | 30 Nov 1913 | Winnipeg, Winnipeg, Manitoba, Canada | I26471 |
21 | ![]() | 22 Oct 1893 | Winnipeg, Winnipeg, Manitoba, Canada | I69334 |
22 | ![]() | 23 Aug 1889 | Winnipeg, Winnipeg, Manitoba, Canada | I69329 |
23 | ![]() | 2 Nov 1891 | Winnipeg, Winnipeg, Manitoba, Canada | I69331 |
24 | ![]() | 2 Nov 1891 | Winnipeg, Winnipeg, Manitoba, Canada | I69330 |
25 | ![]() | 15 Jul 1897 | Winnipeg, Winnipeg, Manitoba, Canada | I69333 |
26 | ![]() | 8 Nov 1901 | Winnipeg, Winnipeg, Manitoba, Canada | I69332 |
27 | ![]() | Abt 1931 | Winnipeg, Winnipeg, Manitoba, Canada | I76611 |
28 | ![]() | 17 Jul 1923 | Winnipeg, Winnipeg, Manitoba, Canada | I2652 |
29 | ![]() | 20 Dec 1905 | Winnipeg, Winnipeg, Manitoba, Canada | I85634 |
30 | ![]() | 18 Feb 1967 | Winnipeg, Winnipeg, Manitoba, Canada | I53878 |
31 | ![]() | 14 Oct 1890 | Winnipeg, Winnipeg, Manitoba, Canada | I64379 |
32 | ![]() | 13 May 1889 | Winnipeg, Winnipeg, Manitoba, Canada | I64378 |
33 | ![]() | 3 Jun 1885 | Winnipeg, Winnipeg, Manitoba, Canada | I64377 |
34 | ![]() | 21 Nov 1892 | Winnipeg, Winnipeg, Manitoba, Canada | I64380 |
35 | ![]() | 29 Mar 1912 | Winnipeg, Winnipeg, Manitoba, Canada | I59165 |
36 | ![]() | 4 Dec 1882 | Winnipeg, Winnipeg, Manitoba, Canada | I30667 |
37 | ![]() | 23 Aug 1906 | Winnipeg, Winnipeg, Manitoba, Canada | I45278 |
38 | ![]() | 2 Aug 1899 | Winnipeg, Winnipeg, Manitoba, Canada | I45276 |
39 | ![]() | 28 Sep 1911 | Winnipeg, Winnipeg, Manitoba, Canada | I52122 |
40 | ![]() | Abt 1910 | Winnipeg, Winnipeg, Manitoba, Canada | I95985 |
41 | ![]() | Abt 1895 | Winnipeg, Winnipeg, Manitoba, Canada | I98741 |
42 | ![]() | 6 Aug 1910 | Winnipeg, Winnipeg, Manitoba, Canada | I92465 |
43 | ![]() | Abt 1929 | Winnipeg, Winnipeg, Manitoba, Canada | I92533 |
44 | ![]() | 16 Jun 1930 | Winnipeg, Winnipeg, Manitoba, Canada | I22093 |
45 | ![]() | 10 Sep 1930 | Winnipeg, Winnipeg, Manitoba, Canada | I80990 |
46 | ![]() | Abt 1903 | Winnipeg, Winnipeg, Manitoba, Canada | I37461 |
47 | ![]() | 20 Sep 1914 | Winnipeg, Winnipeg, Manitoba, Canada | I98346 |
48 | ![]() | 9 Dec 1884 | Winnipeg, Winnipeg, Manitoba, Canada | I82390 |
49 | ![]() | 19 Jul 1909 | Winnipeg, Winnipeg, Manitoba, Canada | I24083 |
50 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I106901 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1989 | Winnipeg, Winnipeg, Manitoba, Canada | I90708 |
2 | ![]() | 18 Dec 1928 | Winnipeg, Winnipeg, Manitoba, Canada | I26117 |
3 | ![]() | 30 Sep 1957 | Winnipeg, Winnipeg, Manitoba, Canada | I26118 |
4 | ![]() | 20 Feb 1969 | Winnipeg, Winnipeg, Manitoba, Canada | I26119 |
5 | ![]() | 14 Jun 1932 | Winnipeg, Winnipeg, Manitoba, Canada | I47142 |
6 | ![]() | Abt 1988 | Winnipeg, Winnipeg, Manitoba, Canada | I44241 |
7 | ![]() | Abt 1884 | Winnipeg, Winnipeg, Manitoba, Canada | I18612 |
8 | ![]() | 11 Jul 1953 | Winnipeg, Winnipeg, Manitoba, Canada | I32505 |
9 | ![]() | 19 Dec 1975 | Winnipeg, Winnipeg, Manitoba, Canada | I65467 |
10 | ![]() | 13 Oct 2012 | Winnipeg, Winnipeg, Manitoba, Canada | I65471 |
11 | ![]() | Aft 1916 | Winnipeg, Winnipeg, Manitoba, Canada | I12328 |
12 | ![]() | 22 Sep 1932 | Winnipeg, Winnipeg, Manitoba, Canada | I1731 |
13 | ![]() | 3 Feb 1961 | Winnipeg, Winnipeg, Manitoba, Canada | I23891 |
14 | ![]() | 31 Jan 1949 | Winnipeg, Winnipeg, Manitoba, Canada | I47864 |
15 | ![]() | 26 Jul 1976 | Winnipeg, Winnipeg, Manitoba, Canada | I47873 |
16 | ![]() | 1993 | Winnipeg, Winnipeg, Manitoba, Canada | I26782 |
17 | ![]() | 16 Sep 1947 | Winnipeg, Winnipeg, Manitoba, Canada | I47863 |
18 | ![]() | 5 Apr 1953 | Winnipeg, Winnipeg, Manitoba, Canada | I70994 |
19 | ![]() | 23 Aug 1895 | Winnipeg, Winnipeg, Manitoba, Canada | I28155 |
20 | ![]() | 6 May 1957 | Winnipeg, Winnipeg, Manitoba, Canada | I54311 |
21 | ![]() | 22 May 2010 | Winnipeg, Winnipeg, Manitoba, Canada | I92681 |
22 | ![]() | 12 May 2018 | Winnipeg, Winnipeg, Manitoba, Canada | I22092 |
23 | ![]() | 29 Dec 1931 | Winnipeg, Winnipeg, Manitoba, Canada | I32464 |
24 | ![]() | 26 Apr 2006 | Winnipeg, Winnipeg, Manitoba, Canada | I26471 |
25 | ![]() | Abt 1948 | Winnipeg, Winnipeg, Manitoba, Canada | I47410 |
26 | ![]() | 25 Jun 1942 | Winnipeg, Winnipeg, Manitoba, Canada | I46227 |
27 | ![]() | 18 Nov 1974 | Winnipeg, Winnipeg, Manitoba, Canada | I71058 |
28 | ![]() | 1 Nov 1991 | Winnipeg, Winnipeg, Manitoba, Canada | I54346 |
29 | ![]() | 6 Jan 1994 | Winnipeg, Winnipeg, Manitoba, Canada | I64375 |
30 | ![]() | 16 Jul 1979 | Winnipeg, Winnipeg, Manitoba, Canada | I26090 |
31 | ![]() | 5 May 1993 | Winnipeg, Winnipeg, Manitoba, Canada | I103977 |
32 | ![]() | 11 Sep 1951 | Winnipeg, Winnipeg, Manitoba, Canada | I54310 |
33 | ![]() | 2 Nov 2010 | Winnipeg, Winnipeg, Manitoba, Canada | I54390 |
34 | ![]() | 22 Jan 1905 | Winnipeg, Winnipeg, Manitoba, Canada | I45281 |
35 | ![]() | 27 Jul 1917 | Winnipeg, Winnipeg, Manitoba, Canada | I45279 |
36 | ![]() | 24 Apr 2001 | Winnipeg, Winnipeg, Manitoba, Canada | I34892 |
37 | ![]() | 23 Apr 1986 | Winnipeg, Winnipeg, Manitoba, Canada | I92533 |
38 | ![]() | 11 Nov 2009 | Winnipeg, Winnipeg, Manitoba, Canada | I22093 |
39 | ![]() | 20 Aug 1966 | Winnipeg, Winnipeg, Manitoba, Canada | I98691 |
40 | ![]() | 16 Jan 1908 | Winnipeg, Winnipeg, Manitoba, Canada | I95661 |
41 | ![]() | Abt 1919 | Winnipeg, Winnipeg, Manitoba, Canada | I90705 |
42 | ![]() | Abt 1989 | Winnipeg, Winnipeg, Manitoba, Canada | I90707 |
43 | ![]() | 10 Mar 1951 | Winnipeg, Winnipeg, Manitoba, Canada | I30863 |
44 | ![]() | 10 Dec 1916 | Winnipeg, Winnipeg, Manitoba, Canada | I2829 |
45 | ![]() | 20 May 1930 | Winnipeg, Winnipeg, Manitoba, Canada | I1734 |
46 | ![]() | 29 Mar 1947 | Winnipeg, Winnipeg, Manitoba, Canada | I6206 |
47 | ![]() | 21 Oct 1973 | Winnipeg, Winnipeg, Manitoba, Canada | I47874 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I26117 | |
2 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I26118 | |
3 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I26119 | |
4 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I92455 | |
5 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I92468 | |
6 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I80987 | |
7 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I47873 | |
8 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I47863 | |
9 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I55262 | |
10 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I92454 | |
11 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I54311 | |
12 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I22092 | |
13 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I16325 | |
14 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I26471 | |
15 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I103911 | |
16 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I98692 | |
17 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I26090 | |
18 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I54310 | |
19 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I54387 | |
20 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I16326 | |
21 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I54445 | |
22 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I22093 | |
23 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I98691 | |
24 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I80990 | |
25 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I95663 | |
26 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I95661 | |
27 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I65703 | |
28 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I30909 | |
29 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I94488 | |
30 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I106130 | |
31 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I47874 | |
32 | ![]() | Winnipeg, Winnipeg, Manitoba, Canada | I47143 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLACK / CLARKE | 6 Jun 1930 | Winnipeg, Winnipeg, Manitoba, Canada | F10670 |
2 | BLACK / OLSON | 11 Oct 1930 | Winnipeg, Winnipeg, Manitoba, Canada | F10673 |
3 | CHAPMAN / WATT | 18 Jan 1936 | Winnipeg, Winnipeg, Manitoba, Canada | F21775 |
4 | DOBSON / BLACK | 4 Jul 1936 | Winnipeg, Winnipeg, Manitoba, Canada | F10676 |
5 | FRYER / WALLACE | 24 Jun 1914 | Winnipeg, Winnipeg, Manitoba, Canada | F2093 |
6 | GARDINER / GILLIS | 20 Jul 1910 | Winnipeg, Winnipeg, Manitoba, Canada | F14882 |
7 | GORVEATT / SMITH | 7 Jun 1911 | Winnipeg, Winnipeg, Manitoba, Canada | F13139 |
8 | HARTT / THOMPSON | 9 Jan 1909 | Winnipeg, Winnipeg, Manitoba, Canada | F16046 |
9 | HAVENS / BLACK | 5 Oct 1935 | Winnipeg, Winnipeg, Manitoba, Canada | F10679 |
10 | HOW / DOBSON | 18 Dec 1911 | Winnipeg, Winnipeg, Manitoba, Canada | F506 |
11 | KEIZER / LINKLATER | 28 Aug 1884 | Winnipeg, Winnipeg, Manitoba, Canada | F21218 |
12 | LORD / COPP | 1 Jun 1904 | Winnipeg, Winnipeg, Manitoba, Canada | F7570 |
13 | LOTHIAN / BOTHWELL | 17 Jan 1911 | Winnipeg, Winnipeg, Manitoba, Canada | F31072 |
14 | MATHEWSON / SIMPSON | 20 Oct 1903 | Winnipeg, Winnipeg, Manitoba, Canada | F27201 |
15 | MCMURRAY / DAUN | Abt 1949 | Winnipeg, Winnipeg, Manitoba, Canada | F24104 |
16 | THOMAS / NEELANDS | 21 Jul 1920 | Winnipeg, Winnipeg, Manitoba, Canada | F20910 |
17 | THOMPSON / ATKINSON | 16 Jul 1941 | Winnipeg, Winnipeg, Manitoba, Canada | F20525 |
18 | TRITES / DUBBLESTYNE | 2 Nov 1910 | Winnipeg, Winnipeg, Manitoba, Canada | F35309 |
19 | WALLER / MCMILLAN | 3 Sep 1884 | Winnipeg, Winnipeg, Manitoba, Canada | F4134 |
20 | WELDON / BARRATT | 14 Aug 1913 | Winnipeg, Winnipeg, Manitoba, Canada | F21506 |