City/Town : Latitude: 49.973636794872036, Longitude: -97.086181640625Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Nov 1904 | Winnipeg, Winnipeg, Manitoba, Canada | I100054 | |
| 2 | 7 Jun 1945 | Winnipeg, Winnipeg, Manitoba, Canada | I104038 | |
| 3 | 11 Mar 1909 | Winnipeg, Winnipeg, Manitoba, Canada | I26119 | |
| 4 | Winnipeg, Winnipeg, Manitoba, Canada | I44241 | ||
| 5 | 15 Nov 1883 | Winnipeg, Winnipeg, Manitoba, Canada | I18617 | |
| 6 | 9 Apr 1944 | Winnipeg, Winnipeg, Manitoba, Canada | I55893 | |
| 7 | Abt 1925 | Winnipeg, Winnipeg, Manitoba, Canada | I41215 | |
| 8 | 27 Mar 1911 | Winnipeg, Winnipeg, Manitoba, Canada | I15820 | |
| 9 | 25 May 1919 | Winnipeg, Winnipeg, Manitoba, Canada | I78332 | |
| 10 | 25 Sep 1884 | Winnipeg, Winnipeg, Manitoba, Canada | I37141 | |
| 11 | 25 Jun 1882 | Winnipeg, Winnipeg, Manitoba, Canada | I37140 | |
| 12 | 21 Sep 1914 | Winnipeg, Winnipeg, Manitoba, Canada | I109746 | |
| 13 | 23 Dec 1922 | Winnipeg, Winnipeg, Manitoba, Canada | I23689 | |
| 14 | 29 Mar 1928 | Winnipeg, Winnipeg, Manitoba, Canada | I108024 | |
| 15 | 2 Sep 1923 | Winnipeg, Winnipeg, Manitoba, Canada | I113971 | |
| 16 | 13 Aug 1909 | Winnipeg, Winnipeg, Manitoba, Canada | I19694 | |
| 17 | Abt 1918 | Winnipeg, Winnipeg, Manitoba, Canada | I69564 | |
| 18 | 5 Feb 1919 | Winnipeg, Winnipeg, Manitoba, Canada | I2582 | |
| 19 | 8 Mar 1913 | Winnipeg, Winnipeg, Manitoba, Canada | I2580 | |
| 20 | 20 Dec 1917 | Winnipeg, Winnipeg, Manitoba, Canada | I2581 | |
| 21 | 8 Apr 1921 | Winnipeg, Winnipeg, Manitoba, Canada | I2583 | |
| 22 | Abt 1928 | Winnipeg, Winnipeg, Manitoba, Canada | I98947 | |
| 23 | 18 Aug 1917 | Winnipeg, Winnipeg, Manitoba, Canada | I10111 | |
| 24 | 30 Nov 1913 | Winnipeg, Winnipeg, Manitoba, Canada | I26471 | |
| 25 | 22 Oct 1893 | Winnipeg, Winnipeg, Manitoba, Canada | I69334 | |
| 26 | 23 Aug 1889 | Winnipeg, Winnipeg, Manitoba, Canada | I69329 | |
| 27 | 2 Nov 1891 | Winnipeg, Winnipeg, Manitoba, Canada | I69331 | |
| 28 | 2 Nov 1891 | Winnipeg, Winnipeg, Manitoba, Canada | I69330 | |
| 29 | 15 Jul 1897 | Winnipeg, Winnipeg, Manitoba, Canada | I69333 | |
| 30 | 8 Nov 1901 | Winnipeg, Winnipeg, Manitoba, Canada | I69332 | |
| 31 | Abt 1931 | Winnipeg, Winnipeg, Manitoba, Canada | I76611 | |
| 32 | 17 Jul 1923 | Winnipeg, Winnipeg, Manitoba, Canada | I2652 | |
| 33 | 20 Dec 1905 | Winnipeg, Winnipeg, Manitoba, Canada | I85634 | |
| 34 | Abt 1923 | Winnipeg, Winnipeg, Manitoba, Canada | I108405 | |
| 35 | 18 Feb 1967 | Winnipeg, Winnipeg, Manitoba, Canada | I53878 | |
| 36 | 14 Oct 1890 | Winnipeg, Winnipeg, Manitoba, Canada | I64379 | |
| 37 | 13 May 1889 | Winnipeg, Winnipeg, Manitoba, Canada | I64378 | |
| 38 | 3 Jun 1885 | Winnipeg, Winnipeg, Manitoba, Canada | I64377 | |
| 39 | 21 Nov 1892 | Winnipeg, Winnipeg, Manitoba, Canada | I64380 | |
| 40 | Winnipeg, Winnipeg, Manitoba, Canada | I98348 | ||
| 41 | Abt 1922 | Winnipeg, Winnipeg, Manitoba, Canada | I80590 | |
| 42 | 29 Mar 1912 | Winnipeg, Winnipeg, Manitoba, Canada | I59165 | |
| 43 | 4 Dec 1882 | Winnipeg, Winnipeg, Manitoba, Canada | I30667 | |
| 44 | 23 Aug 1906 | Winnipeg, Winnipeg, Manitoba, Canada | I45278 | |
| 45 | 2 Aug 1899 | Winnipeg, Winnipeg, Manitoba, Canada | I45276 | |
| 46 | 11 Sep 1911 | Winnipeg, Winnipeg, Manitoba, Canada | I109709 | |
| 47 | 28 Sep 1911 | Winnipeg, Winnipeg, Manitoba, Canada | I52122 | |
| 48 | Abt 1892 | Winnipeg, Winnipeg, Manitoba, Canada | I109286 | |
| 49 | Abt 1895 | Winnipeg, Winnipeg, Manitoba, Canada | I109287 | |
| 50 | Abt 1900 | Winnipeg, Winnipeg, Manitoba, Canada | I109288 | |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1989 | Winnipeg, Winnipeg, Manitoba, Canada | I90708 | |
| 2 | 18 Dec 1928 | Winnipeg, Winnipeg, Manitoba, Canada | I26117 | |
| 3 | 30 Sep 1957 | Winnipeg, Winnipeg, Manitoba, Canada | I26118 | |
| 4 | 20 Feb 1969 | Winnipeg, Winnipeg, Manitoba, Canada | I26119 | |
| 5 | 14 Jun 1932 | Winnipeg, Winnipeg, Manitoba, Canada | I47142 | |
| 6 | Abt 1988 | Winnipeg, Winnipeg, Manitoba, Canada | I44241 | |
| 7 | Abt 1884 | Winnipeg, Winnipeg, Manitoba, Canada | I18612 | |
| 8 | 11 Jul 1953 | Winnipeg, Winnipeg, Manitoba, Canada | I32505 | |
| 9 | 19 Dec 1975 | Winnipeg, Winnipeg, Manitoba, Canada | I65467 | |
| 10 | 13 Oct 2012 | Winnipeg, Winnipeg, Manitoba, Canada | I65471 | |
| 11 | Aft 1916 | Winnipeg, Winnipeg, Manitoba, Canada | I12328 | |
| 12 | 5 Mar 1944 | Winnipeg, Winnipeg, Manitoba, Canada | I5622 | |
| 13 | 22 Sep 1932 | Winnipeg, Winnipeg, Manitoba, Canada | I1731 | |
| 14 | 3 Feb 1961 | Winnipeg, Winnipeg, Manitoba, Canada | I23891 | |
| 15 | 31 Jan 1949 | Winnipeg, Winnipeg, Manitoba, Canada | I47864 | |
| 16 | 26 Jul 1976 | Winnipeg, Winnipeg, Manitoba, Canada | I47873 | |
| 17 | Abt 1993 | Winnipeg, Winnipeg, Manitoba, Canada | I26782 | |
| 18 | 16 Sep 1947 | Winnipeg, Winnipeg, Manitoba, Canada | I47863 | |
| 19 | 5 Apr 1953 | Winnipeg, Winnipeg, Manitoba, Canada | I70994 | |
| 20 | 23 Aug 1895 | Winnipeg, Winnipeg, Manitoba, Canada | I28155 | |
| 21 | 29 Oct 1921 | Winnipeg, Winnipeg, Manitoba, Canada | I109747 | |
| 22 | 5 May 2015 | Winnipeg, Winnipeg, Manitoba, Canada | I108024 | |
| 23 | 6 May 1957 | Winnipeg, Winnipeg, Manitoba, Canada | I54311 | |
| 24 | 22 May 2010 | Winnipeg, Winnipeg, Manitoba, Canada | I92681 | |
| 25 | 25 Mar 2014 | Winnipeg, Winnipeg, Manitoba, Canada | I6934 | |
| 26 | 12 May 2018 | Winnipeg, Winnipeg, Manitoba, Canada | I22092 | |
| 27 | 16 Feb 2018 | Winnipeg, Winnipeg, Manitoba, Canada | I61833 | |
| 28 | 29 Dec 1931 | Winnipeg, Winnipeg, Manitoba, Canada | I32464 | |
| 29 | 26 Apr 2006 | Winnipeg, Winnipeg, Manitoba, Canada | I26471 | |
| 30 | Abt 1948 | Winnipeg, Winnipeg, Manitoba, Canada | I47410 | |
| 31 | 25 Jun 1942 | Winnipeg, Winnipeg, Manitoba, Canada | I46227 | |
| 32 | 24 Feb 2016 | Winnipeg, Winnipeg, Manitoba, Canada | I61832 | |
| 33 | 18 Jan 1998 | Winnipeg, Winnipeg, Manitoba, Canada | I115996 | |
| 34 | 18 Nov 1974 | Winnipeg, Winnipeg, Manitoba, Canada | I71058 | |
| 35 | 25 Apr 2007 | Winnipeg, Winnipeg, Manitoba, Canada | I31505 | |
| 36 | 1 Nov 1991 | Winnipeg, Winnipeg, Manitoba, Canada | I54346 | |
| 37 | 19 Oct 1965 | Winnipeg, Winnipeg, Manitoba, Canada | I113861 | |
| 38 | 6 Jan 1994 | Winnipeg, Winnipeg, Manitoba, Canada | I64375 | |
| 39 | 16 Jul 1979 | Winnipeg, Winnipeg, Manitoba, Canada | I26090 | |
| 40 | 5 May 1993 | Winnipeg, Winnipeg, Manitoba, Canada | I103977 | |
| 41 | 11 Sep 1951 | Winnipeg, Winnipeg, Manitoba, Canada | I54310 | |
| 42 | 2 Nov 2010 | Winnipeg, Winnipeg, Manitoba, Canada | I54390 | |
| 43 | 22 Jan 1905 | Winnipeg, Winnipeg, Manitoba, Canada | I45281 | |
| 44 | 27 Jul 1917 | Winnipeg, Winnipeg, Manitoba, Canada | I45279 | |
| 45 | 24 Apr 2001 | Winnipeg, Winnipeg, Manitoba, Canada | I34892 | |
| 46 | 30 Nov 1942 | Winnipeg, Winnipeg, Manitoba, Canada | I110749 | |
| 47 | 23 Apr 1986 | Winnipeg, Winnipeg, Manitoba, Canada | I92533 | |
| 48 | 11 Nov 2009 | Winnipeg, Winnipeg, Manitoba, Canada | I22093 | |
| 49 | 20 Aug 1966 | Winnipeg, Winnipeg, Manitoba, Canada | I98691 | |
| 50 | 10 May 1996 | Winnipeg, Winnipeg, Manitoba, Canada | I109635 | |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Winnipeg, Winnipeg, Manitoba, Canada | I26117 | ||
| 2 | Winnipeg, Winnipeg, Manitoba, Canada | I26118 | ||
| 3 | Winnipeg, Winnipeg, Manitoba, Canada | I26119 | ||
| 4 | Winnipeg, Winnipeg, Manitoba, Canada | I92455 | ||
| 5 | Winnipeg, Winnipeg, Manitoba, Canada | I92468 | ||
| 6 | Winnipeg, Winnipeg, Manitoba, Canada | I80987 | ||
| 7 | Winnipeg, Winnipeg, Manitoba, Canada | I5783 | ||
| 8 | Winnipeg, Winnipeg, Manitoba, Canada | I47873 | ||
| 9 | Winnipeg, Winnipeg, Manitoba, Canada | I47863 | ||
| 10 | Winnipeg, Winnipeg, Manitoba, Canada | I55262 | ||
| 11 | Winnipeg, Winnipeg, Manitoba, Canada | I92454 | ||
| 12 | Winnipeg, Winnipeg, Manitoba, Canada | I54311 | ||
| 13 | Winnipeg, Winnipeg, Manitoba, Canada | I22092 | ||
| 14 | Winnipeg, Winnipeg, Manitoba, Canada | I16325 | ||
| 15 | Winnipeg, Winnipeg, Manitoba, Canada | I26471 | ||
| 16 | Winnipeg, Winnipeg, Manitoba, Canada | I113861 | ||
| 17 | Winnipeg, Winnipeg, Manitoba, Canada | I103911 | ||
| 18 | Winnipeg, Winnipeg, Manitoba, Canada | I98692 | ||
| 19 | Winnipeg, Winnipeg, Manitoba, Canada | I26090 | ||
| 20 | Winnipeg, Winnipeg, Manitoba, Canada | I54310 | ||
| 21 | Winnipeg, Winnipeg, Manitoba, Canada | I54387 | ||
| 22 | Winnipeg, Winnipeg, Manitoba, Canada | I16326 | ||
| 23 | Winnipeg, Winnipeg, Manitoba, Canada | I5788 | ||
| 24 | Winnipeg, Winnipeg, Manitoba, Canada | I54445 | ||
| 25 | Winnipeg, Winnipeg, Manitoba, Canada | I110749 | ||
| 26 | Winnipeg, Winnipeg, Manitoba, Canada | I22093 | ||
| 27 | Winnipeg, Winnipeg, Manitoba, Canada | I98691 | ||
| 28 | Winnipeg, Winnipeg, Manitoba, Canada | I80990 | ||
| 29 | Winnipeg, Winnipeg, Manitoba, Canada | I109725 | ||
| 30 | Winnipeg, Winnipeg, Manitoba, Canada | I95663 | ||
| 31 | Winnipeg, Winnipeg, Manitoba, Canada | I95661 | ||
| 32 | Winnipeg, Winnipeg, Manitoba, Canada | I109629 | ||
| 33 | Winnipeg, Winnipeg, Manitoba, Canada | I65703 | ||
| 34 | Winnipeg, Winnipeg, Manitoba, Canada | I30909 | ||
| 35 | Winnipeg, Winnipeg, Manitoba, Canada | I94488 | ||
| 36 | Winnipeg, Winnipeg, Manitoba, Canada | I106130 | ||
| 37 | Winnipeg, Winnipeg, Manitoba, Canada | I109634 | ||
| 38 | Winnipeg, Winnipeg, Manitoba, Canada | I47874 | ||
| 39 | Winnipeg, Winnipeg, Manitoba, Canada | I47143 | ||
Matches 1 to 31 of 31
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BILLINGTON / PRESCOTT | 31 Dec 1915 | Winnipeg, Winnipeg, Manitoba, Canada | F44106 |
| 2 | BLACK / CLARKE | 6 Jun 1930 | Winnipeg, Winnipeg, Manitoba, Canada | F10670 |
| 3 | BLACK / OLSON | 11 Oct 1930 | Winnipeg, Winnipeg, Manitoba, Canada | F10673 |
| 4 | CHAPMAN / WATT | 18 Jan 1936 | Winnipeg, Winnipeg, Manitoba, Canada | F21775 |
| 5 | DAVIES / UNKNOWNF | 3 May 1932 | Winnipeg, Winnipeg, Manitoba, Canada | F35898 |
| 6 | DOBSON / BLACK | 4 Jul 1936 | Winnipeg, Winnipeg, Manitoba, Canada | F10676 |
| 7 | DUNLOP / THOMPSON | 1 Aug 1928 | Winnipeg, Winnipeg, Manitoba, Canada | F35889 |
| 8 | FOSTER / STEWART | 23 Nov 1913 | Winnipeg, Winnipeg, Manitoba, Canada | F42448 |
| 9 | FRYER / WALLACE | 24 Jun 1914 | Winnipeg, Winnipeg, Manitoba, Canada | F2093 |
| 10 | GARDINER / GILLIS | 20 Jul 1910 | Winnipeg, Winnipeg, Manitoba, Canada | F14882 |
| 11 | GORVEATT / SMITH | 7 Jun 1911 | Winnipeg, Winnipeg, Manitoba, Canada | F13139 |
| 12 | HARTT / THOMPSON | 9 Jan 1909 | Winnipeg, Winnipeg, Manitoba, Canada | F16046 |
| 13 | HAVENS / BLACK | 5 Oct 1935 | Winnipeg, Winnipeg, Manitoba, Canada | F10679 |
| 14 | HOW / DOBSON | 18 Dec 1911 | Winnipeg, Winnipeg, Manitoba, Canada | F506 |
| 15 | KEIZER / DRISCOLL | 5 Aug 1916 | Winnipeg, Winnipeg, Manitoba, Canada | F28746 |
| 16 | KEIZER / KELLETT | 3 Sep 1921 | Winnipeg, Winnipeg, Manitoba, Canada | F28745 |
| 17 | KEIZER / LINKLATER | 28 Aug 1884 | Winnipeg, Winnipeg, Manitoba, Canada | F21218 |
| 18 | LORD / COPP | 1 Jun 1904 | Winnipeg, Winnipeg, Manitoba, Canada | F7570 |
| 19 | LOTHIAN / BOTHWELL | 17 Jan 1911 | Winnipeg, Winnipeg, Manitoba, Canada | F31072 |
| 20 | MACPHAIL / PENSTONE | 20 Mar 1930 | Winnipeg, Winnipeg, Manitoba, Canada | F22916 |
| 21 | MATHEWSON / SIMPSON | 20 Oct 1903 | Winnipeg, Winnipeg, Manitoba, Canada | F27201 |
| 22 | MCMURRAY / DAUN | Abt 1949 | Winnipeg, Winnipeg, Manitoba, Canada | F24104 |
| 23 | SMITH / SMITH | 20 Oct 1909 | Winnipeg, Winnipeg, Manitoba, Canada | F13138 |
| 24 | STEWART / MCKNIGHT | 11 Mar 1978 | Winnipeg, Winnipeg, Manitoba, Canada | F42429 |
| 25 | STEWART / PALMER | 27 Mar 1942 | Winnipeg, Winnipeg, Manitoba, Canada | F42428 |
| 26 | THOMAS / NEELANDS | 21 Jul 1920 | Winnipeg, Winnipeg, Manitoba, Canada | F20910 |
| 27 | THOMPSON / ATKINSON | 16 Jul 1941 | Winnipeg, Winnipeg, Manitoba, Canada | F20525 |
| 28 | TRITES / DUBBLESTYNE | 2 Nov 1910 | Winnipeg, Winnipeg, Manitoba, Canada | F35309 |
| 29 | WALLER / MCMILLAN | 3 Sep 1884 | Winnipeg, Winnipeg, Manitoba, Canada | F4134 |
| 30 | WELDON / BARRATT | 14 Aug 1913 | Winnipeg, Winnipeg, Manitoba, Canada | F21506 |
| 31 | WELDON / MACBAY | 30 Jun 1926 | Winnipeg, Winnipeg, Manitoba, Canada | F21507 |