Location : Latitude: 45.58212, Longitude: -64.14619299999998Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1878 | Mapleton, Cumberland, Nova Scotia, Canada | I49246 | |
| 2 | 2 Feb 1856 | Mapleton, Cumberland, Nova Scotia, Canada | I7315 | |
| 3 | 10 Oct 1899 | Mapleton, Cumberland, Nova Scotia, Canada | I86746 | |
| 4 | 5 Jun 1887 | Mapleton, Cumberland, Nova Scotia, Canada | I55156 | |
| 5 | Abt 1919 | Mapleton, Cumberland, Nova Scotia, Canada | I86787 | |
| 6 | 25 Dec 1895 | Mapleton, Cumberland, Nova Scotia, Canada | I18928 | |
| 7 | 19 Apr 1893 | Mapleton, Cumberland, Nova Scotia, Canada | I32495 | |
| 8 | 14 Aug 1900 | Mapleton, Cumberland, Nova Scotia, Canada | I86749 | |
| 9 | 22 Jan 1882 | Mapleton, Cumberland, Nova Scotia, Canada | I71888 | |
| 10 | 4 Jan 1884 | Mapleton, Cumberland, Nova Scotia, Canada | I86711 | |
| 11 | 14 Nov 1880 | Mapleton, Cumberland, Nova Scotia, Canada | I55157 | |
| 12 | 14 Nov 1850 | Mapleton, Cumberland, Nova Scotia, Canada | I40358 | |
| 13 | Apr 1906 | Mapleton, Cumberland, Nova Scotia, Canada | I86752 | |
| 14 | 19 Aug 1888 | Mapleton, Cumberland, Nova Scotia, Canada | I86713 | |
| 15 | 13 May 1897 | Mapleton, Cumberland, Nova Scotia, Canada | I86714 | |
| 16 | 21 Jun 1879 | Mapleton, Cumberland, Nova Scotia, Canada | I12374 | |
| 17 | 5 Nov 1873 | Mapleton, Cumberland, Nova Scotia, Canada | I32505 | |
| 18 | 5 Mar 1910 | Mapleton, Cumberland, Nova Scotia, Canada | I86753 | |
| 19 | 18 Jun 1821 | Mapleton, Cumberland, Nova Scotia, Canada | I12191 | |
| 20 | 2 Apr 1889 | Mapleton, Cumberland, Nova Scotia, Canada | I18921 | |
| 21 | 20 Jun 1903 | Mapleton, Cumberland, Nova Scotia, Canada | I67594 | |
| 22 | Abt 1907 | Mapleton, Cumberland, Nova Scotia, Canada | I86784 | |
| 23 | Abt 1910 | Mapleton, Cumberland, Nova Scotia, Canada | I71886 | |
| 24 | 23 Mar 1876 | Mapleton, Cumberland, Nova Scotia, Canada | I76085 | |
| 25 | 23 Nov 1864 | Mapleton, Cumberland, Nova Scotia, Canada | I74107 | |
| 26 | 16 May 1824 | Mapleton, Cumberland, Nova Scotia, Canada | I7128 | |
| 27 | 9 Sep 1863 | Mapleton, Cumberland, Nova Scotia, Canada | I76086 | |
| 28 | 27 Jan 1907 | Mapleton, Cumberland, Nova Scotia, Canada | I79331 | |
| 29 | Feb 1872 | Mapleton, Cumberland, Nova Scotia, Canada | I76101 | |
| 30 | Feb 1883 | Mapleton, Cumberland, Nova Scotia, Canada | I49172 | |
| 31 | Mapleton, Cumberland, Nova Scotia, Canada | I17566 | ||
| 32 | 5 Jan 1892 | Mapleton, Cumberland, Nova Scotia, Canada | I78165 | |
| 33 | 22 Mar 1924 | Mapleton, Cumberland, Nova Scotia, Canada | I62509 | |
| 34 | 17 May 1879 | Mapleton, Cumberland, Nova Scotia, Canada | I23099 | |
| 35 | 2 Dec 1875 | Mapleton, Cumberland, Nova Scotia, Canada | I23079 | |
| 36 | 12 Aug 1871 | Mapleton, Cumberland, Nova Scotia, Canada | I23092 | |
| 37 | 11 Jul 1886 | Mapleton, Cumberland, Nova Scotia, Canada | I23127 | |
| 38 | 26 Sep 1874 | Mapleton, Cumberland, Nova Scotia, Canada | I23128 | |
| 39 | Abt 1884 | Mapleton, Cumberland, Nova Scotia, Canada | I86722 | |
| 40 | 18 Jun 1884 | Mapleton, Cumberland, Nova Scotia, Canada | I40556 | |
| 41 | Abt 1857 | Mapleton, Cumberland, Nova Scotia, Canada | I76111 | |
| 42 | 7 Aug 1886 | Mapleton, Cumberland, Nova Scotia, Canada | I76112 | |
| 43 | Abt 1888 | Mapleton, Cumberland, Nova Scotia, Canada | I55148 | |
| 44 | 20 Jul 1893 | Mapleton, Cumberland, Nova Scotia, Canada | I32497 | |
| 45 | 8 Aug 1898 | Mapleton, Cumberland, Nova Scotia, Canada | I18610 | |
| 46 | 4 Jan 1864 | Mapleton, Cumberland, Nova Scotia, Canada | I23143 | |
| 47 | Abt 1872 | Mapleton, Cumberland, Nova Scotia, Canada | I32500 | |
| 48 | 6 Jun 1880 | Mapleton, Cumberland, Nova Scotia, Canada | I110744 | |
| 49 | 19 May 1855 | Mapleton, Cumberland, Nova Scotia, Canada | I110740 | |
| 50 | 18 Nov 1896 | Mapleton, Cumberland, Nova Scotia, Canada | I23189 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1928 | Mapleton, Cumberland, Nova Scotia, Canada | I86787 | |
| 2 | 19 Mar 1909 | Mapleton, Cumberland, Nova Scotia, Canada | I86784 | |
| 3 | 31 Jan 2016 | Mapleton, Cumberland, Nova Scotia, Canada | I90278 | |
| 4 | 10 Oct 1955 | Mapleton, Cumberland, Nova Scotia, Canada | I76086 | |
| 5 | 30 Mar 1936 | Mapleton, Cumberland, Nova Scotia, Canada | I23142 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mapleton, Cumberland, Nova Scotia, Canada | I18613 | ||
| 2 | Mapleton, Cumberland, Nova Scotia, Canada | I49247 | ||
| 3 | Mapleton, Cumberland, Nova Scotia, Canada | I71887 | ||
| 4 | Mapleton, Cumberland, Nova Scotia, Canada | I76086 | ||
| 5 | Mapleton, Cumberland, Nova Scotia, Canada | I55141 | ||
| 6 | Mapleton, Cumberland, Nova Scotia, Canada | I86732 | ||
| 7 | Mapleton, Cumberland, Nova Scotia, Canada | I54725 | ||
| 8 | Mapleton, Cumberland, Nova Scotia, Canada | I23146 | ||
| 9 | Mapleton, Cumberland, Nova Scotia, Canada | I71955 | ||
| 10 | Mapleton, Cumberland, Nova Scotia, Canada | I23135 | ||
| 11 | Mapleton, Cumberland, Nova Scotia, Canada | I23145 | ||
| 12 | Mapleton, Cumberland, Nova Scotia, Canada | I66714 | ||
| 13 | Mapleton, Cumberland, Nova Scotia, Canada | I15617 | ||
| 14 | Mapleton, Cumberland, Nova Scotia, Canada | I68361 | ||
| 15 | Mapleton, Cumberland, Nova Scotia, Canada | I68359 | ||
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BIRD / MARTELLA | 10 Mar 1903 | Mapleton, Cumberland, Nova Scotia, Canada | F10196 |
| 2 | BROWN / BLACKBURN | 8 Oct 1890 | Mapleton, Cumberland, Nova Scotia, Canada | F30130 |
| 3 | LAVERS / BROWN | 28 Nov 1928 | Mapleton, Cumberland, Nova Scotia, Canada | F29527 |
| 4 | LODGE / BROWN | 2 Sep 1885 | Mapleton, Cumberland, Nova Scotia, Canada | F30678 |
| 5 | SMITH / ATKINSON | 22 Dec 1880 | Mapleton, Cumberland, Nova Scotia, Canada | F12120 |
| 6 | SMITH / BIRD | 18 May 1910 | Mapleton, Cumberland, Nova Scotia, Canada | F12128 |
| 7 | THOMPSON / BIRD | 28 Aug 1912 | Mapleton, Cumberland, Nova Scotia, Canada | F16062 |