Name | Gertrude Viola BIRD | |
Nickname | Gertie | |
Born | 25 Dec 1895 | Mapleton, Cumberland, Nova Scotia, Canada ![]() |
Gender | Female | |
Died | 28 Nov 1991 | Sackville, Westmorland, New Brunswick, Canada ![]() |
Buried | Sackville, Westmorland, New Brunswick, Canada ![]() |
|
Person ID | I18928 | Atlantic Canada Genealogy Project |
Last Modified | 21 Aug 2020 |
Father | Melbourne BIRD, b. 24 Nov 1849, Lower Maccan, Cumberland, Nova Scotia, Canada ![]() ![]() | |
Mother | Sarah Amelia CHAPMAN, b. 13 Apr 1856, Chapman Settlement, Cumberland, Nova Scotia, Canada ![]() | |
Married | 10 Dec 1873 | Athol, Cumberland, Nova Scotia, Canada ![]() |
Family ID | F10188 | Group Sheet | Family Chart |
Family | Daniel Purlington LUND, b. 2 Aug 1882, Upper Sackville, Westmorland, New Brunswick, Canada ![]() ![]() | |||||
Married | 27 Sep 1918 | Saint John, Saint John, New Brunswick, Canada ![]() |
||||
Children |
|
|||||
Family ID | F10308 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |